Closed Nets (168946)

last: 1 day | 7 days | 30 days | 365 days | 1084 days
clear
Name Frequency Started at
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-07-16 23:50:25 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-07-23 23:50:47 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-07-30 23:49:49 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-08-13 23:48:39 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-08-20 23:51:55 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-09-03 23:49:49 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-09-10 23:48:35 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-09-17 23:49:37 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-09-24 23:50:28 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-10-01 23:50:23 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-10-15 23:49:21 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-10-22 23:49:36 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-10-29 23:49:13 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-11-13 00:49:21 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-11-20 00:47:58 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-11-27 00:50:08 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-12-04 00:49:49 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-12-11 00:49:46 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2024-12-18 00:50:15 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-01-15 00:49:26 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-01-22 00:50:31 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-01-29 00:49:43 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-02-05 00:49:45 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-02-12 00:49:49 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-02-26 00:49:24 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-03-05 00:50:18 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-03-11 23:49:56 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-03-18 23:49:42 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-03-25 23:50:10 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-04-01 23:49:25 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-04-08 23:49:44 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-04-15 23:50:23 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-04-22 23:49:44 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-05-06 23:48:59 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-05-13 23:49:13 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-07-15 23:49:26 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-07-22 23:49:37 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-07-29 23:50:38 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-08-05 23:50:03 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-08-12 23:54:51 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-10-21 23:49:47 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-10-28 23:51:33 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-11-05 00:49:14 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-11-12 00:48:40 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-11-19 00:49:40 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-11-26 00:49:43 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-03 00:49:23 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-10 00:50:13 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-17 00:48:06 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-24 00:49:20 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-31 00:48:30 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-01-07 00:48:35 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-01-14 00:50:20 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-01-21 00:48:20 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-02-04 00:47:34 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-02-11 00:49:50 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-02-18 00:49:53 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-02-25 00:50:27 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-03-04 00:50:31 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-03-10 23:49:28 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-03-17 23:55:57 UTC
OARS TUESDAY NIGHT NET 7.190.000 2025-07-06 07:21:57 UTC
OARS Tusday 2 meter net 146.970 2025-05-27 23:50:55 UTC
OARS Tusday 2 meter net 146.970 2025-06-03 23:49:41 UTC
OARS Tusday 2 meter net 146.970 2025-06-10 23:48:57 UTC
OARS Tusday 2 meter net 146.970 2025-06-17 23:50:09 UTC
OARS Tusday 2 meter net 146.970 2025-06-24 23:48:51 UTC
OARS Tusday 2 meter net 146.970 2025-07-01 23:52:01 UTC
OARS Tusday 2 meter net 146.970 2025-07-08 23:49:40 UTC
OARS W0OAR D-STAR NET REF059a 444.150 2025-01-07 01:49:38 UTC
OC SIMPLEX NET 146.580 2025-12-03 00:08:28 UTC
OC SIMPLEX NET 146.580 2025-12-10 00:00:22 UTC
OC SIMPLEX NET 146.580 2025-12-24 00:27:59 UTC
OC SIMPLEX NET 146.580 2025-12-31 00:39:04 UTC
OC SIMPLEX NET 146.580 2026-01-07 00:17:39 UTC
OC A-R NET 443.5500 2023-10-03 00:02:06 UTC
oc round up net 146.580 2025-01-10 03:09:20 UTC
oc round up net 146.580 2025-01-12 20:49:53 UTC
oc round up net 146.580 2025-01-19 20:46:48 UTC
OC ROUND UP SIMPLEX NET 146.580 2025-01-26 20:30:28 UTC
OC ROUND UP SIMPLEX NET 146.580 2025-02-02 20:43:14 UTC
OC ROUND UP SIMPLEX NET 146.580 2025-11-12 00:20:00 UTC
OC ROUND UP SIMPLEX NET 146.580 2025-11-19 00:06:51 UTC
OC ROUND UP SIMPLEX NET 146.580 2025-11-26 00:03:23 UTC
OC Round-Up Simplex Net 146.580 2025-01-19 20:48:56 UTC
OCARC-NY 2 METER WEDNESDAY KC2OUR 2023-10-18 14:57:38 UTC
OCARC-NY 2 METER WEDNESDAY KC2OUR 2023-10-26 00:13:51 UTC
OCARS 2m Net 146.840 2024-01-16 00:22:59 UTC
OCARS 2m Net 146.840 2024-02-06 00:26:48 UTC
OCARS Weekly 2m Net 146.840 2024-01-22 23:36:38 UTC
OCARS Weekly 2m Net 146.840 2024-01-23 00:01:47 UTC
Oconee Winter Storm Fern 147.030 2026-01-25 15:31:41 UTC
OCTEN - Oneida Cty CNY Traf 145.170 2025-09-05 23:58:53 UTC
OEN 3980 2023-09-03 00:28:11 UTC
OH-KY-IN SSTV NET 146.670 2023-10-03 01:20:03 UTC
OH-KY-IN SSTV NET 146.670 2023-10-24 00:55:27 UTC
OH-KY-IN SSTV NET 146.670 2023-10-24 01:38:07 UTC
OH-KY-IN SSTV NET 146.670 2023-11-07 01:38:27 UTC
OH83WCARA 146.865 2024-06-29 12:45:18 UTC
OHAN Backup 14.268 2024-02-07 16:32:32 UTC

start | more