Closed Nets (165359)

last: 1 day | 7 days | 30 days | 365 days | 1063 days
clear
Name Frequency Started at
3905 75m SSB Early Net 3.911 2026-04-09 01:46:52 UTC
3905 75m SSB Early Net 3.930 2026-04-10 02:03:20 UTC
3905 75m SSB Early Net 3.909 2026-04-11 01:42:25 UTC
3905 75m SSB Early Net 3.910 2026-04-12 01:44:38 UTC
3905 75m SSB Early Net 3.930 2026-04-13 01:33:25 UTC
3905 75m SSB Early Net 3.909 2026-04-14 01:45:36 UTC
3905 75m SSB Early Net 3.907 2026-04-15 01:45:31 UTC
3905 75m SSB Early Net 3.909 2026-04-16 01:37:35 UTC
3905 75m SSB Early Net 3.930 2026-04-17 01:44:54 UTC
3905 75m SSB Early Net 3.909 2026-04-18 01:39:30 UTC
3905 75m SSB Early Net 3.913 2026-04-19 01:59:26 UTC
3905 75m SSB Early Net 3.930 2026-04-20 01:32:33 UTC
3905 75m SSB Early Net 3.883 2026-04-21 01:45:05 UTC
3905 75m SSB Early Net 3.930 2026-04-22 01:41:43 UTC
3905 75m SSB Early Net 3.922 2026-04-23 01:33:06 UTC
3905 75m SSB Early Net 3.930 2026-04-24 01:44:12 UTC
3905 75m SSB Early Net 3.909 2026-04-25 01:38:39 UTC
3905 75m SSB Late Late Net 3.880 2025-08-31 04:47:43 UTC
3905 75m SSB Late Net 3.909 2023-05-29 05:02:10 UTC
3905 75m SSB Late Net 3.909 2023-05-30 04:35:21 UTC
3905 75m SSB Late Net 3.909 2023-05-31 04:57:09 UTC
3905 75m SSB Late Net 3.909 2023-06-01 04:51:28 UTC
3905 75m SSB Late Net 3.909 2023-06-02 04:30:51 UTC
3905 75m SSB Late Net 3.909 2023-06-03 04:45:20 UTC
3905 75m SSB Late Net 3.907 2023-06-04 04:31:49 UTC
3905 75m SSB Late Net 3.909 2023-06-06 04:38:09 UTC
3905 75m SSB Late Net 3.909 2023-06-07 04:40:05 UTC
3905 75m SSB Late Net 3.909 2023-06-08 04:51:30 UTC
3905 75m SSB Late Net 3.909 2023-06-09 04:57:27 UTC
3905 75m SSB Late Net 3.909 2023-06-10 04:45:03 UTC
3905 75m SSB Late Net 3.909 2023-06-11 04:35:17 UTC
3905 75m SSB Late Net 3.909 2023-06-12 04:49:51 UTC
3905 75m SSB Late Net 3.909 2023-06-13 04:39:08 UTC
3905 75m SSB Late Net 3.909 2023-06-14 04:42:50 UTC
3905 75m SSB Late Net 3.909 2023-06-16 04:45:13 UTC
3905 75m SSB Late Net 3.909 2023-06-17 04:45:46 UTC
3905 75m SSB Late Net 3.909 2023-06-18 04:37:57 UTC
3905 75m SSB Late Net 3.909 2023-06-20 04:32:37 UTC
3905 75m SSB Late Net 3.909 2023-06-21 04:44:36 UTC
3905 75m SSB Late Net 3.913 2023-06-22 05:00:14 UTC
3905 75m SSB Late Net 3.909 2023-06-23 04:50:56 UTC
3905 75m SSB Late Net 3.909 2023-06-24 04:47:03 UTC
3905 75m SSB Late Net 3.909 2023-06-27 04:36:13 UTC
3905 75m SSB Late Net 3.909 2023-06-28 04:42:42 UTC
3905 75m SSB Late Net 3.909 2023-06-29 04:52:23 UTC
3905 75m SSB Late Net 3.909 2023-07-01 04:45:58 UTC
3905 75m SSB Late Net 3.909 2023-07-02 04:38:18 UTC
3905 75m SSB Late Net 3.909 2023-07-04 04:38:31 UTC
3905 75m SSB Late Net 3.909 2023-07-05 04:55:03 UTC
3905 75m SSB Late Net 3.909 2023-07-06 04:51:56 UTC
3905 75m SSB Late Net 3.909 2023-07-07 04:31:10 UTC
3905 75m SSB Late Net 3.909 2023-07-08 04:43:16 UTC
3905 75m SSB Late Net 3.909 2023-07-09 04:33:06 UTC
3905 75m SSB Late Net 3.909 2023-07-10 05:05:35 UTC
3905 75m SSB Late Net 3.909 2023-07-11 04:38:22 UTC
3905 75m SSB Late Net 3.909 2023-07-12 04:43:12 UTC
3905 75m SSB Late Net 3.909 2023-07-13 04:51:29 UTC
3905 75m SSB Late Net 3.909 2023-07-14 04:26:21 UTC
3905 75m SSB Late Net 3.909 2023-07-15 04:48:04 UTC
3905 75m SSB Late Net 3.909 2023-07-16 04:37:37 UTC
3905 75m SSB Late Net 3.909 2023-07-18 04:35:23 UTC
3905 75m SSB Late Net 3.909 2023-07-19 04:40:20 UTC
3905 75m SSB Late Net 3.909 2023-07-20 04:52:17 UTC
3905 75m SSB Late Net 3.912 2023-07-21 04:29:22 UTC
3905 75m SSB Late Net 3.909 2023-07-22 04:45:40 UTC
3905 75m SSB Late Net 3.909 2023-07-23 04:32:40 UTC
3905 75m SSB Late Net 3.909 2023-07-25 04:36:00 UTC
3905 75m SSB Late Net 3.906 2023-07-26 04:40:41 UTC
3905 75m SSB Late Net 3.914 2023-07-27 04:48:25 UTC
3905 75m SSB Late Net 3.909 2023-07-28 04:18:15 UTC
3905 75m SSB Late Net 3.909 2023-07-29 04:39:23 UTC
3905 75m SSB Late Net 3.909 2023-07-30 04:41:23 UTC
3905 75m SSB Late Net 3.909 2023-07-31 04:50:59 UTC
3905 75m SSB Late Net 3.909 2023-08-01 04:37:14 UTC
3905 75m SSB Late Net 3.909 2023-08-02 04:37:16 UTC
3905 75m SSB Late Net 3.909 2023-08-03 04:39:07 UTC
3905 75m SSB Late Net 3.909 2023-08-04 04:29:18 UTC
3905 75m SSB Late Net 3.910 2023-08-05 04:47:18 UTC
3905 75m SSB Late Net 3.909 2023-08-06 04:33:06 UTC
3905 75m SSB Late Net 3.909 2023-08-08 04:36:51 UTC
3905 75m SSB Late Net 3.909 2023-08-09 04:48:22 UTC
3905 75m SSB Late Net 3.909 2023-08-11 04:28:26 UTC
3905 75m SSB Late Net 3.909 2023-08-12 04:45:55 UTC
3905 75m SSB Late Net 3.909 2023-08-13 04:37:32 UTC
3905 75m SSB Late Net 3.909 2023-08-14 04:33:21 UTC
3905 75m SSB Late Net 3.909 2023-08-15 04:37:15 UTC
3905 75m SSB Late Net 3.912 2023-08-19 04:46:47 UTC
3905 75m SSB Late Net 3.909 2023-08-20 04:39:25 UTC
3905 75m SSB Late Net 3.909 2023-08-21 04:21:54 UTC
3905 75m SSB Late Net 3.907 2023-08-23 04:38:22 UTC
3905 75m SSB Late Net 3.909 2023-08-24 04:54:20 UTC
3905 75m SSB Late Net 3.909 2023-08-25 04:44:17 UTC
3905 75m SSB Late Net 3.909 2023-08-26 04:32:40 UTC
3905 75m SSB Late Net 3.909 2023-08-27 04:37:18 UTC
3905 75m SSB Late Net 3.909 2023-08-28 04:55:18 UTC
3905 75m SSB Late Net 3.909 2023-08-29 04:34:48 UTC
3905 75m SSB Late Net 3.909 2023-08-30 04:36:49 UTC
3905 75m SSB Late Net 3.910 2023-09-01 04:30:13 UTC
3905 75m SSB Late Net 3.909 2023-09-02 04:32:00 UTC
3905 75m SSB Late Net 3.909 2023-09-03 04:44:49 UTC

start | more