Closed Nets (165235)

last: 1 day | 7 days | 30 days | 365 days | 1063 days
clear
Name Frequency Started at
3905 75m SSB Early Net 3.865 2023-10-10 01:43:11 UTC
3905 75m SSB Early Net 3.865 2023-10-11 01:53:20 UTC
3905 75m SSB Early Net 3.906 2023-10-12 01:43:54 UTC
3905 75m SSB Early Net 3.858 2023-10-13 01:44:05 UTC
3905 75m SSB Early Net 3.907 2023-10-14 01:40:31 UTC
3905 75m SSB Early Net 3.888 2023-10-16 01:54:02 UTC
3905 75m SSB Early Net 3.909 2023-10-17 01:47:26 UTC
3905 75m SSB Early Net 3.908 2023-10-19 01:41:02 UTC
3905 75m SSB Early Net 3.883 2023-10-20 01:43:17 UTC
3905 75m SSB Early Net 3.908 2023-10-21 01:42:17 UTC
3905 75m SSB Early Net 3.907 2023-10-22 01:42:05 UTC
3905 75m SSB Early Net 3.924 2023-10-23 01:42:38 UTC
3905 75m SSB Early Net 3.889 2023-10-25 01:44:43 UTC
3905 75m SSB Early Net 3.909 2023-10-26 01:45:27 UTC
3905 75m SSB Early Net 3.902 2023-10-27 01:40:35 UTC
3905 75m SSB Early Net 3.908 2023-10-28 01:40:58 UTC
3905 75m SSB Early Net 3.889 2023-10-29 01:45:25 UTC
3905 75m SSB Early Net 3.860 2023-10-31 01:41:15 UTC
3905 75m SSB Early Net 3.953 2023-11-01 01:48:05 UTC
3905 75m SSB Early Net 3.830 2023-11-02 01:33:24 UTC
3905 75m SSB Early Net 3.834 2023-11-03 01:47:56 UTC
3905 75m SSB Early Net 3.908 2023-11-04 01:40:43 UTC
3905 75m SSB Early Net 3.907 2023-11-05 01:42:04 UTC
3905 75m SSB Early Net 3.872 2023-11-06 02:47:17 UTC
3905 75m SSB Early Net 3.909 2023-11-07 02:56:30 UTC
3905 75m SSB Early Net 3.860 2023-11-08 02:43:02 UTC
3905 75m SSB Early Net 3.913 2023-11-09 02:37:50 UTC
3905 75m SSB Early Net 3.930 2023-11-10 02:51:26 UTC
3905 75m SSB Early Net 3.908 2023-11-11 02:40:48 UTC
3905 75m SSB Early Net 3.913 2023-11-12 02:42:14 UTC
3905 75m SSB Early Net 3.913 2023-11-13 02:44:50 UTC
3905 75m SSB Early Net 3.940 2023-11-14 02:49:17 UTC
3905 75m SSB Early Net 3.923 2023-11-15 03:11:22 UTC
3905 75m SSB Early Net 3.935 2023-11-16 02:43:07 UTC
3905 75m SSB Early Net 3.862.5 2023-11-17 02:44:53 UTC
3905 75m SSB Early Net 3.898 2023-11-18 02:42:44 UTC
3905 75m SSB Early Net 3.895 2023-11-19 02:46:54 UTC
3905 75m SSB Early Net 3.885 2023-11-20 02:37:17 UTC
3905 75m SSB Early Net 3.907 2023-11-21 02:50:33 UTC
3905 75m SSB Early Net 3.860 2023-11-22 02:43:13 UTC
3905 75m SSB Early Net 3.878 2023-11-24 02:46:15 UTC
3905 75m SSB Early Net 3.908 2023-11-25 02:44:09 UTC
3905 75m SSB Early Net 3.908 2023-11-26 02:43:37 UTC
3905 75m SSB Early Net 3.889 2023-11-27 02:39:48 UTC
3905 75m SSB Early Net 3.889 2023-11-28 02:48:08 UTC
3905 75m SSB Early Net 3.888 2023-11-29 03:01:37 UTC
3905 75m SSB Early Net 3.874 2023-11-30 02:48:02 UTC
3905 75m SSB Early Net 3.867 2023-12-01 02:42:46 UTC
3905 75m SSB Early Net 3.910 2023-12-02 02:41:22 UTC
3905 75m SSB Early Net 3.878.5 2023-12-03 02:38:15 UTC
3905 75m SSB Early Net 3.834 2023-12-04 02:45:43 UTC
3905 75m SSB Early Net 3.862 2023-12-05 02:37:36 UTC
3905 75m SSB Early Net 3.872 2023-12-06 02:52:49 UTC
3905 75m SSB Early Net 3.908 2023-12-07 02:33:00 UTC
3905 75m SSB Early Net 3.874 2023-12-08 02:39:35 UTC
3905 75m SSB Early Net 3.907 2023-12-09 02:41:07 UTC
3905 75m SSB Early Net 3.905 2023-12-10 02:54:08 UTC
3905 75m SSB Early Net 3.939 2023-12-12 02:43:00 UTC
3905 75m SSB Early Net 3.889 2023-12-13 02:48:09 UTC
3905 75m SSB Early Net 3.934 2023-12-14 02:46:57 UTC
3905 75m SSB Early Net 3.854 2023-12-15 02:47:38 UTC
3905 75m SSB Early Net 3.907 2023-12-16 02:39:42 UTC
3905 75m SSB Early Net 3.862 2023-12-17 02:43:07 UTC
3905 75m SSB Early Net 3.969 2023-12-18 02:52:27 UTC
3905 75m SSB Early Net 3.906 2023-12-19 02:39:59 UTC
3905 75m SSB Early Net 3.944 2023-12-20 02:38:34 UTC
3905 75m SSB Early Net 3.862 2023-12-21 02:37:26 UTC
3905 75m SSB Early Net 3.803 2023-12-22 02:46:50 UTC
3905 75m SSB Early Net 3.898 2023-12-23 02:39:28 UTC
3905 75m SSB Early Net 3.907 2023-12-24 02:40:50 UTC
3905 75m SSB Early Net 3.946 2023-12-25 02:46:37 UTC
3905 75m SSB Early Net 3.944 2023-12-26 02:47:09 UTC
3905 75m SSB Early Net 3.884 2023-12-27 02:56:49 UTC
3905 75m SSB Early Net 3.907 2023-12-28 02:40:09 UTC
3905 75m SSB Early Net 3.868 2023-12-29 02:39:31 UTC
3905 75m SSB Early Net 3.907 2023-12-30 02:38:51 UTC
3905 75m SSB Early Net 3.873 2023-12-31 02:48:49 UTC
3905 75m SSB Early Net 3.954 2024-01-01 02:38:10 UTC
3905 75m SSB Early Net 3.945 2024-01-02 02:40:10 UTC
3905 75m SSB Early Net 3.890 2024-01-03 03:02:14 UTC
3905 75m SSB Early Net 3.867 2024-01-04 02:38:45 UTC
3905 75m SSB Early Net 3.867 2024-01-05 02:41:42 UTC
3905 75m SSB Early Net 3.898 2024-01-06 02:39:52 UTC
3905 75m SSB Early Net 3.907 2024-01-07 02:41:00 UTC
3905 75m SSB Early Net 3.931 2024-01-08 02:45:45 UTC
3905 75m SSB Early Net 3.863 2024-01-09 02:55:31 UTC
3905 75m SSB Early Net 3.890 2024-01-10 02:44:20 UTC
3905 75m SSB Early Net 3.833 2024-01-11 02:40:30 UTC
3905 75m SSB Early Net 3.875 2024-01-12 02:41:35 UTC
3905 75m SSB Early Net 3.907 2024-01-13 02:40:29 UTC
3905 75m SSB Early Net 3.953 2024-01-14 02:42:35 UTC
3905 75m SSB Early Net 3.891 2024-01-15 02:46:11 UTC
3905 75m SSB Early Net 3.886 2024-01-16 02:44:49 UTC
3905 75m SSB Early Net 3.856 2024-01-17 02:48:29 UTC
3905 75m SSB Early Net 3.908 2024-01-18 02:49:14 UTC
3905 75m SSB Early Net 3.898 2024-01-19 02:31:33 UTC
3905 75m SSB Early Net 3.907 2024-01-20 02:40:17 UTC
3905 75m SSB Early Net 3.875 2024-01-21 02:43:00 UTC
3905 75m SSB Early Net 3.883 2024-01-22 02:44:27 UTC
3905 75m SSB Early Net 3.945 2024-01-23 02:45:41 UTC

start | more