Closed Nets (197220)

last: 1 day | 7 days | 30 days | 365 days | 1261 days
clear
Name ↓ Frequency Started at
Hunterdon Co Traffic-Emergency 147.375 2023-09-07 23:58:01 UTC
Hunterdon Co Traffic-Emergency 147.375 2023-12-01 00:23:58 UTC
Hunterdon Co Traffic-Emergency 147.375 2024-01-05 00:51:56 UTC
Hunterdon Co Traffic-Emergency 147.375 2024-03-01 00:51:48 UTC
Hunterdon Co Traffic-Emergency 147.375 2024-03-08 01:00:44 UTC
Hunterdon Co Traffic-Emergency 147.375 2024-03-28 23:49:41 UTC
Hunterdon Co Traffic-Emergency 147.375 2024-05-09 23:25:04 UTC
Hunterdon Co Traffic-Emergency 147.375 2024-07-11 23:45:28 UTC
Hunterdon Co Traffic-Emergency 147.375 2024-08-29 23:58:41 UTC
Hunterdon Co Traffic-Emergency 147.375 2024-09-26 23:54:03 UTC
Hunterdon Co Traffic-Emergency 147.375 2024-10-17 23:47:02 UTC
Hunterdon Co Traffic-Emergency 147.375 2025-01-03 00:54:38 UTC
Hunterdon Co Traffic-Emergency 147.375 2025-03-07 01:02:44 UTC
Hunterdon Co Traffic-Emergency 147.375 2025-04-10 23:56:56 UTC
Hunterdon Co Traffic-Emergency 147.375 2025-05-29 23:58:20 UTC
Hunterdon Co Traffic-Emergency 147.375 2025-07-24 23:56:02 UTC
Hunterdon Co Traffic-Emergency 147.375 2025-09-25 23:42:50 UTC
Hunterdon Co Traffic-Emergency 147.375 2025-11-14 00:58:20 UTC
Hunterdon Co Traffic-Emergency 147.375 2026-04-02 23:57:38 UTC
Hunterdon Co Traffic-Emergency 147.375 2026-06-26 00:06:25 UTC
Hunterdon Co Traffic-Emergency 147.375 2026-07-30 23:43:23 UTC
Hunterdon Co Traffic-Emergency 147.375 2026-08-27 23:46:45 UTC
Hunterdon Co Traffic-Emergency 147.375 2026-10-08 23:42:24 UTC
Huricane Relay Station-pennsylva 7.240 2024-10-07 19:38:08 UTC
Huricane Relay Station-pennsylva 7.175 2024-10-08 21:44:24 UTC
Huricane Relay Station-pennsylva 7.195 2024-10-08 22:22:57 UTC
Huricane Relay Station-pennsylva 7.204 2024-10-08 22:57:49 UTC
Hurst ARC 2M Sunday Net 147.100 2024-05-26 23:50:12 UTC
HURST ARC 4TH SUNDAY SIMPLEX NET 146.500 2025-04-27 23:55:53 UTC
Hurst ARC DMR Met 42778 2024-03-04 02:08:51 UTC
Hurst ARC DMR Net 48778 2023-07-03 00:57:26 UTC
Hurst ARC Mionthly Simplex Net 146.4000 2024-03-17 23:55:53 UTC
Hurst ARC Monthly DMR Net 48778 2023-10-02 00:41:54 UTC
Hurst ARC Monthly DMR Net 48778 2024-04-08 00:55:49 UTC
Hurst ARC Monthly DMR Net 440.000 2024-06-03 01:01:16 UTC
Hurst ARC Monthy DMR Net 48778 2024-07-08 00:59:39 UTC
Hurst ARC Simplex Net 146.40000000000 2023-12-18 00:58:23 UTC
Hurst ARC Sunday Night Net 147.100 2024-07-01 00:34:42 UTC
Hurst ARC Sunday Night Net 147.100 2024-07-15 00:20:39 UTC
Hurst ARC Sunday Night Net 147.100 2024-08-15 14:47:51 UTC
Hurst ARC Sunday Night Net 147.100 2025-04-21 00:48:53 UTC
HURST ARC TEST NET 147.1 2025-04-21 00:50:27 UTC
Hurst ARC Weekly Info Net 147.100 Mhz 2023-07-24 00:29:26 UTC
Hurst ARC Weekly Info Net 147.100 2023-08-28 00:12:14 UTC
Hurst ARC Weekly Info Net 147.100 2024-01-29 01:26:29 UTC
Hurst ARC Weekly Info Net 147.100 2024-02-26 01:01:45 UTC
Hurst ARC Weekly Info Net 147.100 2024-03-25 00:20:19 UTC
Hurst ARC Weekly Info Net 147.100 2024-04-08 00:06:52 UTC
Hurst ARC Weekly Info Net 147.100 2024-04-29 00:04:52 UTC
Hurst ARC Weekly Info Net 147.100 2024-06-03 00:20:47 UTC
Hurst ARC Weekly Info Net 147.100 2024-07-08 00:18:43 UTC
Hurst ARC Weekly Net 147.100 2023-05-29 00:20:48 UTC
Hurst ARC Weekly Net 147.100 2023-06-25 23:54:05 UTC
Hurst ARC Weekly Net 147.1 2023-07-03 00:35:43 UTC
Hurst ARC Weekly Net 147.1 2023-09-25 00:23:19 UTC
Hurst ARC Weekly Net 147.100000000000 2023-11-27 01:09:49 UTC
Hurst ARC Weekly Net 147.1000 2023-12-18 01:25:39 UTC
Hurst ARC Weekly Net 147.100 2025-04-28 00:23:17 UTC
Hurst ARC Weekly Net 147.100 2025-05-05 00:26:25 UTC
HURST MONTHLY DMR NET 448.2625 2025-05-05 01:09:42 UTC
HURST MONTHLY SIMPLEX NET 146.500 2025-09-29 00:00:09 UTC
HURST SIMPLEX NET 146.500 2025-05-25 23:51:44 UTC
HURST TEXAS ARC WEEKLY NET 147.100 2025-09-29 00:14:45 UTC
HURST TEXAS ARC WEEKLY NET 147.100 2025-10-13 00:26:48 UTC
Hurst W5HRC Sunday Night Net 147.100 2023-07-09 23:52:36 UTC
Hurst W5HRC Sunday Night Net 147.100 2023-07-09 23:53:39 UTC
HURST WEEKLY NET 147.100 2025-05-12 00:24:51 UTC
HURST WEEKLY NET 147.100 2025-05-19 00:21:59 UTC
HURST WEEKLY NET 147.100 2025-05-26 00:15:14 UTC
HURST WEEKLY NET 147.100 2025-06-09 00:17:42 UTC
HURST WEEKLY NET 147.100 2025-06-16 00:27:34 UTC
HURST WEEKLY NET 442.850 2025-06-30 00:16:33 UTC
HURST WEEKLY NET 147.100 2025-07-21 00:25:05 UTC
HURST WEEKLY NET 147.100 2025-08-04 00:26:19 UTC
Hurst Weekly Repeater Net 147.100 2025-08-11 00:25:01 UTC
Hurst Weekly Repeater Net 147.100 2025-08-25 00:19:57 UTC
Huson Valley NY NTS Net 146.970 2024-04-21 23:30:21 UTC
Huson Valley NY NTS Net 146.970 2024-04-22 23:30:05 UTC
Huson Valley NY NTS Net 146.970 2024-04-23 23:29:32 UTC
Huson Valley NY NTS Net 146.970 2024-04-24 23:29:05 UTC
Huson Valley NY NTS Net 146.970 2024-04-25 23:30:20 UTC
Huson Valley NY NTS Net 146.970 2024-04-26 23:27:25 UTC
Huson Valley NY NTS Net 146.970 2024-04-27 23:29:53 UTC
HV Checkin 146.805 2024-04-21 22:34:39 UTC
HV Checkin 146.805 2024-05-16 22:31:50 UTC
HV Checkin 146.805 2024-09-02 12:47:37 UTC
hv dmr 31368 2026-01-16 14:10:16 UTC
HV DMR 31368 440 2025-10-17 12:56:59 UTC
HV DMR 31368 dmr 2025-12-12 14:00:47 UTC
HV DMR NET 31368 440 2025-10-17 12:53:03 UTC
HVARC 147.345 2024-12-26 02:02:15 UTC
HVARC 147.345 2025-01-02 01:45:56 UTC
HVARC 147.345 2025-01-09 01:45:45 UTC
HVARC 147.345 2025-01-16 01:58:44 UTC
HVARC 147.345 2025-01-23 01:52:11 UTC
HVARC 147.345 2025-02-19 00:48:55 UTC
HVN 146.970 2025-02-26 00:35:46 UTC
I BANK NET 40 M 7.238 2024-03-12 19:05:27 UTC
I94 net 3.994 2025-11-19 13:52:52 UTC
IARC THURS NET 146.72 2026-08-20 23:59:30 UTC

start | more