Closed Nets (165396)

last: 1 day | 7 days | 30 days | 365 days | 1064 days
clear
Name Frequency Started at
K0QIK Sunday Night 80m Net 3.888 2025-03-24 01:29:07 UTC
K0SLV_COM SARA Net (SkyHubLink) 449.625 2023-06-02 01:54:06 UTC
K0SLV_COM SARA Net (SkyHubLink) Various 2023-06-16 01:56:08 UTC
K0SLV_COM SARA Net (SkyHubLink) various 2023-06-23 01:57:41 UTC
K0SLV_COM SARA Net (SkyHubLink) various 2023-07-07 01:57:36 UTC
K0SLV_COM SARA Net (SkyHubLink) various 2023-07-21 01:50:41 UTC
K0SLV_COM SARA Net (SkyHubLink) various 2023-07-28 01:57:41 UTC
K0SLV_COM SARA Net (SkyHubLink) various 2023-08-04 01:57:12 UTC
K0SLV_COM SARA Net (SkyHubLink) various 2023-08-11 01:56:16 UTC
K0SLV_COM SARA Net (SkyHubLink) various 2023-08-18 01:54:25 UTC
K0SLV_COM SARA Net (SkyHubLink) various 2023-09-08 01:59:37 UTC
K0SLV_COM SARA Net (SkyHubLink) various 2023-09-15 01:37:46 UTC
K1LDS net 3.8 2025-09-18 01:55:16 UTC
K1PQ Tech Net Echolink K1PQ 2024-02-28 22:52:21 UTC
K1USN Great Hill Gang Swap Net 145.390 2024-04-12 23:57:39 UTC
K1USN Saturday Morning Net 145.390 2024-03-02 17:57:15 UTC
K3BWA (N3LHD TG9 TS2) 444.6 2024-01-18 00:23:16 UTC
K3BWA (N3LHD TG9 TS2) 444.6 2024-02-01 00:15:56 UTC
K3BWA Digital Net (TG 31242) 444.65 2024-01-11 00:22:34 UTC
K3BWA Digital Net (TG 31242) 444.65 2024-02-08 00:28:24 UTC
K3BWA Digital Net (TG 31242) 444.65 2024-02-15 00:02:58 UTC
K3BWA Digital Net (TG9 TS2) 444.65 2024-01-04 00:26:30 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-02-22 00:00:58 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-02-29 00:23:54 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-03-07 00:25:44 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-03-13 23:29:23 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-03-20 23:25:34 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-04-17 23:12:50 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-05-01 23:26:03 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-05-15 23:28:35 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-06-05 23:27:04 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-06-12 23:34:58 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-07-03 23:25:31 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-07-17 23:35:24 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-08-07 23:09:42 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-08-21 23:30:01 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-08-28 23:29:04 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-09-04 23:27:51 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-10-16 23:14:42 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-11-14 00:14:52 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-12-05 00:28:38 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-12-12 00:25:38 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2024-12-19 00:34:38 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2025-01-02 00:28:38 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2025-01-23 00:14:06 UTC
K3BWA DMR NET (N3LHD TG9 TS2) 444.65 2025-01-30 00:36:47 UTC
K3HKI Weekly Net 147.390 2024-10-29 22:48:23 UTC
K3QY - FAWA Trivia Net 145.410 2026-01-08 00:52:12 UTC
K3QY - FAWA Trivia Net 145.410 2026-01-08 00:54:02 UTC
K3QY 2 METER NET 145.410 2023-08-28 23:17:49 UTC
K3QY 2 METER NET 145.41 2023-09-04 23:27:20 UTC
K3QY 2-m Rag Chew Net 145.410 2026-03-03 23:51:50 UTC
K3QY 2-m Rag Chew Net 145.410 2026-03-10 22:53:43 UTC
K3QY 2-m Rag Chew Net 145.410 2026-03-17 23:20:38 UTC
K3QY 2-m Rag Chew Net 145.410 2026-03-24 23:23:55 UTC
K3QY 2-m Rag Chew Net 145.410 2026-04-07 23:20:50 UTC
K3QY 2-m Rag Chew Net 145.410 2026-04-14 23:20:35 UTC
K3QY 2-m Rag Chew Net 145.410 2026-04-21 23:20:58 UTC
K3QY 2-meter Rag Chew Net 145.410 2026-02-17 23:50:11 UTC
K3QY 2-meter Rag Chew Net 145.410 2026-02-24 23:52:23 UTC
K3QY 2-meter Rag Chew Net 145.410 2026-03-31 23:22:21 UTC
K3QY 75 meter net 3.983 2023-08-28 23:47:15 UTC
K3QY Armstrong co PA 7meter Net 3.983 2026-01-27 01:04:19 UTC
K3QY Armstrong Co Pa 2m Net 145.410 2023-07-03 23:12:48 UTC
K3QY Armstrong Co Pa 2m Net 145.410 2023-07-10 23:09:25 UTC
K3QY Armstrong Co Pa 2m Net 145.410 2023-09-11 23:16:08 UTC
K3QY Armstrong Co Pa 75m Net 3.983 2023-05-29 23:47:13 UTC
K3QY Armstrong Co Pa 75m Net 3.983 2023-06-26 23:43:32 UTC
K3QY Armstrong County PA 2m Net 145.410 2023-08-07 23:26:16 UTC
K3QY Armstrong County PA 2m Net 145.410 2023-08-14 23:26:28 UTC
K3QY Armstrong County PA 2m Net 145.410 2023-08-21 23:25:36 UTC
K3QY Armstrong Cty PA SKYWARN 145.410 173.8 2026-01-25 17:02:47 UTC
k3qy trivia 145.410 2026-01-30 00:50:11 UTC
k3qy trivia 145.410 2026-02-20 00:52:09 UTC
K3QY Trivia Net 145.410 2026-02-06 00:51:28 UTC
K3QY Trivia Net 145.410 2026-02-13 00:46:45 UTC
K3QY Trivia Net 145.410 2026-02-27 00:53:16 UTC
K3QY Trivia Net 145.410 2026-03-06 00:50:12 UTC
K3QY Trivia Net 145.410 2026-03-12 23:50:53 UTC
K3QY Trivia Net 145.410 2026-03-17 23:17:16 UTC
K3QY Trivia Net 145.410 2026-03-19 23:50:11 UTC
K3QY Trivia Net 145.410 2026-03-26 23:51:10 UTC
K3QY Trivia Net 145.410 2026-04-02 23:53:51 UTC
K3QY Trivia Net 145.410 2026-04-09 23:50:44 UTC
K3QY Trivia Net 145.410 2026-04-16 23:49:57 UTC
K3QY Trivia Net 145.410 2026-04-23 23:50:54 UTC
K3QY Weekly Trivia Net 145.410 2026-01-16 00:47:09 UTC
K3QY Weekly Trivia Net 145.410 2026-01-23 00:56:10 UTC
K3SMD 147.195 2026-04-03 23:30:32 UTC
K3SMD 147.195 2026-04-15 23:46:58 UTC
K3SMD 147.195 2026-04-16 00:12:22 UTC
K3SMD 147.195 2026-04-16 00:22:45 UTC
K3SMD CHARLES COUNTY 2M NET 147.195 2026-04-16 00:32:41 UTC
K3SMT - Digital Net XLX814 2025-06-09 23:32:45 UTC
K3SMT Weekly Emer Svc Net 147.195 2025-02-03 00:31:14 UTC
K4A America 250 Special Event 14.275 2024-07-01 14:19:20 UTC
K4A America 250 Special Event 7.195 2024-07-01 22:01:21 UTC
K4A America 250 Special Event 14266 2024-07-02 14:29:03 UTC
K4A America 250 Special Event 7236 2024-07-02 18:02:21 UTC
K4A America 250 Special Event 7196 2024-07-02 23:48:35 UTC

start | more