Closed Nets (161361)

last: 1 day | 7 days | 30 days | 365 days | 1040 days
clear
Name Frequency Started at
FCARC 80 Meter Net Rag chew 3.852 2025-03-05 00:15:09 UTC
FCARC 80 Meter Net Rag chew 3.852 2025-03-11 23:23:23 UTC
FCARC 80 Meter Net Rag chew 3.852 2025-03-18 23:23:01 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-03-18 23:28:33 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-03-25 23:23:36 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-04-01 23:19:23 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-04-15 23:23:39 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-04-22 23:22:23 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-04-29 23:24:46 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-05-06 23:28:56 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-05-13 23:27:35 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-05-20 23:21:04 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-05-27 23:30:22 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-06-24 23:29:45 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-08-05 23:18:58 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-08-19 23:24:43 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-09-02 23:16:22 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-09-09 23:20:18 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-09-23 23:17:18 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-09-30 23:25:47 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-10-07 23:15:58 UTC
FCARC 80 Meter Net Rag chew 3.845 2025-10-14 23:36:46 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-10-28 23:22:10 UTC
FCARC 80 Meter Rag Chew 3.850 2023-10-10 23:12:11 UTC
FCARC 80 Meter Rag Chew 3.850 2023-10-17 23:16:09 UTC
FCARC 80 Meter Rag Chew 3.850 2023-10-24 23:11:48 UTC
FCARC 80 Meter Rag Chew 3.850 2023-11-15 00:19:42 UTC
FCARC 80 Meter Rag Chew 3.858 2023-11-22 00:18:44 UTC
FCARC 80 Meter Rag Chew 3.850 2023-12-20 00:00:13 UTC
FCARC 80 Meter Rag Chew 3.850 2024-01-17 00:14:10 UTC
FCARC 80 meter Rag Chew net 3.850 2024-12-12 00:22:15 UTC
FCARC 80 meter Rag Chew net 3.850 2024-12-18 00:12:24 UTC
FCARC 80 meter ragchew 3.850 2023-05-30 22:36:21 UTC
FCARC 80 meter ragchew 3.850 2023-07-11 23:05:39 UTC
FCARC 80 meter ragchew 3.850 2023-07-18 23:15:41 UTC
FCARC 80 meter ragchew 3.850 2023-07-25 23:13:33 UTC
FCARC 80 meter ragchew 3.850 2023-08-01 23:13:33 UTC
FCARC 80 meter ragchew 3.850 2023-08-08 23:21:13 UTC
FCARC 80 meter ragchew 3.850 2023-08-22 23:15:56 UTC
FCARC 80 meter ragchew 3.850 2023-08-29 23:20:24 UTC
FCARC 80 meter ragchew 3.850 2023-09-05 23:15:15 UTC
FCARC 80 meter ragchew 3.850 2023-09-19 23:10:22 UTC
FCARC 80M Net 3.853 2025-11-12 00:32:34 UTC
FCARC DStar Net 147.210 2025-07-01 23:55:09 UTC
FCARC HF Net 3.850 2024-09-10 23:26:19 UTC
FCARC Rag Chew 3.850 2023-12-19 23:45:32 UTC
FCARC Rag-Chew 3.850 2026-01-28 00:09:38 UTC
FCARC Rag-Chew 3.850 2026-02-04 00:21:01 UTC
FCARC Rag-Chew 3.850 2026-02-18 00:14:24 UTC
FCARC Rag-Chew 3.850 2026-02-25 00:31:16 UTC
FCARC Rag-Chew 3.850 2026-03-04 00:24:20 UTC
FCARC Rag-Chew 3.850 2026-03-17 23:25:34 UTC
FCARC Rag-Chew 3.850 2026-03-24 23:26:21 UTC
FCARC Ragchew 3.850 2023-09-26 22:56:12 UTC
FCARC Severe Weather Net 146.715 2026-01-25 14:54:00 UTC
FCARC Severe Weather Net 146.715 2026-02-05 00:58:04 UTC
FCARC SkyWarn Net 442.700 2024-04-15 22:56:14 UTC
FCARC Test 147.315 2023-07-24 20:20:00 UTC
FCARC Weather Net 146.715 2026-01-25 02:37:32 UTC
FCARC Weather Net 146.715 2026-01-25 11:56:31 UTC
FCARC Weather Net 146.715 2026-01-25 21:03:10 UTC
FCARC Weather Net 146.715 2026-01-25 23:59:01 UTC
FCARC Wed night Net 8pm est 147.315 2023-06-07 23:46:17 UTC
FCARC Wed night Net 8pm est 147.315 2023-09-06 23:45:21 UTC
FCARC Wed night Net 8pm est 147.315 2023-12-14 00:35:26 UTC
FCARC Wed night Net 8pm est 147.315 2024-01-25 00:45:45 UTC
FCARC Wed night Net 8pm est 147.715 2024-07-03 23:44:09 UTC
FCARC Wednesday Night Net 147.315 2024-02-08 00:32:08 UTC
FCARC Wednesday Night Net 146.715 2026-02-12 01:00:08 UTC
FCARC Wednesday Night Net 146.715 2026-02-19 00:59:03 UTC
FCARC Wednesday Night Net 146.715 2026-03-11 23:58:33 UTC
FCARC Wednesday Night Net 146.715 2026-03-19 00:01:23 UTC
FCARC Weekly 2 m Net 146.715 2025-07-09 23:39:34 UTC
FCARC Weekly 2 m Net 146.715 2025-07-23 23:45:31 UTC
FCARC Weekly 2 m Net 146.715 2025-07-30 23:42:10 UTC
FCARC Weekly 2 m Net 146.715 2025-08-06 23:47:06 UTC
FCARC Weekly 2 m Net 146.715 2025-08-14 00:04:02 UTC
FCARC Weekly 2 m Net 146.715 2025-08-20 23:50:21 UTC
FCARC Weekly 2 m Net 146.715 2025-09-10 23:33:08 UTC
FCARC Weekly 2 m Net 146.715 2025-10-29 23:39:37 UTC
FCARC Weekly 2 Meter Net 146.715 2024-10-23 23:57:23 UTC
FCARC Weekly 2 Meter Net 146.715 2024-10-30 23:49:47 UTC
FCARC Weekly 2 Meter Net 146.715 2024-11-21 01:04:38 UTC
FCARC Weekly 2 Meter Net 146.715 2024-11-28 00:22:37 UTC
FCARC Weekly 2 Meter Net 146.715 2024-12-05 00:38:07 UTC
FCARC Weekly 2 Meter Net 146.715 2024-12-12 00:37:25 UTC
FCARC Weekly 2 Meter Net 146.715 2025-01-02 00:59:41 UTC
FCARC Weekly 2 Meter Net 146.715 2025-01-09 00:39:46 UTC
FCARC Weekly 2 Meter Net 146.715 2025-01-23 00:50:36 UTC
FCARC Weekly 2 Meter Net 146.715 2025-01-30 00:51:58 UTC
FCARC Weekly 2 Meter Net 146.715 2025-02-13 00:53:49 UTC
FCARC Weekly 2 Meter Net 146.715 2025-02-27 00:57:54 UTC
FCARC Weekly 2 Meter Net 146.715 2025-03-13 00:05:05 UTC
FCARC Weekly 2 Meter Net 146.715 2025-03-19 23:55:22 UTC
FCARC Weekly 2 Meter Net 146.715 2025-03-26 23:56:11 UTC
FCARC Weekly 2 Meter Net 146.715 2025-04-09 23:48:15 UTC
FCARC Weekly 2 Meter Net 146.715 2025-04-16 23:58:38 UTC
FCARC Weekly 2 Meter Net 146.715 2025-04-23 23:58:40 UTC
FCARC Weekly 2 Meter Net 146.715 2025-04-30 23:34:40 UTC
FCARC Weekly 2 Meter Net 146.715 2025-05-07 23:41:36 UTC

start | more