Closed Nets (161342)

last: 1 day | 7 days | 30 days | 365 days | 1040 days
clear
Name Frequency Started at
FBC EMROG ARES Net 145.490 2023-08-29 00:26:35 UTC
FBC EMROG ARES Net 145.490 2023-09-26 00:25:43 UTC
FBC EMROG ARES Net 145.490 2023-10-03 00:24:34 UTC
FBC EMROG ARES Net 145.490 2023-10-17 00:12:48 UTC
FBC EMROG ARES Net 145.490 2023-10-31 00:29:49 UTC
FBC EMROG ARES Net 145.490 2023-11-07 01:27:31 UTC
FBC EMROG ARES Net 145.490 2023-11-21 01:26:41 UTC
FBC EMROG ARES Net 145.490 2023-11-28 01:28:39 UTC
FBC EMROG ARES Net 145.490 2023-12-19 01:29:03 UTC
FBC EMROG ARES Net 145.490 2024-01-16 01:29:19 UTC
FBC EMROG ARES Net 145.490 2024-01-23 01:30:51 UTC
FBC EMROG ARES Net 145.490 2024-01-30 01:25:41 UTC
FBC EMROG ARES Net 145.490 2024-02-06 01:30:09 UTC
FBC EMROG ARES Net 145.490 2024-02-27 01:25:37 UTC
FBC EMROG ARES Net 145.490 2024-03-05 01:30:30 UTC
FBC EMROG ARES Net 145.490 2024-03-26 00:31:08 UTC
FBC EMROG ARES Net 145.490 2024-04-02 00:26:36 UTC
FBC EMROG ARES Net 145.490 2024-04-23 00:30:45 UTC
FBC EMROG ARES Net 145.490 2024-04-30 00:37:14 UTC
FBC EMROG ARES Net 145.490 2024-05-07 00:29:18 UTC
FBC EMROG ARES Net 145.490 2024-05-21 00:34:27 UTC
FBC EMROG ARES Net 145.490 2024-06-04 00:26:26 UTC
FBC EMROG ARES Net 145.490 2024-06-25 00:31:12 UTC
FBC EMROG ARES Net 145.490 2024-07-02 00:30:45 UTC
FCARC 442.700 2024-04-22 22:58:02 UTC
FCARC Net 8pm est 146.715 2024-07-10 23:49:00 UTC
FCARC Net 8pm est 146.715 2024-08-08 00:06:45 UTC
FCARC Net 8pm est 146.715 2024-09-11 23:48:52 UTC
FCARC Net 8pm est 146.715 2024-12-19 00:51:41 UTC
FCARC Net 8pm est 146.715 2025-02-06 00:46:44 UTC
FCARC Net 8pm est 146.715 2025-02-20 00:38:26 UTC
FCARC Net 8pm est 146.715 2025-05-14 23:52:07 UTC
fcarc 2 m net test 146.715 2024-11-21 01:52:03 UTC
FCARC 2 Meter Net 146.715 2024-08-29 00:04:27 UTC
FCARC 2 Meter Net 146.715 2024-10-02 23:57:30 UTC
FCARC 2 Meter Net 146.715 2024-10-10 00:01:07 UTC
FCARC 2 Meter Net 146.715 2024-10-17 00:00:38 UTC
FCARC 2m Weekly Net W4BMX 2024-12-04 23:04:30 UTC
FCARC 521 Tuesday Night Net 146.521 2023-06-07 01:00:59 UTC
FCARC 6m Net 52.550 2025-07-23 00:56:09 UTC
FCARC 80 Meter Net Rag chew 3.851 2023-06-06 22:42:06 UTC
FCARC 80 Meter Net Rag chew 3.850 2023-06-13 23:19:40 UTC
FCARC 80 Meter Net Rag chew 3.850 2023-06-20 23:23:25 UTC
FCARC 80 Meter Net Rag chew 3.850 2023-06-27 23:23:50 UTC
FCARC 80 Meter Net Rag chew 3.850 2023-09-12 23:09:47 UTC
FCARC 80 Meter Net Rag chew 3.850 2023-10-03 23:26:01 UTC
FCARC 80 Meter Net Rag chew 3.850 2023-10-31 23:26:01 UTC
FCARC 80 Meter Net Rag chew 3.858 2023-11-08 00:30:36 UTC
FCARC 80 Meter Net Rag chew 3.850 2023-11-29 00:12:51 UTC
FCARC 80 Meter Net Rag chew 3.850 2023-12-05 23:46:56 UTC
FCARC 80 Meter Net Rag chew 3.850 2023-12-27 00:17:58 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-01-03 00:24:52 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-01-24 00:29:23 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-01-31 00:23:12 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-02-07 00:18:09 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-02-14 00:14:08 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-02-21 00:12:03 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-02-28 00:19:39 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-03-06 00:08:23 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-03-12 23:26:34 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-03-19 23:30:31 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-04-02 23:20:55 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-04-23 23:20:23 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-04-30 23:26:08 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-05-14 23:17:06 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-05-21 23:23:07 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-06-11 23:13:45 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-06-18 23:12:09 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-07-16 23:24:08 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-07-23 23:30:46 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-08-06 23:18:15 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-08-27 23:12:41 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-09-03 23:14:37 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-09-24 23:10:42 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-10-01 23:21:44 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-10-08 23:28:12 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-10-15 23:29:27 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-10-22 23:15:13 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-10-29 23:19:36 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-11-06 00:10:35 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-11-13 00:21:31 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-11-20 00:27:50 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-11-27 00:13:54 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-12-04 00:22:30 UTC
FCARC 80 Meter Net Rag chew 3.850 2024-12-11 00:15:32 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-01-08 00:18:51 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-01-15 00:14:10 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-01-22 00:12:50 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-01-29 00:22:33 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-02-05 00:01:27 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-02-12 00:15:53 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-02-19 00:12:52 UTC
FCARC 80 Meter Net Rag chew 3.852 2025-02-26 00:21:26 UTC
FCARC 80 Meter Net Rag chew 3.852 2025-03-05 00:15:09 UTC
FCARC 80 Meter Net Rag chew 3.852 2025-03-11 23:23:23 UTC
FCARC 80 Meter Net Rag chew 3.852 2025-03-18 23:23:01 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-03-18 23:28:33 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-03-25 23:23:36 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-04-01 23:19:23 UTC
FCARC 80 Meter Net Rag chew 3.850 2025-04-15 23:23:39 UTC

start | more