Closed Nets (174139)

last: 1 day | 7 days | 30 days | 365 days | 1116 days
clear
Name Frequency Started at
CPARC 2 Meter Net 147.285 2026-02-18 01:51:40 UTC
CPARC 2 Meter Net 147.285 2026-02-25 01:52:08 UTC
CPARC 2 Meter Net 147.285 2026-03-04 01:44:46 UTC
CPARC 2 Meter Net 147.285 2026-03-11 00:48:08 UTC
CPARC 2 Meter Net 147.285 2026-03-18 00:52:41 UTC
CPARC 2 Meter Net 147.285 2026-03-25 00:47:48 UTC
CPARC 2 Meter Net 147.285 2026-04-01 00:43:36 UTC
CPARC 2 Meter Net 147.285 2026-04-08 00:50:14 UTC
CPARC 2 Meter Net 147.285 2026-04-15 00:37:55 UTC
CPARC 2 Meter Net 147.285 2026-04-22 00:39:26 UTC
CPARC 2 Meter Net 147.2850 2026-04-29 00:49:10 UTC
CPARC 2 Meter Net 147.285 2026-05-06 00:47:23 UTC
CPARC 2 Meter Net 147.285 2026-05-08 00:03:28 UTC
CPARC 2 Meter Net 147.285 2026-05-13 00:47:13 UTC
CPARC 2 Meter Net 147.285 2026-05-20 00:08:17 UTC
CPARC 2 Meter Net 147.285 2026-05-27 00:40:28 UTC
CPARC 2 Meter Net 147.285 2026-06-03 00:36:55 UTC
CPARC 2 Meter Net 147.285 2026-06-10 00:45:37 UTC
CPARC 2 Meter Net 147.285 2026-06-17 00:40:09 UTC
CPRA Local 2 Net Interstate DMR 2026-04-06 00:37:11 UTC
CPRA Local 2 Net TG 2 2026-05-25 00:47:05 UTC
CPRA Local 2 Net (Interstate) TG 2 2026-04-13 00:30:39 UTC
CPRA Local 2 Net (Interstate) TG 2 2026-04-20 00:32:27 UTC
CPRA Local 2 Net (Interstate) Local 2 2026-04-27 00:38:09 UTC
CPRA Local 2 Net (Interstate) TG 2 2026-05-04 01:01:21 UTC
CPRA Local 2 Net (Interstate) TG 2 2026-05-11 00:37:05 UTC
CPRA Local 2 net - cBridge TG 2 2026-05-18 00:34:00 UTC
CPRA Local 2 net - cBridge TG 2 2026-06-01 00:31:16 UTC
CPRA Local 2 net - cBridge TG 2 2026-06-08 00:41:15 UTC
CPRA Local 2 net - cBridge 2 2026-06-15 00:32:24 UTC
CPRA Local 2 net - cBridge 2 2026-06-15 17:45:28 UTC
CPRA Local 2 net - cBridge 2 2026-06-15 17:47:13 UTC
CQ Calling and Ragchew Net 7.173 2023-11-27 12:02:24 UTC
CQ Calling Net 7.170 2023-06-09 10:42:26 UTC
CQ Calling Net 7.170 2023-06-09 12:59:21 UTC
CQ Calling Net 7.170 2023-06-17 09:19:49 UTC
CQ Calling Net 7.138 2023-06-17 09:36:04 UTC
CQ Canada C4FM Net WiresX 2023-12-28 02:08:10 UTC
CQ Canada VE1AO 147.380 2024-02-29 02:09:00 UTC
CQ Canada VE1AO 147.380 2024-03-08 04:30:53 UTC
CQ Louisville Fusion Net Room 11014 2024-11-13 01:08:00 UTC
CQ Louisville Fusion Net WiresX 147.180 2023-06-21 00:02:42 UTC
CQ LOUISVILLE TUES 830p local YSF42274 2023-10-11 00:26:15 UTC
CQ LOUISVILLE TUES 830p local YSF42274 2024-06-12 00:27:15 UTC
CQ Louisville WiresX #21014 147.180 2023-07-19 00:25:14 UTC
CQ Louisville WiresX #21014 147.180 2023-09-12 23:59:04 UTC
CQ Louisville WiresX #21014 147.180 2023-09-20 00:31:51 UTC
CQ Louisville WiresX #21014 147.180 2023-09-27 00:26:52 UTC
CQ Louisville WiresX #21014 147.180 2023-10-04 00:28:02 UTC
CQ Louisville WiresX #21014 147.180 2023-11-15 01:21:05 UTC
CQ Louisville WiresX #21014 147.180 2024-03-27 00:24:56 UTC
CQ Louisville WiresX #21014 147.180 2024-05-08 00:24:48 UTC
CQ Louisville WiresX #21014 147.180 2024-05-15 00:23:03 UTC
CQ Louisville WiresX #21014 147.180 2024-05-29 00:25:43 UTC
CQ Louisville WiresX #21014 147.180 2024-06-05 00:26:42 UTC
CQ Louisville WiresX #21014 147.180 2024-06-19 00:23:44 UTC
CQ Louisville WiresX #21014 147.180 2024-06-26 00:30:10 UTC
CQ Louisville WiresX #21014 147.180 2024-11-20 01:24:57 UTC
CQ Louisville WiresX #21014 147.180 2024-11-27 01:29:26 UTC
CQ Louisville WiresX Net 21014 2024-01-09 23:57:13 UTC
CQ Louisville WiresX Net 21014 2024-01-10 01:11:51 UTC
CQ Louisville WiresX Net 21014 2024-01-24 01:25:27 UTC
CQ Louisville WiresX Net 21014 2024-01-31 01:16:40 UTC
CQ Louisville WiresX Net 21014 2024-02-07 01:27:43 UTC
CQ Louisville WiresX Net 21014 2024-02-21 01:17:26 UTC
CQ Louisville WiresX Net 21014 2024-03-06 01:28:03 UTC
CQ Louisville WiresX Net 21014 2024-03-13 00:19:08 UTC
CQ Louisville WiresX Net 21014 2024-03-20 00:23:46 UTC
CQ Louisville WiresX Net 21014 2024-04-03 00:19:18 UTC
CQ Louisville WiresX Net 21014 2024-04-10 00:20:44 UTC
CQ Louisville WiresX Net 21014 2024-04-17 00:24:15 UTC
CQ Louisville WiresX Net 21014 2024-05-01 00:22:51 UTC
CQ Louisville WiresX Net 21014 2024-07-10 00:21:56 UTC
CQ Louisville WiresX Net 21014 2024-07-17 00:25:18 UTC
CQ Louisville WiresX Net 21014 2024-07-31 00:26:58 UTC
CQ Louisville WiresX Net 21014 2024-08-07 00:22:54 UTC
CQ Louisville WiresX Net 21014 2024-08-14 00:33:17 UTC
CQ Louisville WiresX Net 21014 2024-08-21 00:26:39 UTC
CQ Louisville WiresX Net 21014 2024-08-28 00:28:32 UTC
CQ Louisville WiresX Net 21014 2024-09-04 00:26:17 UTC
CQ Louisville WiresX Net 21014 2024-09-11 00:19:53 UTC
CQ Louisville WiresX Net 21014 2024-09-18 00:21:31 UTC
CQ Louisville WiresX Net 21014 2024-09-25 00:24:14 UTC
CQ Louisville WiresX Net 21014 2024-10-02 00:13:59 UTC
CQ Louisville WiresX Net 21014 2024-10-23 00:20:25 UTC
CQ Louisville WiresX Net 21014 2024-12-11 01:19:34 UTC
CQ Louisville WiresX Net 21014 2025-01-01 01:15:37 UTC
CQ Louisville WiresX Net 21014 2025-01-15 01:12:26 UTC
CQ Louisville WiresX Net 21014 2025-01-29 01:11:09 UTC
CQ Louisville WiresX Net 21014 2025-02-12 01:11:06 UTC
CQ Louisville WiresX Net 21014 2025-02-19 01:13:32 UTC
CQ Louisville WiresX Net 21014 2025-04-30 00:22:43 UTC
CQ Louisville WiresX Net 21014 2025-08-27 00:17:44 UTC
CQ Louisville WiresX Net #21014 147.180 2023-05-31 00:27:13 UTC
CQ Louisville WiresX Net #21014 147.180 2023-06-07 00:19:44 UTC
CQ Louisville WiresX Net #21014 147.180 2023-06-14 00:25:06 UTC
CQ Louisville WiresX Net #21014 147.180 2023-07-12 00:20:53 UTC
CQ Louisville WiresX Net #21014 147.180 2023-08-02 00:17:23 UTC
CQ Louisville WiresX Net #21014 YSF 42274 2023-09-06 00:01:04 UTC
CQ Louisville WiresX Net 21014 147.180 2023-06-21 00:13:10 UTC

start | more