Closed Nets (173616)

last: 1 day | 7 days | 30 days | 365 days | 1113 days
clear
Name Frequency Started at
Charles County ARC 147.195 2024-12-05 01:26:08 UTC
Charles County ARC 147.195 2024-12-12 01:27:21 UTC
Charles County ARC 147.195 2024-12-19 01:23:58 UTC
Charles County ARC 147.195 2024-12-26 01:32:49 UTC
Charles County ARC 147.195 2025-01-02 01:30:30 UTC
Charles County ARC 147.195 2025-01-09 01:29:08 UTC
Charles County ARC 147.195 2025-01-16 01:31:34 UTC
Charles County ARC 147.195 2025-01-23 01:29:31 UTC
Charles County ARC 147.195 2025-01-30 01:29:38 UTC
Charles County ARC 147.195 2025-02-06 01:37:53 UTC
Charles County ARC 147.195 2025-02-13 01:23:58 UTC
Charles County ARC 147.195 2025-02-20 01:27:42 UTC
Charles County ARC 147.195 2025-02-27 01:25:49 UTC
Charles County ARC 147.195 2025-03-06 01:26:57 UTC
Charles County ARC 147.195 2025-03-13 00:29:33 UTC
Charles County ARC 147.195 2025-03-20 00:29:25 UTC
Charles County ARC 147.195 2025-03-27 00:30:12 UTC
Charles County ARC 147.195 2025-04-03 00:31:45 UTC
Charles County ARC 147.195 2025-04-10 00:29:27 UTC
Charles County ARC 147.195 2025-04-17 00:30:26 UTC
Charles County ARC 147.195 2025-04-24 00:34:19 UTC
Charles County ARC 147.195 2025-05-01 00:31:16 UTC
Charles County ARC 147.195 2025-05-14 22:06:05 UTC
Charles County ARC 147.195 2025-05-15 00:29:19 UTC
Charles County ARC 147.195 2025-05-29 00:32:44 UTC
Charles County ARC 147.195 2025-06-12 00:29:59 UTC
Charles County ARC 147.195 2025-06-19 00:28:29 UTC
Charles County ARC 147.195 2025-06-26 00:21:45 UTC
Charles County ARC 147.195 2025-07-03 00:25:05 UTC
Charles County ARC 147.195 2025-07-10 00:31:59 UTC
Charles County ARC 147.195 2025-07-17 00:34:12 UTC
Charles County ARC 147.195 2025-07-24 00:28:30 UTC
Charles County ARC 147.195 2025-07-31 00:28:38 UTC
Charles County ARC 147.195 2025-08-07 00:20:29 UTC
Charles County ARC 147.195 2025-08-14 00:33:43 UTC
Charles County ARC 147.195 2025-08-21 00:29:53 UTC
Charles County ARC 147.195 2025-08-28 00:26:49 UTC
Charles County ARC 147.195 2025-09-04 00:26:58 UTC
Charles County ARC 147.195 2025-09-11 00:26:41 UTC
Charles County ARC 147.195 2025-09-18 00:25:27 UTC
Charles County ARC 147.195 2025-09-25 00:24:26 UTC
Charles County ARC 147.195 2025-10-02 00:23:13 UTC
Charles County ARC 147.195 2025-10-09 00:25:01 UTC
Charles County ARC 147.195 2025-10-16 00:32:14 UTC
Charles County ARC 147.195 2025-10-23 00:36:22 UTC
Charles County ARC 147.195 2025-10-30 00:27:45 UTC
Charles County ARC 147.195 2025-11-06 01:27:10 UTC
Charles County ARC 147.195 2025-11-13 01:27:30 UTC
Charles County ARC 147.195 2025-11-20 01:29:36 UTC
Charles County ARC 147.195 2025-11-27 01:26:06 UTC
Charles County ARC 147.195 2025-12-04 01:27:47 UTC
Charles County ARC 147.195 2025-12-11 01:28:35 UTC
Charles County ARC 147.195 2025-12-18 01:27:25 UTC
Charles County ARC 147.195 2025-12-25 01:25:05 UTC
Charles County ARC 147.195 2026-01-01 01:30:39 UTC
Charles County ARC 147.195 2026-01-08 01:27:14 UTC
Charles County ARC 147.195 2026-01-15 01:26:46 UTC
Charles County ARC 147.195 2026-01-22 01:30:30 UTC
Charles County ARC 147.195 2026-01-29 01:29:48 UTC
Charles County ARC 147.195 2026-02-05 01:30:38 UTC
Charles County ARC 147.195 2026-02-12 01:29:33 UTC
Charles County ARC 147.195 2026-02-19 01:28:40 UTC
Charles County ARC 147.195 2026-02-26 01:21:53 UTC
Charles County ARC 147.195 2026-03-05 01:28:32 UTC
Charles County ARC 147.195 2026-03-12 00:26:41 UTC
Charles County ARC 147.195 2026-03-19 00:28:23 UTC
Charles County ARC 147.195 2026-03-26 00:28:39 UTC
Charles County ARC 147.195 2026-04-02 00:25:42 UTC
Charles County ARC 147.195 2026-04-03 23:41:33 UTC
Charles County ARC 147.195 2026-04-09 00:31:50 UTC
Charles County ARC 147.195 2026-04-16 00:28:26 UTC
Charles County ARC 147.195 2026-04-23 00:30:31 UTC
Charles County ARC 147.195 2026-04-30 00:31:25 UTC
Charles County ARC 147.195 2026-05-07 00:30:47 UTC
Charles County ARC 147.195 2026-05-14 00:25:31 UTC
Charles County ARC 147.195 2026-05-21 00:30:01 UTC
Charles County ARC 147.195 2026-05-28 00:29:47 UTC
Charles County ARC 147.195 2026-06-04 00:33:52 UTC
Charles County ARC 147.195 2026-06-11 00:27:47 UTC
Charles County ARC Net 147.195 2023-09-28 00:26:19 UTC
Charles County ARC Net 147.195 2024-01-18 01:30:45 UTC
Charles County ARC Wednesday Net 147.195 2024-05-23 00:23:55 UTC
Charles County ARC Weekly Net 147.195 2025-06-05 00:29:29 UTC
Charles County ARC Weekly Net 147.195 2025-06-12 00:29:12 UTC
Charleston SC Newcomers NET 441.575 2025-09-25 23:56:04 UTC
charlotte amateur radio society 146.5 2024-12-02 21:03:23 UTC
charlotte amateur radio society 50.200 2024-12-02 21:32:51 UTC
charlotte amateur radio society 50.200 2024-12-03 20:01:17 UTC
Chat Group (Not a Net) 3.957 2025-05-30 11:22:49 UTC
Chatt ham Cty Emerg Svs Training 146.790 2024-11-22 01:00:29 UTC
Chatt ham Cty Emerg Svs Training 146.790 2024-12-13 01:03:40 UTC
Chattanooga ARES Net 146.790 2024-05-09 23:55:28 UTC
Chattanooga ARES Net 146.790 2024-09-05 23:52:24 UTC
Chattanooga ARES Net 146.790 2024-09-06 22:45:20 UTC
Chattanooga EOC Activation 146.790 2023-08-04 02:39:09 UTC
Chattanooga Hamilton Co ARES 146.790 2024-12-20 00:54:53 UTC
Chaverim Transatlantic DV Net Module A 2025-11-17 20:03:26 UTC
Chaverim Transatlantic DV Net XLX218 2025-11-17 20:09:57 UTC
Chelsea Alabama ARC Net 146.460 2023-10-03 00:22:29 UTC
Chelsea Alabama ARC Net 145.290 2023-10-24 01:01:22 UTC

start | more