Closed Nets (164213)

last: 1 day | 7 days | 30 days | 365 days | 1057 days
clear
Name Frequency Started at
220mhz Good Guys Nightcrawler 224.520 2023-06-14 04:40:55 UTC
220mhz Good Guys Nightcrawler 224.520 2023-12-02 06:58:11 UTC
220mhz Good Guys Nightcrawler 224.520 2023-12-15 03:35:13 UTC
220mhz Good Guys Nightcrawler 224.520 2024-02-09 02:08:55 UTC
220mhz Good Guys Nightcrawler 224.520 2024-02-09 03:36:38 UTC
220mhz Good Guys Nightcrawler 224.520 2024-09-10 03:41:31 UTC
220mhz Good Guys Nightcrawler 224.520 2025-07-14 04:51:43 UTC
220mhz Good Guys Nightcrawler 224.520 2026-04-10 03:51:05 UTC
222 7.222 2023-12-17 13:54:35 UTC
285_NET 147.285 2023-08-02 00:51:00 UTC
285_NET 147.2885 2023-10-18 00:48:44 UTC
28700KHz 28.700 2025-06-25 15:41:58 UTC
2E0JSV-M6CMG Memorial FreeSTAR freestar network 2025-10-14 20:41:40 UTC
2en radio club 462.5625 2024-06-08 00:00:19 UTC
2M Chat Net 146.805 2025-01-09 23:49:23 UTC
2M Dundalk 145675 2023-10-23 17:56:04 UTC
2m Fishnet 1930EST Cape Ann MA 146.500 2026-01-09 00:27:17 UTC
2m Fishnet 1930EST Cape Ann MA 146.500 2026-02-20 00:34:22 UTC
2m Fishnet 2030EST Cape Ann MA 146.500 2026-01-23 00:18:09 UTC
2m Fishnet 2330 UTC Cape Ann MA 146.500 2026-04-16 23:35:41 UTC
2m Fishnet-Radioactive Cape Ann 146.500 2025-10-02 23:13:46 UTC
2m Fishnet-Radioactive Cape Ann 146.500 2025-10-16 23:27:41 UTC
2m Fishnet-Radioactive Cape Ann 146.500 2025-10-30 23:27:42 UTC
2m Fishnet-Radioactive Cape Ann 146.5 2025-11-14 00:29:07 UTC
2m Fishnet-Radioactive Cape Ann 146.500 2025-11-28 00:22:33 UTC
2m Simplex NET ABQ NM USA 145.40 2025-01-13 02:01:52 UTC
2M SSB 180 Group 144.180 2024-02-04 13:29:10 UTC
2M SSB 180 Group 144.180 2024-02-11 13:32:46 UTC
2M SSB 180 Group 144.180 2024-02-25 13:45:51 UTC
2M SSB 180 Group 144.180 2024-03-03 13:42:25 UTC
2M SSB 180 Group 144.180 2024-03-10 12:48:20 UTC
2M SSB 180 Group 144.180 2024-03-17 12:42:35 UTC
2M SSB 180 Group 144.180 2024-03-24 12:59:19 UTC
2M SSB 180 Group 144.180 2024-03-31 12:34:12 UTC
2M SSB 180 Group 144.180 2024-04-07 12:44:53 UTC
2M SSB 180 Group 144.180 2024-04-14 12:48:02 UTC
2M SSB 180 Group 144.180 2024-04-21 12:27:01 UTC
2M SSB 180 Group 144.180 2024-04-28 12:34:56 UTC
2M SSB 180 Group 144.180 2024-05-12 12:45:05 UTC
2M SSB 180 Group 144.180 2024-05-19 12:46:47 UTC
2M SSB 180 Group 144.180 2024-05-26 12:49:12 UTC
2M SSB 180 Group 144.180 2024-06-02 12:46:09 UTC
2M SSB 180 Group 144.180 2024-06-16 12:44:17 UTC
2M SSB 180 Group 144.180 2024-06-23 12:53:26 UTC
2M SSB 180 Group 144.180 2024-06-30 12:44:16 UTC
2M SSB 180 Group 144.180 2024-07-07 12:51:16 UTC
2M SSB 180 Group 144.180 2024-07-14 12:25:33 UTC
2M SSB 180 Group 144.180 2024-07-21 12:56:43 UTC
2M SSB 180 Group 144.180 2024-07-28 12:48:12 UTC
2M SSB 180 Group 144.180 2024-08-18 12:46:58 UTC
2M SSB 180 Group 144.180 2024-08-25 12:55:10 UTC
2M SSB 180 Group 144.180 2024-09-01 12:45:16 UTC
2M SSB 180 Group 144.180 2024-09-08 12:44:48 UTC
2M SSB 180 Group 144.180 2024-09-15 12:46:04 UTC
2M SSB 180 Group 144.180 2024-09-29 12:46:07 UTC
2M SSB 180 Group 144.180 2024-10-06 12:48:25 UTC
2M SSB 180 Group 144.180 2024-10-13 12:52:52 UTC
2M SSB 180 Group 144.180 2024-10-27 12:47:41 UTC
2M SSB 180 Group 144.180 2024-10-29 00:44:31 UTC
2M SSB 180 Group 144.180 2024-11-03 13:44:23 UTC
2M SSB 180 Group 144.180 2024-11-05 01:32:45 UTC
2M SSB 180 Group 144.180 2024-11-10 13:40:04 UTC
2M SSB 180 Group 144.180 2024-11-12 01:33:53 UTC
2M SSB 180 Group 144.180 2024-11-17 13:42:07 UTC
2M SSB 180 Group 144.180 2024-11-19 01:51:04 UTC
2M SSB 180 Group 144.180 2024-11-20 00:11:59 UTC
2M SSB 180 Group 144.180 2024-11-24 13:41:24 UTC
2M SSB 180 Group 144.180 2024-11-26 01:44:23 UTC
2M SSB 180 Group 144.180 2024-12-01 13:43:01 UTC
2M SSB 180 Group 144.180 2024-12-03 01:44:32 UTC
2M SSB 180 Group 144.180 2024-12-08 13:50:01 UTC
2M SSB 180 Group 144.180 2024-12-15 13:47:02 UTC
2M SSB 180 Group 144.180 2024-12-17 01:51:37 UTC
2M SSB 180 Group 144.180 2024-12-22 13:38:22 UTC
2M SSB 180 Group 144.180 2025-01-26 12:58:59 UTC
2M SSB 180 Group 144.180 2025-02-02 13:31:19 UTC
2M SSB 180 Group 144.180 2025-02-09 13:18:52 UTC
2M SSB 180 Group 144.180 2025-02-16 13:24:25 UTC
2M SSB 180 Group 144.180 2025-02-23 13:24:19 UTC
2M SSB 180 Group 144.180 2025-03-02 13:26:28 UTC
2M SSB 180 Group 144.180 2025-03-04 01:24:09 UTC
2M SSB 180 Group 144.180 2025-03-09 12:42:09 UTC
2M SSB 180 Group 144.180 2025-03-16 12:34:59 UTC
2M SSB 180 Group 144.180 2025-03-23 12:43:52 UTC
2M SSB 180 Group 144.180 2025-03-30 12:12:07 UTC
2M SSB 180 Group 144.180 2025-04-06 12:37:51 UTC
2M SSB 180 Group 144.180 2025-04-13 12:35:45 UTC
2M SSB 180 Group 144.180 2025-04-20 12:10:21 UTC
2M SSB 180 Group 144.180 2025-04-27 12:13:01 UTC
2M SSB 180 Group 144.180 2025-05-11 13:13:53 UTC
2M SSB 180 Group 144.180 2025-05-18 12:18:30 UTC
2M SSB 180 Group 144.180 2025-05-25 12:33:49 UTC
2M SSB 180 Group 144.180 2025-06-01 12:49:29 UTC
2M SSB 180 Group - Monday Night 144.180 2024-12-24 01:42:04 UTC
2M SSB 180 Group - Monday Night 144.180 2024-12-29 13:27:22 UTC
2M SSB 180 Group - Monday Night 144.180 2024-12-31 01:32:56 UTC
2M SSB 180 Group - Monday Night 144.180 2025-01-05 13:35:28 UTC
2M SSB 180 Group - Monday Night 144.180 2025-01-07 00:59:16 UTC
2M SSB 180 Group - Monday Night 144.180 2025-01-12 13:32:30 UTC
2M SSB 180 Group - Monday Night 144.180 2025-01-14 00:59:12 UTC

start | more