Closed Nets (199298)

last: 1 day | 7 days | 30 days | 365 days | 1273 days
clear
Name ↓ Frequency Started at
YLSYSTEM SECOND PERIOD 14.332 2023-07-10 15:40:38 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-07-12 15:42:27 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-07-13 15:34:35 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-07-14 15:14:07 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-07-17 15:40:43 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-07-19 15:37:28 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-07-28 15:40:48 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-08-10 15:42:36 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-09-01 15:38:19 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-09-22 15:46:12 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-09-25 15:51:32 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-09-29 15:47:48 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-10-13 15:37:15 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-10-18 15:57:19 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-10-20 15:41:44 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-10-24 15:43:25 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-12-19 16:39:27 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-12-22 16:35:21 UTC
YLSYSTEM SECOND PERIOD 14.332 2023-12-29 16:38:01 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-01-05 16:43:01 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-02-19 16:17:24 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-02-23 16:27:16 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-03-01 16:09:16 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-03-08 16:29:05 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-03-15 15:40:38 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-03-22 15:24:50 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-03-29 15:31:24 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-03-29 15:32:02 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-04-12 15:23:05 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-04-19 15:32:02 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-05-03 15:27:50 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-07-05 15:30:13 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-07-12 15:14:56 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-07-19 15:38:08 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-07-26 15:27:40 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-08-02 15:19:28 UTC
YLSYSTEM SECOND PERIOD 14.332 2024-08-09 15:29:13 UTC
YLSYSTEM Shrimpboat 7248 2026-02-20 23:18:49 UTC
YLSYSTEM Shrimpboat 7234 2026-02-25 23:17:45 UTC
YLSYSTEM Shrimpboat 7.244 2026-03-04 23:22:01 UTC
YLSYSTEM Shrimpboat 7.259 2026-03-06 23:20:23 UTC
YLSYSTEM Shrimpboat 7.245 2026-03-10 22:16:51 UTC
YLSYSTEM Shrimpboat 7.245 2026-03-11 22:28:46 UTC
YLSYSTEM Shrimpboat 7.237 2026-03-13 22:23:24 UTC
YLSYSTEM Shrimpboat 7.244 2026-04-03 22:35:44 UTC
YLSYSTEM Shrimpboat 7.245 2026-04-07 22:19:29 UTC
YLSYSTEM Shrimpboat 7.259 2026-07-03 22:31:17 UTC
YLSYSTEM SHRIMPBOAT EC 40 7.235 2026-03-18 22:21:34 UTC
YLSYSTEM SHRIMPBOAT EC 40 7.236 2026-03-20 22:11:44 UTC
YLSYSTEM SHRIMPBOAT EC 40 7.236 2026-03-25 22:32:00 UTC
YLSYSTEM SHRIMPBOAT EC 40 7.236 2026-03-26 22:21:54 UTC
YLSYSTEM SHRIMPBOAT EC 40 7.244 2026-03-27 22:12:38 UTC
YLSYSTEM SHRIMPBOAT EC 40 7.242 2026-03-31 22:15:54 UTC
YLsystem Special Event 7.226 2023-05-28 19:30:16 UTC
YLsystem Special Event 7.226 2023-05-28 21:21:12 UTC
YLsystem Special Event 7.226 2023-05-28 21:33:06 UTC
YLsystem Special Event 7.226 2023-05-29 10:32:02 UTC
YLSYSTEM SUNDAY SUNRISE 1ST HOUR 14.332 2024-05-12 12:43:30 UTC
YLSYSTEM SUNRIE 14.332 2026-06-30 11:36:41 UTC
YLSYSTEM SUNRIE 14.332 2026-07-01 11:27:42 UTC
YLSYSTEM SUNRIS 1 14.332 2025-02-10 12:26:48 UTC
YLSYSTEM SUNRISE 14.332 2023-05-29 11:29:22 UTC
YLSYSTEM SUNRISE 14.332 2023-06-04 12:25:23 UTC
YLSYSTEM SUNRISE 14.332 2023-06-05 11:29:31 UTC
YLSYSTEM SUNRISE 14.332 2023-06-12 11:27:13 UTC
YLSYSTEM SUNRISE 14.332 2023-06-19 11:33:20 UTC
YLSYSTEM SUNRISE 14.332 2023-06-26 11:32:16 UTC
YLSYSTEM SUNRISE 14.332 2023-07-01 12:49:38 UTC
YLSYSTEM SUNRISE 14.332 2023-07-10 11:37:06 UTC
YLSYSTEM SUNRISE 14.332 2023-07-17 11:43:16 UTC
YLSYSTEM SUNRISE 14.332 2023-07-24 11:43:36 UTC
YLSYSTEM SUNRISE 14.332 2023-07-31 11:29:25 UTC
YLSYSTEM SUNRISE 14.332 2023-08-05 12:47:31 UTC
YLSYSTEM SUNRISE 14.332 2023-08-07 11:30:57 UTC
YLSYSTEM SUNRISE 14.332 2023-08-14 11:31:09 UTC
YLSYSTEM SUNRISE 14.332 2023-08-21 11:38:08 UTC
YLSYSTEM SUNRISE 14.332 2023-08-28 11:31:02 UTC
YLSYSTEM SUNRISE 14.332 2023-08-29 11:31:37 UTC
YLSYSTEM SUNRISE 14.332 2023-09-04 11:37:45 UTC
YLSYSTEM SUNRISE 14.332 2023-09-11 11:31:40 UTC
YLSYSTEM SUNRISE 14.332 2023-09-18 11:30:56 UTC
YLSYSTEM SUNRISE 14.332 2023-09-25 11:35:00 UTC
YLSYSTEM SUNRISE 14.332 2023-09-28 11:26:15 UTC
YLSYSTEM SUNRISE 14.332 2023-10-02 11:29:04 UTC
YLSYSTEM SUNRISE 14.332 2023-10-16 11:30:40 UTC
YLSYSTEM SUNRISE 14.332 2023-10-23 11:30:41 UTC
YLSYSTEM SUNRISE 14.332 2023-10-24 11:26:42 UTC
YLSYSTEM SUNRISE 14.332 2023-10-30 11:32:02 UTC
YLSYSTEM SUNRISE 14.332 2023-11-06 12:34:48 UTC
YLSYSTEM SUNRISE 14.332 2023-11-13 12:31:38 UTC
YLSYSTEM SUNRISE 14.332 2023-11-17 14:35:31 UTC
YLSYSTEM SUNRISE 14.332 2023-11-20 13:54:42 UTC
YLSYSTEM SUNRISE 14.332 2023-11-21 12:48:07 UTC
YLSYSTEM SUNRISE 14.332 2023-11-27 12:29:24 UTC
YLSYSTEM SUNRISE 14.332 2023-12-11 12:30:27 UTC
YLSYSTEM SUNRISE 14.332 2023-12-18 12:30:38 UTC
YLSYSTEM SUNRISE 14.332 2023-12-25 12:25:46 UTC
YLSYSTEM SUNRISE 14.332 2024-01-01 12:23:04 UTC
YLSYSTEM SUNRISE 14.332 2024-01-08 12:35:53 UTC
YLSYSTEM SUNRISE 14.332 2024-01-15 12:26:52 UTC

start | more