Closed Nets (198882)

last: 1 day | 7 days | 30 days | 365 days | 1271 days
clear
Name ↓ Frequency Started at
W6SD(dot com) Magic Mtn NET 147.735 2026-09-18 02:54:00 UTC
W6SD(dot com) Magic Mtn NET 147.735 2026-09-25 03:02:25 UTC
W6SD(dot com) Magic Mtn NET 147.735 2026-10-02 02:58:44 UTC
W6SD(dot com) Magic Mtn NET 147.735 2026-10-09 03:07:07 UTC
W6SD(dot com) Magic Mtn NET 147.735 2026-10-16 02:54:26 UTC
W6SD(dot com) Magic Mtn NET 147.735 2026-10-23 02:56:20 UTC
W6SD(dot com) Magic Mtn NET 147.735 2026-11-06 03:51:24 UTC
W6SD(dot com) Magic Mtn NET 147.735 2026-11-13 04:12:55 UTC
W6SD(dot com) Magic Mtn Rptr 8pm 147.735 2023-07-21 02:49:25 UTC
W6SD(dot com)10m NET 8pm 28.310 2023-10-05 02:41:00 UTC
W6SD(dot)com Simplex Net 145.570 2023-11-22 03:58:16 UTC
W6SD(dot)com_10 Meter 28.310 2023-11-30 03:54:18 UTC
W6SD(dot)com_2 Meter_Repeter 146.375 2025-06-06 02:49:56 UTC
W6SD(dot)com_2 Meter_Repeter 147.375 2025-07-11 02:52:29 UTC
W6SD(dot)com_Repeter_Net 147.735 2023-11-24 03:54:29 UTC
W6SD(dot_com) 2m Magic Mtn Net 147.735 2026-04-10 02:56:16 UTC
W6SD(dot_com) 2m Magic Mtn Net 147.735 2026-05-15 02:51:22 UTC
W6SD(dot_com) 2m Magic Mtn Net 147.735 2026-06-05 02:59:22 UTC
W6SD(dot_com) 2m Magic Mtn Net 147.735 2026-06-19 02:59:07 UTC
W6SD(dot_com) 2m Magic Mtn Net 145.570 2026-06-26 02:59:35 UTC
W6SD(dot_com) Magic Mountain Net 147.735 2026-03-13 02:53:47 UTC
W6SD(dot_com) Magic Mountain Net 147.735 2026-03-20 03:02:41 UTC
W6SD(dot_com) Magic Mountain Net 147.735 2026-03-27 02:50:21 UTC
W6SD(dot_com) Magic Mountain Net 147.735 2026-04-24 02:53:57 UTC
W6SD(dot_com) Magic Mountain Net 147.735 2026-05-01 02:57:25 UTC
W6SD(dot_com) Magic Mountain Net 145.570 2026-05-08 02:56:21 UTC
W6SD(dot_com) Magic Mountain Net 145.570 2026-05-13 03:00:07 UTC
W6SD(dot_com) Magic Moutain NET 147.735 2026-07-03 02:57:47 UTC
W6SD10 Meter Net 28.310 2026-06-18 03:08:48 UTC
W6SD2 2 Meter Net 147.735 2024-11-20 04:22:53 UTC
W6SD2 2 Meter Repeter Net 147.735 2025-01-10 03:48:46 UTC
W6SD2 2 Meter Repeter Net 147.735 2025-01-17 03:58:45 UTC
W6SD2 2 Meter Repeter Net 147.735 2025-01-31 03:46:07 UTC
W6SD2 Meter Net 145.570 2026-07-08 03:01:39 UTC
W6SD2 Meter Repeter Net 147.735 2024-05-17 02:57:51 UTC
W6VVR Tue Night Club Net 145.470 2025-07-10 20:53:35 UTC
W7DRE Morning Net REF 35C 2023-12-18 14:46:57 UTC
W7DRE Saturday Night Dstar Net REF 35C 2023-12-17 02:54:19 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-04-06 17:46:08 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-04-10 00:53:04 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-04-17 00:46:07 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-05-01 01:20:18 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-05-08 00:55:40 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-05-22 00:57:52 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-05-29 00:57:51 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-06-05 00:55:59 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-06-12 00:59:09 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-06-19 01:00:10 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-06-19 01:00:10 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-07-10 00:56:06 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-07-24 01:05:27 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-07-31 00:59:40 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-08-07 00:58:26 UTC
W7ECA GFAARC 2M THURSDAY 7PM 146.740 2026-08-14 00:59:37 UTC
W7MOT Phoenix Net 443.050 2025-04-29 15:58:47 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-04-30 02:13:34 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-05-07 02:54:58 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-05-14 03:51:32 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-06-11 03:01:57 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-07-23 02:26:41 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-08-13 03:01:36 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-09-10 03:05:11 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-10-01 02:03:23 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-10-08 03:01:14 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-10-15 03:00:56 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-10-29 03:36:20 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-12-03 03:01:42 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-12-10 02:43:33 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-12-17 02:39:32 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-12-24 02:22:20 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2025-12-31 02:38:22 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2026-04-01 03:23:33 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2026-04-08 03:05:42 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2026-04-15 02:29:23 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2026-04-29 03:01:03 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2026-06-24 02:59:09 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2026-07-01 02:53:05 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2026-08-12 03:31:30 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2026-09-02 03:19:39 UTC
W7MOT Phoenix Tues 8PM Open Net 443.050 2026-10-07 03:11:04 UTC
W7Q Shakeout Preparedness 7.200 2026-10-15 01:46:51 UTC
W7Q Shakeout Preparedness 14.255 2026-10-15 20:55:47 UTC
W7Q Shakeout Preparedness 3.964 2026-10-16 02:44:28 UTC
W7Q Shakeout Preparedness 14.248 2026-10-16 20:46:54 UTC
W7Q Shakeout Preparedness 3.964 2026-10-17 02:42:41 UTC
W7Q Shakeout Preparedness 14.246 2026-10-17 20:49:29 UTC
W7Q Shakeout Preparedness 3.964 2026-10-18 02:48:51 UTC
w7tbc 445.250 2025-12-06 02:09:00 UTC
W7TBC Friday Night Fusion Net 147.300 2026-06-13 01:55:58 UTC
W7TBC FRIDAY NIGHT FUSION NET 442.150 2026-06-20 01:58:48 UTC
W7TBC FRIDAY NIGHT FUSION NET 442.250 2026-07-04 01:56:32 UTC
W7TBC Fusion Net 445.250 2025-11-08 01:52:40 UTC
W7YRC 2M SSB net 144.250 2025-08-19 02:09:04 UTC
W7YRC 2M SSB net 144.250 2025-12-23 01:55:22 UTC
W7YRC 2M SSB net 144.250 2026-02-24 01:48:45 UTC
W7YRC 2M SSB net 144.250 2026-04-07 01:56:32 UTC
W7YRC 2M SSB net 144.250 2026-04-21 01:54:21 UTC
W7YRC 2M SSB net 144.250 2026-04-28 01:54:56 UTC
W7YRC 2M SSB net 144.250 2026-05-05 01:56:57 UTC
W7YRC 2M SSB net 144.250 2026-05-12 01:52:45 UTC

start | more