Closed Nets (198741)

last: 1 day | 7 days | 30 days | 365 days | 1270 days
clear
Name ↓ Frequency Started at
TriCounty ARC - WC5C 147.16 2024-11-01 00:58:44 UTC
TriCounty ARC - WC5C 147.16 2024-11-08 01:58:49 UTC
TriCounty ARC - WC5C 147.16 2024-12-06 01:51:37 UTC
TriCounty ARC - WC5C 147.160 2024-12-13 01:32:11 UTC
TriCounty ARC - WC5C 147.16 2024-12-20 01:57:43 UTC
TriCounty ARC - WC5C 147.16 2025-01-03 01:57:50 UTC
TriCounty ARC - WC5C 147.16 2025-01-17 01:41:25 UTC
TriCounty ARC - WC5C 147.16 2025-01-24 01:51:16 UTC
TriCounty ARC - WC5C 147.16 2025-02-14 01:55:27 UTC
TriCounty ARC - WC5C 147.16 2025-03-07 01:49:50 UTC
TriCounty ARC - WC5C 147.16 2025-04-11 00:37:50 UTC
TriCounty ARC - WC5C 147.16 2025-04-18 00:47:20 UTC
TriCounty ARC - WC5C 147.16 2025-07-18 00:49:06 UTC
TriCounty ARC - WC5C - Ragchew 147.16 2025-09-26 00:36:22 UTC
TriCounty ARC - WC5C - Ragchew 147.16 2025-10-10 00:51:29 UTC
TriCounty ARC - WC5C - Ragchew 147.16 2025-11-14 01:30:44 UTC
TriCounty ARC - WC5C - Ragchew 147.16 2025-12-19 01:34:24 UTC
TriCounty ARC Thursday Night Net 147.160 2026-11-13 01:19:16 UTC
TriCounty ARC Weekly Net 147.160 2023-06-01 23:16:28 UTC
TriCounty ARC Weekly Net 147.160 2023-06-02 00:54:37 UTC
TriCounty Weekly Ragchew Net 147.160 2025-10-24 00:53:52 UTC
TriCounty Weekly Ragchew Net 147.160 2025-10-31 00:58:13 UTC
Triode Thursday Net AS3517300 2023-10-12 22:46:57 UTC
Triode Thursday Net AS3517300 2023-10-19 22:44:49 UTC
Triode Thursday Net AS3517300 2023-10-26 22:46:23 UTC
Triode Thursday Net AS3517300 2023-11-02 22:45:18 UTC
Triode Thursday Net AS3517300 2023-11-23 23:45:01 UTC
Triode Thursday Net AS3517300 2023-11-30 23:45:22 UTC
Triode Thursday Net AS3517300 2023-12-07 23:43:52 UTC
Triode Thursday Net AS3517300 2023-12-14 23:45:33 UTC
Triode Thursday Net AS3517300 2023-12-21 23:47:16 UTC
Triode Thursday Net AS3517300 2023-12-28 23:51:12 UTC
Triode Thursday Net AS3517300 2024-01-04 23:48:11 UTC
Triode Thursday Net AS3517300 2024-01-11 23:46:54 UTC
Triode Thursday Net AS3517300 2024-01-18 23:44:34 UTC
Triode Thursday Net AS3517300 2024-01-25 23:45:51 UTC
Triode Thursday Net AS3517300 2024-02-01 23:45:42 UTC
Triode Thursday Net AS3517300 2024-02-29 23:49:01 UTC
Triode Thursday Net AS3517300 2024-03-07 23:46:33 UTC
Triode Thursday Net AS517300 2024-03-14 22:51:57 UTC
Triode Thursday Net AS517300 2024-03-21 22:46:42 UTC
Triode Thursday Net AS517300 2025-01-23 23:45:58 UTC
Triode Thursday Net AS517300 2025-01-30 23:45:33 UTC
Triode Thursday Net AS517300 2025-02-06 23:47:02 UTC
Triode Thursday Net AS517300 2025-02-13 23:43:41 UTC
Triode Thursday Net AS517300 2025-02-20 23:45:10 UTC
Triode Thursday Net AS3517300 2025-03-06 23:45:52 UTC
Triode Thursday Net AS3517300 2025-03-20 22:45:27 UTC
Triode Thursday Net AS3517300 2025-03-27 22:45:15 UTC
Triode Thursday Net AS3517300 2025-04-10 22:45:18 UTC
Triode Thursday Net AS3517300 2025-04-17 22:46:19 UTC
Triode Thursday Net AS3517300 2025-04-24 22:48:05 UTC
Triode Thursday Net AS3517300 2025-05-01 22:45:49 UTC
Triode Thursday Net AS3517300 2025-05-08 22:44:55 UTC
Triode Thursday Net AS3517300 2025-05-22 22:45:00 UTC
Triode Thursday Net AS3517300 2025-05-29 22:45:58 UTC
Triode Thursday Net AS3517300 2025-06-05 22:45:19 UTC
Triode Thursday Net AS3517300 2025-06-12 22:45:03 UTC
Triode Thursday Net AS3517300 2025-06-19 22:46:04 UTC
Triode Thursday Net AS3517300 2025-06-26 22:46:32 UTC
Triode Thursday Net AS3517300 2025-07-03 22:44:42 UTC
Triode Thursday Net AS3517300 2025-07-10 22:45:01 UTC
Triode Thursday Net AS3517300 2025-07-17 22:45:19 UTC
Triode Thursday Net AS3517300 2025-07-24 22:45:12 UTC
Triode Thursday Net AS517300 2025-07-27 16:49:05 UTC
Triode Thursday Net AS3517300 2025-07-31 22:45:40 UTC
Triode Thursday Net AS3517300 2025-08-07 22:46:06 UTC
Triode Thursday Net AS3517300 2025-08-14 22:45:20 UTC
Triode Thursday Net AS3517300 2025-08-21 22:46:09 UTC
Triode Thursday Net AS3517300 2025-08-28 23:00:36 UTC
Triode Thursday Net AS3517300 2025-09-04 22:49:26 UTC
Triode Thursday Net AS3517300 2025-09-11 22:53:28 UTC
Triode Thursday Net AS3517300 2025-09-18 22:46:08 UTC
Triode Thursday Net AS3517300 2025-09-25 22:45:18 UTC
Triode Thursday Net AS3517300 2025-10-02 22:44:47 UTC
Triode Thursday Net AS3517300 2025-10-09 22:45:12 UTC
Triode Thursday Net AS3517300 2025-10-16 22:45:01 UTC
Triode Thursday Net ASN517302 2025-10-23 22:46:07 UTC
Triode Thursday Net ASN517302 2025-10-30 22:46:36 UTC
Triode Thursday Net ASN517302 2025-11-06 23:45:10 UTC
Triode Thursday Net ASN517302 2025-11-13 23:47:05 UTC
Triode Thursday Net ASN517302 2025-11-20 23:47:04 UTC
Triode Thursday Net ASN517302 2025-11-27 23:46:08 UTC
Triode Thursday Net 147.33 2025-12-11 23:11:56 UTC
Triode Thursday Net 147.33 2025-12-11 23:45:47 UTC
Triode Thursday Net 145.390 2026-01-29 23:38:07 UTC
Triode Thursday Net 145.390 2026-02-05 23:41:57 UTC
Triode Thursday Net 145.390 2026-02-12 23:57:57 UTC
Triode Thursday Net 145.390 2026-02-19 23:50:11 UTC
Triode Thursday Net 145.390 2026-02-26 23:50:09 UTC
Triode Thursday Net 145.390 2026-03-05 23:49:47 UTC
Triode Thursday Net 145.390 2026-03-12 22:53:42 UTC
Triode Thursday Net 145.390 2026-03-19 22:48:51 UTC
Triode Thursday Net 145.390 2026-03-26 22:51:24 UTC
Triple Nickel 146.555 2025-05-07 23:28:29 UTC
Triple Nickel 146.555 2025-05-14 23:29:02 UTC
Triple Nickel 146.555 2025-05-21 23:40:44 UTC
Triple Nickel 146.555 2025-05-28 23:22:45 UTC
Triple Nickel Net -N4TNS 147.460 2025-07-02 23:35:43 UTC
Triple Nickel 220 Net 224.180 2025-10-29 22:32:18 UTC

start | more