Closed Nets (198715)

last: 1 day | 7 days | 30 days | 365 days | 1270 days
clear
Name ↓ Frequency Started at
Tidewater VA DMR Net BM TG 31515 2025-07-18 00:42:22 UTC
Tidewater VA DMR Net BM TG 31515 2025-07-25 00:26:46 UTC
Tidewater VA DMR Net BM TG 31515 2025-08-01 00:31:55 UTC
Tidewater VA DMR Net BM TG 31515 2025-08-08 01:01:56 UTC
Tidewater VA DMR Net BM TG 31515 2025-08-15 00:46:48 UTC
Tidewater VA DMR Net BM TG 31515 2025-08-22 00:25:22 UTC
Tidewater VA DMR Net BM TG 31515 2025-08-29 00:21:31 UTC
Tidewater VA DMR Net BMTG 31515 2025-09-05 00:35:18 UTC
Tidewater VA DMR Net TG 31515 2025-09-12 00:44:02 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-09-05 00:47:00 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-09-19 00:46:30 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-09-26 00:49:09 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-10-03 00:40:12 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-10-10 00:50:27 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-10-17 00:36:22 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-10-24 00:45:00 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-11-07 01:38:11 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-11-14 01:29:15 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-11-21 01:39:01 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-12-05 01:43:43 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-12-12 01:25:57 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2025-12-19 01:44:15 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-01-09 01:35:24 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-01-16 01:52:26 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-01-23 01:35:09 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-01-30 01:52:53 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-02-06 01:48:57 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-02-13 01:39:27 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-02-20 01:32:40 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-02-27 01:48:38 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-03-06 01:40:40 UTC
Tidewater VA DMR Net BM31515 TG 31515 2026-03-13 00:39:09 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-03-20 00:44:23 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-03-27 00:48:56 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-04-03 00:42:15 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-04-10 00:17:00 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-04-10 00:59:26 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-04-10 01:03:39 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-04-10 01:48:04 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-04-10 01:56:59 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-04-17 00:21:30 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-04-24 00:28:13 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-05-01 00:32:35 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-05-08 00:45:52 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-05-15 00:55:40 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-05-22 00:34:22 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-05-29 00:31:02 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-06-05 00:17:35 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-06-12 00:45:37 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-06-19 00:13:02 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-06-26 00:21:30 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-07-03 00:38:32 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-07-10 00:33:23 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-07-17 00:25:02 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-07-24 00:22:13 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-08-07 00:38:09 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-08-14 00:47:39 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-08-21 00:48:01 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-08-28 00:48:59 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-09-04 00:40:48 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-09-11 00:14:56 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-09-18 00:22:49 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-09-25 00:36:12 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-10-02 00:40:30 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-10-09 00:16:58 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-10-16 00:38:51 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-10-23 00:21:51 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-10-30 00:26:36 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-11-06 01:40:24 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-11-13 01:36:30 UTC
Tik Toc Amateur Radio Club 7.200.00 2025-01-23 04:36:40 UTC
Tik Toc Amateur Radio Club 28.288 2025-02-10 13:58:33 UTC
Tik Toc Amateur Radio Club 28.288 2025-02-11 00:44:53 UTC
Tik Toc Amateur Radio Club 14.260 2025-04-17 16:19:50 UTC
Tik Toc Amateur Radio Club 14.320 2025-06-09 03:27:01 UTC
Tik Toc Amateur Radio Club 14.290 2025-07-21 14:29:13 UTC
Tik Toc Amateur Radio Club 7200 2025-07-25 08:51:49 UTC
Tik Toc Amateur Radio Club 14.320 2025-07-25 14:10:41 UTC
Tik Toc Amateur Radio Club 7.200.00 2026-01-24 08:48:08 UTC
Tik Toc Amateur Radio Club 28.360.00 2026-01-24 18:10:24 UTC
Tiny Test 146.520 2025-01-29 15:08:36 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2023-12-13 00:57:04 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2023-12-20 00:51:10 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2023-12-27 00:49:55 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-01-03 00:49:24 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-01-10 00:46:38 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-01-17 00:32:15 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-01-24 00:42:22 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-01-31 00:55:41 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-02-07 00:49:32 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-02-14 00:56:07 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-02-21 00:46:12 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-02-28 00:47:59 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-03-06 00:36:49 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-03-12 23:54:18 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-03-20 00:16:03 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-03-26 23:52:28 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-04-02 23:56:41 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-04-09 23:48:59 UTC
Tioga (PA) Tues Night 8PM 2M Net 147.060 2024-04-16 23:47:24 UTC

start | more