Closed Nets (198466)

last: 1 day | 7 days | 30 days | 365 days | 1268 days
clear
Name ↓ Frequency Started at
Smoky Mountain ARC Thursday Net 146.655 2023-12-28 23:46:25 UTC
Smoky Mountain ARC Thursday NNet 146.655 2023-12-21 23:27:38 UTC
Smoky Mountain Thursday Net 146.655 2023-11-23 23:17:48 UTC
Smoky Mountain Thursday Net 146.655 2023-11-30 23:29:09 UTC
Smoky Mountain Thursday Net 146.655 2023-12-07 23:37:21 UTC
SMS Sunday Morning Social XLX196.197 2025-05-25 13:40:57 UTC
SMS Sunday Morning Social XLX196.197 2025-06-01 13:58:44 UTC
SMS Sunday Morning Social XLX196.197 2025-06-08 13:56:28 UTC
SMS Sunday Morning Social XLX196.197 2025-06-15 13:46:16 UTC
SMS Sunday Morning Social XLX196.197 2025-06-22 14:00:23 UTC
SMST SUNDAY EVENING NET 147.195 2025-04-26 18:47:23 UTC
Snacks and Beveradges 3965 2025-03-11 00:28:39 UTC
Snacks and Beveradges 3965 2025-03-11 00:59:20 UTC
Snacks and Beveradges 3965 2025-03-11 01:03:10 UTC
Snacks and Beveradges 3965 2025-05-09 00:57:15 UTC
Snacks and Beverages Net 3964 2024-08-03 23:52:54 UTC
Snacks and Beverages Net 3964 2024-11-19 23:04:40 UTC
Snacks and Beverages Net 3964 2024-11-28 00:55:59 UTC
Snacks and Beverages Net 3964 2025-01-30 00:07:43 UTC
Snacks and Beverages Net 3964 2025-07-01 23:57:02 UTC
SNARS 147.210 2024-11-20 09:48:27 UTC
snars noon net 147.150 2023-05-29 18:45:09 UTC
snars noon net 147.150 2023-06-05 18:45:19 UTC
snars noon net 147.150 2023-06-12 18:48:25 UTC
snars noon net 147.150 2023-06-19 18:54:11 UTC
snars noon net 147.150 2023-06-26 18:57:57 UTC
snars noon net 147.150 2023-07-10 18:54:08 UTC
snars noon net 147.150 2023-07-17 18:56:36 UTC
snars noon net 147.150 2023-07-18 18:57:27 UTC
snars noon net 147.150 2023-07-24 18:56:50 UTC
snars noon net 147.150 2023-07-31 19:09:39 UTC
snars noon net 147.150 2023-08-07 18:58:07 UTC
snars noon net 147.150 2023-08-14 18:58:39 UTC
snars noon net 147.150 2023-08-28 18:52:15 UTC
snars noon net 147.150 2023-09-11 18:54:18 UTC
snars noon net 147.150 2023-09-18 18:57:32 UTC
snars noon net 147.150 2023-09-25 18:56:44 UTC
snars noon net 147.150 2023-09-26 18:54:50 UTC
snars noon net 147.150 2023-10-02 18:58:38 UTC
snars noon net 147.150 2023-10-09 18:57:37 UTC
snars noon net 147.210 2024-07-03 18:50:19 UTC
snars noon net 147.210 2024-07-17 18:58:24 UTC
snars noon net 147.210 2024-07-24 18:51:48 UTC
snars noon net 147.210 2024-07-31 18:57:50 UTC
snars noon net 147.210 2024-08-01 18:49:24 UTC
snars noon net 147.210 2024-08-07 18:57:00 UTC
snars noon net 147.210 2024-08-14 18:55:57 UTC
snars noon net 147.210 2024-08-23 18:51:05 UTC
snars noon net 147.210 2024-08-28 18:50:02 UTC
snars noon net 147.210 2024-09-02 18:54:12 UTC
snars noon net 147.210 2024-09-04 18:49:11 UTC
snars noon net 147.210 2024-09-11 18:58:16 UTC
snars noon net 147.210 2024-09-18 18:48:21 UTC
snars noon net 147.210 2024-09-19 18:55:23 UTC
snars noon net 147.210 2024-09-23 18:54:29 UTC
snars noon net 147.210 2024-09-25 18:59:38 UTC
snars noon net 147.210 2024-10-02 18:51:04 UTC
snars noon net 147.210 2024-10-07 18:55:21 UTC
snars noon net 147.210 2024-10-09 18:59:50 UTC
snars noon net 147.210 2024-10-14 18:57:16 UTC
snars noon net 147.210 2024-10-16 18:52:10 UTC
snars noon net 147.210 2024-10-21 18:57:42 UTC
snars noon net 147.210 2024-10-23 18:56:32 UTC
snars noon net 147.210 2024-10-30 18:58:26 UTC
snars noon net 147.210 2024-10-31 19:00:28 UTC
snars noon net 147.210 2024-11-04 19:48:32 UTC
snars noon net 147.210 2024-11-05 20:03:24 UTC
snars noon net 147.210 2024-11-06 19:54:02 UTC
snars noon net 147.210 2024-11-13 19:59:18 UTC
snars noon net 147.210 2024-11-14 19:52:50 UTC
snars noon net 147.210 2024-11-18 19:59:29 UTC
snars noon net 147.210 2024-12-02 19:58:18 UTC
snars noon net 147.210 2024-12-04 19:57:34 UTC
snars noon net 147.210 2024-12-05 20:02:41 UTC
snars noon net 147.210 2024-12-09 19:57:51 UTC
snars noon net 147.210 2024-12-11 19:53:52 UTC
snars noon net 147.210 2024-12-16 19:59:07 UTC
snars noon net 147.210 2024-12-18 19:56:59 UTC
snars noon net 147.210 2024-12-25 19:59:52 UTC
snars noon net 147.210 2025-01-01 19:55:06 UTC
snars noon net 147.210 2025-01-03 20:44:55 UTC
snars noon net 147.210 2025-01-06 19:49:35 UTC
snars noon net 147.210 2025-01-08 19:57:33 UTC
snars noon net 147.210 2025-01-15 19:57:16 UTC
snars noon net 147.210 2025-01-20 19:52:28 UTC
snars noon net 147.210 2025-10-20 18:57:26 UTC
Snow Bird 14.260Mhz 2024-02-28 05:19:16 UTC
Snow Bird 14.260Mhz 2024-02-28 18:00:03 UTC
Snow Bird 14.260Mhz 2024-03-06 17:45:33 UTC
SNOWBIRD 14260 2024-02-21 20:09:09 UTC
SNOWBIRD 14260 2024-04-10 17:53:09 UTC
SNOWBIRD 14265 2024-04-17 17:49:30 UTC
SNOWBIRD 14260 2024-04-24 17:48:50 UTC
SNOWBIRD 14265 2024-05-01 17:42:33 UTC
SNOWBIRD 14260 2024-05-08 17:51:17 UTC
SNOWBIRD 14260 2024-05-15 18:01:48 UTC
Snowy Mountains ARC Net 147.385 2026-01-02 22:49:44 UTC
So TX ARC 146.82 2023-09-25 21:48:01 UTC
SOARA Sunday Morning 40 mtr Net 7.200 Mhz 2023-08-09 18:29:12 UTC
SOBARS 2 Meter Tuesday Net 146.085 2024-05-08 01:47:43 UTC

start | more