Closed Nets (198373)

last: 1 day | 7 days | 30 days | 365 days | 1268 days
clear
Name ↓ Frequency Started at
SCHDY COUNTY ARES 444.200 2025-07-27 16:48:49 UTC
SCHDY COUNTY ARES 147.06 2025-07-27 17:15:54 UTC
SCHDY COUNTY ARES 28.350 2025-07-27 17:49:53 UTC
SCHDY COUNTY ARES 444.200 2025-08-03 16:51:21 UTC
SCHDY COUNTY ARES 147.06 2025-08-03 17:14:01 UTC
SCHDY COUNTY ARES 444.200 2025-08-10 16:55:19 UTC
SCHDY COUNTY ARES 147.06 2025-08-10 17:12:51 UTC
SCHDY COUNTY ARES 147.06 2025-08-17 17:11:32 UTC
SCHDY COUNTY ARES 147.06 2025-08-24 17:15:07 UTC
SCHDY COUNTY ARES 28.325 2025-08-24 17:47:29 UTC
SCHDY COUNTY ARES 444.200 2025-10-19 16:45:57 UTC
SCHDY COUNTY ARES 3.953 2025-10-19 17:50:20 UTC
SCHDY COUNTY ARES 444.200 2025-10-26 16:43:47 UTC
SCHDY COUNTY ARES 147.06 2025-10-26 17:18:04 UTC
SCHDY COUNTY ARES 444.200 2025-11-02 17:52:41 UTC
SCHDY COUNTY ARES 147.06 2025-11-02 18:14:15 UTC
SCHDY COUNTY ARES 3.953 2025-11-02 18:46:17 UTC
SCHDY COUNTY ARES 444.200 2025-11-09 17:44:53 UTC
SCHDY COUNTY ARES 52.525 2025-11-09 18:47:50 UTC
SCHDY COUNTY ARES 444.200 2025-11-16 17:52:47 UTC
SCHDY COUNTY ARES 147.06 2025-11-16 18:17:27 UTC
SCHDY COUNTY ARES 147.06 2025-11-23 17:44:44 UTC
SCHDY COUNTY ARES 147.06 2025-11-23 18:16:14 UTC
SCHDY COUNTY ARES 444.200 2025-11-30 17:50:26 UTC
SCHDY COUNTY ARES 147.06 2025-11-30 18:28:46 UTC
SCHDY COUNTY ARES 7.278 2025-11-30 18:55:43 UTC
SCHDY COUNTY ARES 444.200 2025-12-07 17:45:06 UTC
SCHDY COUNTY ARES 147.06 2025-12-07 18:20:41 UTC
SCHDY COUNTY ARES 3.953 2025-12-07 18:53:02 UTC
SCHDY COUNTY ARES 147.06 2025-12-21 17:47:14 UTC
SCHDY COUNTY ARES 7.270 2025-12-21 18:44:58 UTC
SCHDY COUNTY ARES 444.200 2025-12-28 17:57:15 UTC
SCHDY COUNTY ARES 147.06 2025-12-28 18:24:58 UTC
SCHDY COUNTY ARES 444.200 2026-01-04 17:54:02 UTC
SCHDY COUNTY ARES 147.06 2026-01-04 18:22:34 UTC
SCHDY COUNTY ARES 3.953 2026-01-04 18:47:39 UTC
SCHDY COUNTY ARES 444.200 2026-01-11 17:50:01 UTC
SCHDY COUNTY ARES 147.06 2026-01-11 18:19:51 UTC
SCHDY COUNTY ARES 3.993.5 2026-01-11 18:54:35 UTC
SCHDY COUNTY ARES 147.06 2026-01-18 18:14:16 UTC
SCHDY COUNTY ARES 7.281 2026-01-18 18:47:57 UTC
SCHDY COUNTY ARES 3.953 2026-01-25 18:50:33 UTC
SCHDY COUNTY ARES 444.200 2026-02-08 17:50:52 UTC
SCHDY COUNTY ARES 147.06 2026-02-08 18:14:50 UTC
SCHDY COUNTY ARES 147.06 2026-02-15 18:23:31 UTC
SCHDY COUNTY ARES 7.295 2026-02-15 18:51:30 UTC
SCHDY COUNTY ARES 147.06 2026-02-22 18:24:38 UTC
SCHDY COUNTY ARES 3.993 2026-02-22 18:51:50 UTC
SCHDY COUNTY ARES 147.06 2026-03-01 18:17:42 UTC
SCHDY COUNTY ARES 7.278 2026-03-01 18:51:13 UTC
SCHDY COUNTY ARES 147.06 2026-03-08 17:19:35 UTC
SCHDY COUNTY ARES 3.993.5 2026-03-08 17:47:34 UTC
SCHDY COUNTY ARES 147.06 2026-03-22 17:17:15 UTC
SCHDY COUNTY ARES 147.06 2026-03-29 17:24:56 UTC
SCHDY COUNTY ARES 147.06 2026-04-12 16:46:14 UTC
SCHDY COUNTY ARES 147.06 2026-04-12 17:27:21 UTC
SCHDY COUNTY ARES 147.06 2026-04-19 17:26:26 UTC
SCHDY COUNTY ARES 147.06 2026-04-19 18:07:52 UTC
SCHDY COUNTY ARES 147.06 2026-04-19 19:30:03 UTC
SCHDY COUNTY ARES 147.06 2026-04-26 17:29:44 UTC
SCHDY COUNTY ARES 147.06 2026-05-03 17:28:24 UTC
SCHDY COUNTY ARES 7.275 2026-05-03 17:51:00 UTC
SCHDY COUNTY ARES 147.06 2026-05-24 16:53:50 UTC
SCHDY COUNTY ARES 28.325 2026-05-24 17:27:17 UTC
SCHDY COUNTY ARES 147.06 2026-06-07 17:03:31 UTC
SCHDY COUNTY ARES 28.325 2026-06-07 17:21:54 UTC
SCHDY COUNTY ARES 147.06 2026-06-14 16:50:11 UTC
SCHDY COUNTY ARES 146.79 2026-06-14 17:18:29 UTC
SCHDY COUNTY ARES 147.06 2026-06-21 16:49:34 UTC
SCHDY COUNTY ARES 146.435 2026-06-21 17:18:48 UTC
SCHDY COUNTY ARES 147.06 2026-07-19 17:03:04 UTC
SCHDY COUNTY ARES 147.06 2026-07-26 16:47:59 UTC
SCHDY COUNTY ARES 147.06 2026-07-26 17:33:43 UTC
SCHDY COUNTY ARES 147.06 2026-08-02 16:49:35 UTC
SCHDY COUNTY ARES 147.06 2026-08-09 17:53:46 UTC
SCHDY COUNTY ARES 147.06 2026-08-16 16:48:30 UTC
SCHDY COUNTY ARES 147.06 2026-08-23 16:45:58 UTC
SCHDY COUNTY ARES 147.06 2026-08-23 16:50:37 UTC
SCHDY COUNTY ARES 147.06 2026-09-29 03:14:53 UTC
SCHEART 147.345 2025-07-03 12:47:22 UTC
SCHEART 147.345 2025-10-30 12:49:27 UTC
SCHEART - Thursday 147.345 2025-01-20 18:19:16 UTC
SCHEART - Thursday 147.345 2025-01-23 13:53:16 UTC
SCHEART - Thursday 147.345 2025-01-23 16:04:08 UTC
SCHEART - Thursday 147.345 2025-01-30 13:41:14 UTC
SCHEART - Thursday 147.345 2025-02-06 13:56:23 UTC
SCHEART - Thursday 147.345 2025-02-13 13:56:32 UTC
SCHEART - Thursday 147.345 2025-02-20 13:47:02 UTC
SCHEART - Thursday 147.345 2025-02-27 13:55:12 UTC
SCHEART - Thursday 147.345 2025-03-13 12:42:00 UTC
SCHEART - Thursday 147.345 2025-03-27 12:59:54 UTC
SCHEART - Thursday 147.345 2025-04-03 12:26:37 UTC
SCHEART - Thursday 147.345 2025-04-10 11:35:05 UTC
SCHEART - Thursday 147.345 2025-04-24 12:45:33 UTC
SCHEART - Thursday 147.345 2025-05-01 12:36:52 UTC
SCHEART - Thursday 147.345 2025-05-08 12:00:35 UTC
SCHEART - Thursday 147.345 2025-06-12 12:00:50 UTC
SCHEART - Thursday 147.345 2025-06-24 21:18:04 UTC
SCHEART - Thursday 147.345 2025-07-03 12:17:46 UTC
SCHEART - Thursday 147.345 2025-07-10 11:54:19 UTC

start | more