Closed Nets (198372)

last: 1 day | 7 days | 30 days | 365 days | 1268 days
clear
Name ↓ Frequency Started at
scat net of albuquerque 444 2026-03-17 11:47:48 UTC
scat net of albuquerque 444 2026-03-20 11:48:02 UTC
scat net of albuquerque 444 2026-03-24 11:50:13 UTC
scat net of albuquerque 444 2026-04-17 11:43:43 UTC
scat net of albuquerque 444 2026-04-21 11:45:40 UTC
scat net of albuquerque 444 2026-04-24 11:43:48 UTC
scat net of albuquerque 444 2026-04-28 11:50:20 UTC
scat net of albuquerque 444 2026-05-01 11:42:00 UTC
scat net of albuquerque 444 2026-05-05 11:33:05 UTC
scat net of albuquerque 444 2026-05-08 11:55:51 UTC
scat net of albuquerque 444 2026-05-12 11:58:06 UTC
scat net of albuquerque 444 2026-05-15 11:49:46 UTC
SCAT NM ECHLNK KD5GBY-L 145.33 2024-07-16 12:02:58 UTC
SCAT NM ECHLNK KD5GBY-L 145.33 2024-07-23 11:49:39 UTC
Scat-net 145.33 2024-04-14 18:48:15 UTC
Scat-net 145.33 2024-04-30 23:50:46 UTC
Scat-net 145.33 2024-05-01 00:19:27 UTC
Scat-net 145.33 2024-05-01 11:56:48 UTC
Scat-net 145.33 2024-05-15 12:00:04 UTC
Scat-net 145.33 2024-05-22 11:59:03 UTC
Scat-net 145.33 2024-05-29 11:59:44 UTC
Scat-net 145.33 2024-06-05 12:10:44 UTC
Scat-net 145.33 2024-06-12 11:55:04 UTC
Scat-net 145.33 2024-06-19 11:59:39 UTC
Scat-net 145.33 2024-06-26 11:48:17 UTC
Scat-net 145.33 2024-07-03 11:53:53 UTC
Scat-net 145.330 2024-07-17 11:53:59 UTC
SCAT_NET - Albuquerque 444.000 2025-05-05 11:51:04 UTC
SCAT_NET - Albuquerque 444.000 2025-05-06 11:54:52 UTC
SCAT_NET - Albuquerque 444.000 2025-05-12 11:50:40 UTC
SCAT_NET - Albuquerque 444.000 2025-05-20 11:57:02 UTC
SCAT_NET - Albuquerque 444.000 2025-07-21 11:54:58 UTC
SCAT_NET - Albuquerque 444.000 2025-07-31 00:50:12 UTC
SCAT_NET - Albuquerque 444.000 2025-08-04 11:53:04 UTC
SCAT_NET Albuquerque 145.330 2024-07-15 11:54:25 UTC
SCAT_NET Albuquerque 145.330 2025-03-03 12:57:05 UTC
SCAT_NET Albuquerque 145.330 2025-03-04 13:00:56 UTC
SCAT_NET Albuquerque 145.330 2025-03-17 11:44:07 UTC
SCAT_NET Albuquerque 145.330 2025-03-18 11:57:43 UTC
SCAT_NET Albuquerque 145.330 2025-03-20 11:51:52 UTC
SCAT_NET Albuquerque 145.330 2025-03-24 11:56:56 UTC
SCAT_NET Albuquerque 145.330 2025-03-25 11:53:51 UTC
SCAT_NET Albuquerque 145.330 2025-03-27 11:57:34 UTC
SCAT_NET Albuquerque 145.330 2025-04-01 11:46:51 UTC
SCAT_NET Albuquerque 145.330 2025-04-03 00:49:06 UTC
SCAT_NET Albuquerque 145.330 2025-04-07 11:59:43 UTC
SCAT_NET Albuquerque 444.000 2025-04-14 11:54:56 UTC
SCAT_NET Albuquerque 444.000 2025-04-21 11:49:26 UTC
SCAT_NET Albuquerque 444.000 2025-04-29 11:53:35 UTC
SCAT_NET Albuquerque 444.000 2025-05-27 11:56:08 UTC
SCAT_NET Albuquerque 444.000 2025-06-03 11:53:01 UTC
SCAT_NET Albuquerque 444.000 2025-06-09 11:51:46 UTC
SCAT_NET Albuquerque 444.000 2025-06-16 11:56:56 UTC
SCAT_NET Albuquerque 444.000 2025-06-19 00:42:08 UTC
SCAT_NET Albuquerque 444.000 2025-07-14 11:52:54 UTC
SCAT_NET Albuquerque 444.000 2025-09-15 11:44:51 UTC
SCAT_NET Albuquerque 444.000 2025-09-16 12:15:08 UTC
SCAT_NET Albuquerque NM 145.330 2025-02-18 12:54:53 UTC
SCAT_NET Albuquerque NM 145.330 2025-02-21 12:47:40 UTC
SCAT_NET Albuquerque NM 145.330 2025-02-24 12:52:42 UTC
SCAT_NET Albuquerque NM 145.330 2025-02-25 12:54:07 UTC
SCAT_NET Albuquerquee 444.000 2025-06-23 11:50:53 UTC
SCAT_NET Albuquerquee 444.000 2025-07-08 11:51:27 UTC
SCAT_NET ECHOLINK KD5GBY 145.33 2023-06-20 12:19:31 UTC
SCC DSTAR 462.225 2025-09-04 00:13:46 UTC
SCC TUES INFO NET KE4ZIP 147.225 2025-09-01 16:06:27 UTC
SCC TUES INFO NET KE4ZIP 147.225 2025-09-03 18:23:54 UTC
SCC Tuesday Net 147.225 2025-07-18 17:31:18 UTC
SCC Tuesday Net 147.225 2025-08-27 21:01:35 UTC
SCHC Sunday evening net 147.18 2023-11-27 02:14:36 UTC
SCHDY COUNTY ARES 444.200 2024-10-27 16:53:51 UTC
SCHDY COUNTY ARES 147.06 2024-10-27 17:20:09 UTC
SCHDY COUNTY ARES 146.79 2024-10-27 17:53:04 UTC
SCHDY COUNTY ARES 147.060 2025-03-02 18:18:58 UTC
SCHDY COUNTY ARES 3.953 2025-03-02 18:44:35 UTC
SCHDY COUNTY ARES 147.060 2025-03-09 17:49:02 UTC
SCHDY COUNTY ARES 444.200 2025-03-16 16:44:55 UTC
SCHDY COUNTY ARES 147.06 2025-03-16 17:18:12 UTC
SCHDY COUNTY ARES 147.06 2025-03-23 17:15:15 UTC
SCHDY COUNTY ARES 146.79 2025-03-23 17:48:53 UTC
SCHDY COUNTY ARES 444.200 2025-03-30 16:47:18 UTC
SCHDY COUNTY ARES 147.06 2025-03-30 17:20:14 UTC
SCHDY COUNTY ARES 3.953 2025-03-30 17:43:35 UTC
SCHDY COUNTY ARES 52.525 2025-04-06 17:50:17 UTC
SCHDY COUNTY ARES 444.200 2025-04-13 16:49:37 UTC
SCHDY COUNTY ARES 147.06 2025-04-13 17:16:29 UTC
SCHDY COUNTY ARES 7.250 2025-04-13 17:55:34 UTC
SCHDY COUNTY ARES 444.200 2025-04-27 16:46:13 UTC
SCHDY COUNTY ARES 147.06 2025-04-27 17:16:09 UTC
SCHDY COUNTY ARES 444.200 2025-06-08 16:46:51 UTC
SCHDY COUNTY ARES 3.953 2025-06-08 17:45:48 UTC
SCHDY COUNTY ARES 444.200 2025-06-15 16:43:26 UTC
SCHDY COUNTY ARES 146.435 2025-06-15 17:48:44 UTC
SCHDY COUNTY ARES 147.06 2025-06-22 17:15:37 UTC
SCHDY COUNTY ARES 3.953 2025-07-06 17:16:08 UTC
SCHDY COUNTY ARES 444.200 2025-07-13 16:52:52 UTC
SCHDY COUNTY ARES 147.06 2025-07-13 17:13:45 UTC
SCHDY COUNTY ARES 28.325 2025-07-13 17:49:42 UTC
SCHDY COUNTY ARES 444.200 2025-07-20 16:49:15 UTC
SCHDY COUNTY ARES 444.200 2025-07-27 16:48:49 UTC

start | more