Closed Nets (198116)

last: 1 day | 7 days | 30 days | 365 days | 1266 days
clear
Name ↓ Frequency Started at
Pissed Off Panda Net 146.790 2023-12-03 03:07:29 UTC
Pissed Off Panda Net 146.790 2023-12-04 02:14:17 UTC
Pissed Off Panda Net 146.790 2023-12-09 02:07:15 UTC
Pissed Off Panda Net 146.790 2023-12-09 04:34:53 UTC
Pissed Off Panda Net 146.790 2023-12-10 01:46:13 UTC
Pissed Off Panda Net 146.790 2023-12-11 02:04:57 UTC
Pissed Off Panda Net 146.790 2023-12-18 02:06:32 UTC
Pissed Off Panda Net 146.790 2023-12-24 03:19:24 UTC
Pissed Off Panda Net 146.790 2023-12-30 03:13:32 UTC
Pissed Off Panda Net 146.790 2023-12-31 03:16:08 UTC
Pissed Off Panda Net 146.790 2024-01-06 01:37:50 UTC
Pissed Off Panda Net 146.790 2024-01-08 04:12:44 UTC
Pissed Off Panda Net 146.790 2024-01-13 02:02:50 UTC
Pissed Off Panda Net 146.790 2024-01-14 21:32:17 UTC
Pissed Off Panda Net 146.790 2024-01-15 01:57:13 UTC
Pissed Off Panda Net 146.790 2024-01-20 02:15:08 UTC
Pissed Off Panda Net node 48950 2024-01-21 02:09:18 UTC
Pissed Off Panda Net 146.790 2024-02-10 03:06:08 UTC
Pissed Off Panda Net 146.790 2024-02-11 03:51:08 UTC
Pissed Off Panda Net 146.790 2024-04-21 02:11:27 UTC
Pissed Off Panda Net 146.790 2024-04-21 02:19:05 UTC
Pissed Off Panda Net 146.790 2024-05-11 03:02:39 UTC
Pissed Off Panda Net 146.790 2024-05-11 04:18:00 UTC
Pissed Off Panda Net 146.790 2024-12-07 02:38:45 UTC
pissed off panda net FBJ 146.790 2024-02-11 03:48:18 UTC
pissed off panda net FBJ 146.790 2024-04-14 03:27:45 UTC
pissed off panda net FBJ 146.790 2024-04-20 01:39:29 UTC
Pittsylvania County-Danville Net 146.7000 2024-08-14 18:01:48 UTC
pixie net 7023 14060 7.023 2025-05-29 00:57:48 UTC
Pixie 7023 op net 7.023 2023-08-31 00:46:10 UTC
PIXIE NET 7.023 2024-08-01 00:43:22 UTC
PIXIE NET 7.023 2024-08-22 01:04:48 UTC
PIXIE NET 14.049 2024-08-29 00:39:17 UTC
PIXIE NET 7.023 2024-09-26 00:42:23 UTC
PIXIE NET 7.023 2024-11-28 01:52:03 UTC
PIXIE NET 14.060 2025-06-26 01:17:53 UTC
PIXIE net 14060 14.060 2025-05-01 00:57:39 UTC
PIXIE NET 20M AND 40M 14.047 2024-11-28 01:57:15 UTC
PIXIE 20m 40m cw net 14.060 2024-06-27 00:47:55 UTC
PIXIE NET 7.023 2025-11-27 01:54:04 UTC
PIXIE NET 7.023 2026-02-26 02:07:51 UTC
PIXIE NET 7.023 2026-03-26 00:52:03 UTC
PIXIE NET 7.023 2026-05-28 00:48:39 UTC
PIXIE NET 7.023 2026-06-25 00:43:49 UTC
PIXIE NET MONTHLY - LAST WED 7.023 2025-02-27 01:46:47 UTC
PIXIE net 7023 21050 7.023 2024-02-29 01:55:54 UTC
PIXIE NET 7023 7.023 2025-10-30 00:54:32 UTC
PIXIE NET monthly 7.023 2026-07-30 00:46:38 UTC
PIXIE NET monthly 7.023 2026-08-27 00:44:04 UTC
PIXIE NET monthly 14.047 2026-08-30 20:48:25 UTC
PIXIE NET 40m 7.060 2026-10-29 00:46:34 UTC
PIXIE NET 40m-20m KA1ULN monthly 7.023 2024-03-28 00:53:10 UTC
PIXIE QRP NET 7.023 2024-04-25 00:53:39 UTC
PKTNET March 2024 7.103.200 2024-03-09 04:27:41 UTC
PKTNET March 2024 7.103.200 2025-12-07 02:46:01 UTC
Placer ARES 145.430 2025-03-18 03:29:00 UTC
PLACER ARES TEST 145.430 2025-03-21 22:06:49 UTC
Placer County ARES 145.130 2025-04-05 04:13:29 UTC
play no swr 7209 2026-08-30 23:35:14 UTC
play no swr 7258 2026-08-30 23:55:19 UTC
PMRC 147.03 2026-10-04 13:09:25 UTC
PMRC 147.03 2026-10-20 20:46:35 UTC
PMRC 2Mter Net 147.03 2024-04-21 13:20:04 UTC
PMRC Drive Time 2Mter Net 147.03 2024-04-26 20:44:15 UTC
PMRC Drive Time 2Mter Net 147.03 2024-05-03 20:35:31 UTC
PMRC Drive Time 2Mter Net 147.03 2024-05-05 13:38:58 UTC
PMRC Drive Time 2Mter Net 147.03 2025-02-21 23:54:24 UTC
PMRC Drive Time Net 147.03 2023-09-15 20:42:23 UTC
PMRC Drive Time Net 147.03 2023-11-01 20:37:49 UTC
PMRC Drive Time Net 147.03 2023-12-20 21:46:35 UTC
PMRC Drive Time Net 147.03 2024-03-26 20:51:52 UTC
PMRC Drive Time Net 147.03 2024-07-02 17:31:30 UTC
PMRC Drive Time Net 147.03 2024-07-22 20:46:28 UTC
PMRC Drive Time Net 147.03 2024-07-29 20:53:46 UTC
PMRC Drive Time Net 147.03 2024-08-12 21:05:00 UTC
PMRC Drive Time Net 147.03 2025-07-31 01:35:50 UTC
PMRC Drive Time Net 147.03 2025-07-31 20:57:45 UTC
PMRC Drive Time Net 147.03 2025-10-23 20:54:15 UTC
PMRC Drive Time Net 5-6 PM 147.030 PL 91.5 2025-08-28 20:20:16 UTC
PMRC Drive-time 10 Oct 2024 147.030 2024-10-10 20:53:26 UTC
PMRC Drive-time 12 Sept 2024 147.030 2024-09-12 21:00:02 UTC
PMRC Drive-time 16 Jan 2025 147.030 2025-01-16 21:57:04 UTC
PMRC Drive-time 19 Dec 2024 147.030 2024-12-19 21:48:27 UTC
PMRC Drive-time 19 Sept 2024 147.030 2024-09-19 20:56:05 UTC
PMRC Drive-time 2 Jan 2025 147.030 2025-01-02 22:00:13 UTC
PMRC Drive-time 20 June 2024 147.030 2024-06-20 20:57:47 UTC
PMRC Drive-time 23 May 2024 147.030 2024-05-23 21:00:08 UTC
PMRC Drive-time 24 Oct 2024 147.030 2024-10-24 20:55:33 UTC
PMRC Drive-time 25 APR 2024 147.030 2024-04-25 20:29:55 UTC
PMRC Drive-time 26 Sept 2024 147.030 2024-09-26 21:00:48 UTC
PMRC Drive-time 27 June 2024 147.030 2024-06-27 20:49:33 UTC
PMRC Drive-time 27 June 2024 147.030 2024-08-15 20:58:57 UTC
PMRC Drive-time 29 Aug 2024 147.030 2024-08-29 21:00:35 UTC
PMRC Drive-time 5 Dec 2024 147.030 2024-12-05 21:48:20 UTC
PMRC Drive-time 6 June 2024 147.030 2024-06-06 21:00:09 UTC
PMRC Drive-time 7 Oct 2024 147.030 2024-11-07 21:51:10 UTC
PMRC Drive-time 9 May 2024 147.030 2024-05-09 20:24:14 UTC
PMRC DriveTime 147.030 2024-09-26 21:16:07 UTC
PMRC DTN 147.030 2023-06-13 21:29:01 UTC
PMRC Sunday Morning Net 147.030 PL 91.5 2024-06-28 22:01:08 UTC

start | more