Closed Nets (170739)

last: 1 day | 7 days | 30 days | 365 days | 1096 days
clear
Name Frequency Started at
SkyHubLink Weather Outlook Net Various 2026-05-26 18:42:40 UTC
SkyHubLink Weather Outlook Net Various 2026-05-26 18:43:27 UTC
SkyHubLink Weather Outook Net MULTI 2024-06-04 18:42:26 UTC
SkyHubLink Weather Outook Net MULTI 2024-06-05 18:42:00 UTC
SkyHubLink WeatherOutlook Net MULTI 2024-05-07 18:48:41 UTC
SkyHubLink WeatherOutlook Net MULTI 2024-05-08 18:40:34 UTC
SkyHubLink WeatherOutlook Net MULTI 2024-05-09 18:41:17 UTC
SkyHubLink WeatherOutlook Net MULTI 2024-05-10 18:40:23 UTC
SkyHubLink WeatherOutlook Net MULTI 2024-05-11 18:40:46 UTC
SkyHubLink WeatherOutlook Net MULTI 2024-05-13 18:40:55 UTC
SkyHubLink WeatherOutlook Net MULTI 2024-05-14 18:44:02 UTC
SkyHubLink WX OUTLOOK NET 438.450 2023-06-20 18:46:52 UTC
SkyHubLink WX OUTLOOK NET 438.450 2023-08-11 18:49:33 UTC
SkyHubLink WX OUTLOOK NET 438.450 2023-08-15 18:40:34 UTC
SkyHubLink WX OUTLOOK NET 438.450 2023-10-23 18:38:38 UTC
SkyHubLink WX OUTLOOK NET 438.450 2023-10-24 18:38:34 UTC
SkyHubLink WX OUTLOOK NET 438.450 2023-10-25 18:40:01 UTC
SkyNET 147.32 2023-09-06 23:01:36 UTC
SkyNET 147.32 2025-02-24 02:31:26 UTC
Skywarn 145.29 2024-03-30 21:59:31 UTC
Skywarn 147.195 2024-04-04 23:25:19 UTC
Skywarn 147.195 2024-04-18 23:44:09 UTC
Skywarn 145.490 2024-05-09 21:35:39 UTC
Skywarn 147.195 2024-05-24 14:21:27 UTC
Skywarn 147.195 2024-07-15 00:51:45 UTC
Skywarn 443.425 2024-08-19 21:34:31 UTC
Skywarn 145.490 2025-05-19 02:14:19 UTC
Skywarn 147.030 2025-07-13 23:40:04 UTC
Skywarn 145.490 2025-10-25 01:38:14 UTC
SKYWARN - AA - NPG Counties MD 147.075 2025-07-19 21:23:05 UTC
SKYWARN - Anne Arundel County MD 147.075 2024-08-30 21:20:25 UTC
SKYWARN - Anne Arundel County MD 147.075 2024-08-31 01:11:04 UTC
SKYWARN - Anne Arundel County MD 147.075 2024-12-31 23:55:17 UTC
SKYWARN - Anne Arundel County MD 147.075 2025-01-01 21:22:40 UTC
SKYWARN - Anne Arundel County MD 147.075 2025-01-03 21:01:43 UTC
SKYWARN - Anne Arundel County MD 147.075 2025-01-05 13:43:06 UTC
SKYWARN - Anne Arundel County MD 147.075 2025-01-06 06:00:19 UTC
SKYWARN - Anne Arundel County MD 147.075 2025-01-06 13:59:07 UTC
SKYWARN - Anne Arundel County MD 147.075 2025-02-16 19:44:55 UTC
SKYWARN - Anne Arundel County MD 147.075 2025-02-16 19:56:53 UTC
SKYWARN - Anne Arundel County MD 147.075 2025-03-05 18:31:44 UTC
SKYWARN - Anne Arundel County MD 147.075 2025-07-01 19:57:00 UTC
Skywarn 06022024 145.490 2024-06-03 00:11:14 UTC
Skywarn 10-4-2023 145.490 2023-10-05 02:17:45 UTC
Skywarn 20240401 145.410 2024-04-01 19:13:31 UTC
Skywarn 2025 147.510 2025-04-02 17:42:07 UTC
SKYWARN AREA 5 145.330 2026-04-07 23:12:25 UTC
SKYWARN Baltimore Region 1 145.410 2023-07-29 20:43:43 UTC
SKYWARN Baltimore Region 1 145.410 2023-08-04 23:10:50 UTC
SKYWARN Baltimore Region 1 ALT 449.875 2024-05-22 20:02:05 UTC
SKYWARN Baltimore Region 1 ALT 146.67 2024-05-22 21:56:06 UTC
SKYWARN E VA Area 5 145.330 44 2026-01-07 00:01:41 UTC
SKYWARN E VA Area 5 145.330 2026-02-04 00:21:27 UTC
SKYWARN E VA Area 5 145.330 2026-03-04 00:10:19 UTC
SKYWARN E VA Area 5 145.330 2026-05-05 23:00:24 UTC
Skywarn FleetTalk Net Various 2026-05-12 23:00:01 UTC
Skywarn FleetTalk Summary 040125 Various 2025-04-01 22:56:11 UTC
Skywarn FleetTalk Testing Various 2025-03-18 23:01:39 UTC
Skywarn Midlands FleetTalk Net Various 2025-12-09 23:57:48 UTC
Skywarn Midlands FleetTalk Net Various 2026-04-14 22:45:47 UTC
Skywarn Midlands FT Net Various 2026-01-13 23:57:19 UTC
Skywarn Net 147.075 2024-07-10 23:47:40 UTC
Skywarn Net 145.290 2024-07-31 23:34:35 UTC
Skywarn Net 147.075 2024-08-15 01:09:40 UTC
Skywarn Net 147.075 2024-09-12 00:54:41 UTC
Skywarn Net 147.060 2025-01-21 01:50:04 UTC
SKYWARN SE VA 145.330 2026-04-07 23:02:42 UTC
SKYWARN SEVA Area 5 145.330 2026-04-07 23:16:03 UTC
SkyWarn Sumter 147.030 2025-08-24 23:48:06 UTC
SkyWarn Sumter 147.030 2026-02-18 00:25:00 UTC
skywarn test skywarnyouth.net 2024-05-13 00:57:14 UTC
skywarn test 146.91 2025-03-17 19:34:56 UTC
Skywarn Trainging Net 146.88 2024-05-29 17:26:51 UTC
Skywarn Trainging Net 146.88 2024-06-01 01:46:54 UTC
Skywarn Trainging Net 146.88 2024-06-05 23:39:25 UTC
Skywarn Training Net 146.88 2024-06-12 02:40:43 UTC
Skywarn Training Net 146.88 2024-06-19 23:49:27 UTC
Skywarn Training Net 146.88 2024-06-26 18:29:22 UTC
Skywarn Training Net 146.88 2024-06-26 23:44:28 UTC
Skywarn Training Net 146.88 2024-07-03 23:57:07 UTC
Skywarn Training Net 146.88 2024-07-10 23:25:29 UTC
Skywarn Training Net 146.88 2024-07-17 02:11:44 UTC
Skywarn Training Net 146.88 2024-07-17 23:42:38 UTC
Skywarn Training Net 146.88 2024-07-24 23:52:29 UTC
Skywarn Training Net 146.88 2024-07-25 02:15:35 UTC
Skywarn Training Net 146.88 2024-07-25 02:22:10 UTC
Skywarn Training Net 146.88 2024-07-31 23:25:36 UTC
Skywarn Training Net 146.88 2024-08-07 23:29:00 UTC
Skywarn Training Net 146.88 2024-08-14 23:50:42 UTC
Skywarn Training Net 146.88 2024-08-28 23:56:52 UTC
Skywarn Training Net 146.88 2024-09-05 00:04:38 UTC
Skywarn Training Net DEMO 146.88 2024-06-26 19:29:15 UTC
SKYWARN VA Waynesboro-Cville 146.820 2025-01-06 01:37:12 UTC
SKYWARN Waynesboro-C-ville Net 146.820 2026-02-12 01:31:21 UTC
SKYWARN Waynesboro-Cville VA 146.820 2026-05-14 00:22:48 UTC
Skywarn Weather Net 146.880 2024-06-06 02:39:55 UTC
SkYWARN West-Central VA 146.820 2025-07-10 00:28:54 UTC
SKYWARN YOUTH NET 147.090 2023-06-05 00:28:52 UTC
SKYWARN YOUTH NET 147.090 2023-06-26 00:23:38 UTC
SKYWARN YOUTH NET 147.090 2024-04-29 00:33:08 UTC

start | more