Closed Nets (197894)

last: 1 day | 7 days | 30 days | 365 days | 1265 days
clear
Name ↓ Frequency Started at
NWNM test 146.740 2026-02-01 22:51:30 UTC
NWNM WIDEAREA NET 448.650 2023-06-05 00:25:04 UTC
NWNM WIDEAREA NET 448.650 2023-07-03 00:20:18 UTC
NWNM WIDEAREA NET 448.650 2023-08-07 00:41:55 UTC
NWNM WIDEAREA NET 448.650 2023-09-04 00:42:24 UTC
NWNM WIDEAREA NET 448.650 2023-10-02 00:32:28 UTC
NWNM WIDEAREA NET 448.650 2023-11-06 01:27:01 UTC
NWNM WIDEAREA NET 448.650 2023-12-04 01:38:17 UTC
NWNM WIDEAREA NET 448.650 2024-01-08 01:48:22 UTC
NWNM WIDEAREA NET 448.650 2024-02-05 01:28:48 UTC
NWNM WIDEAREA NET 448.650 2024-03-04 01:33:18 UTC
NWNM WIDEAREA NET 448.650 2024-04-08 00:36:21 UTC
NWNM WIDEAREA NET 448.650 2024-05-06 00:32:56 UTC
NWNM WIDEAREA NET 448.650 2024-06-03 00:40:55 UTC
NWNM WIDEAREA NET 448.650 2024-06-10 01:02:23 UTC
NWNM WIDEAREA NET 448.650 2024-07-08 00:42:56 UTC
NWNM WIDEAREA NET 448.650 2024-08-05 00:34:41 UTC
NWNM WIDEAREA NET 448.650 2024-08-12 00:59:52 UTC
NWNM WIDEAREA NET 448.650 2024-09-02 00:46:35 UTC
NWNM WIDEAREA NET 448.650 2024-10-07 00:47:17 UTC
NWNM WIDEAREA NET 448.650 2024-11-04 01:36:46 UTC
NWNM WIDEAREA NET 448.650 2024-12-02 01:36:42 UTC
NWNM WIDEAREA NET 448.650 2025-02-03 01:17:01 UTC
NWNM WIDEAREA NET 448.650 2025-02-10 02:05:22 UTC
NWNM WIDEAREA NET 448.650 2025-03-03 01:32:19 UTC
NWNM WIDEAREA NET 448.650 2025-04-07 00:28:45 UTC
NWNM WIDEAREA NET 448.650 2025-05-05 00:26:05 UTC
NWNM WIDEAREA NET 448.650 2025-06-02 00:33:24 UTC
NWNM WIDEAREA NET 448.650 2025-07-07 00:33:57 UTC
NWNM WIDEAREA NET 448.650 2025-08-04 00:53:20 UTC
NWNM WIDEAREA NET 448.650 2025-09-08 00:53:11 UTC
NWNM WIDEAREA NET 448.650 2025-10-06 00:46:20 UTC
NWNM WIDEAREA NET 448.650 2025-11-03 00:28:44 UTC
NWNM WIDEAREA NET 448.650 2025-12-08 01:50:03 UTC
NWNM WIDEAREA NET 448.650 2026-01-05 01:56:13 UTC
NWNM WIDEAREA NET 448.650 2026-02-02 01:27:40 UTC
NWNM WIDEAREA NET 448.650 2026-03-02 01:50:47 UTC
NWNM WIDEAREA NET 448.650 2026-03-02 01:54:01 UTC
NWNM WIDEAREA NET 448.650 2026-04-06 00:46:04 UTC
NWNM WIDEAREA NET 448.650 2026-04-13 00:41:57 UTC
NWNM WIDEAREA NET 448.650 2026-04-20 00:46:26 UTC
NWNM WIDEAREA NET 448.650 2026-05-04 00:32:09 UTC
NWNM WIDEAREA NET 448.650 2026-06-08 00:33:57 UTC
NWNM WIDEAREA NET 448.650 2026-07-06 00:42:15 UTC
NWNM WIDEAREA NET 448.650 2026-09-07 00:47:16 UTC
NWNM WIDEAREA NET 448.650 2026-10-05 00:46:25 UTC
NWOARC MONDAY NIGHT NET 146.670 2026-07-11 20:27:38 UTC
NWS Cola Midlands Skywarn FT Net Multiple 2025-06-10 22:37:25 UTC
NWS Cola Midlands Skywarn FT Net Multiple 2025-06-10 22:53:03 UTC
NWS Cola Midlands Skywarn FT Net Various 2025-07-08 22:58:48 UTC
NWS Cola Midlands Skywarn FT Net Various 2025-08-12 22:58:57 UTC
NWS Cola Midlands Skywarn FT Net Various 2025-09-09 23:00:59 UTC
NWS Cola Midlands Skywarn FT Net Various 2025-10-14 22:55:14 UTC
NWS Cola Midlands Skywarn FT Net Various 2025-11-11 23:45:47 UTC
NWS Cola Midlands Skywarn FT Net Various 2026-02-10 23:44:40 UTC
NWS Cola Midlands Skywarn FT Net Various 2026-03-10 22:47:36 UTC
NWS Cola Skywarn Midlands FT Net Various 2025-05-13 22:54:01 UTC
NWS Midlands Skywarn Weather Net Various 2026-09-08 23:01:25 UTC
NWS Skywarn FT Net (USE ME) Various 2025-11-11 23:50:49 UTC
NWTN - K2AMF 146.980 2026-03-13 01:11:53 UTC
NWTN - K2AMF 146.980 2026-03-18 01:13:33 UTC
NWTN - K2AMF 146.980 2026-03-25 01:16:38 UTC
NWTN - K2AMF 146.980 2026-04-10 01:11:44 UTC
NWTN - K2AMF 146.980 2026-04-15 01:13:10 UTC
NWTN - K2AMF 440.000 2026-04-22 01:19:03 UTC
NWTN - K2AMF 146.980 2026-04-29 01:21:31 UTC
NWTN - K2AMF 146.980 2026-05-06 01:26:34 UTC
NWTN - K2AMF 146.980 2026-05-13 15:19:29 UTC
NWTN - K2AMF 146.980 2026-05-15 01:25:35 UTC
NWTN - K2AMF 146.980 2026-05-20 01:08:46 UTC
NWTN - K2AMF 146.980 2026-06-12 01:21:50 UTC
NWTN - K2AMF 146.980 2026-06-17 01:12:18 UTC
NWTN - K2AMF 146.980 2026-06-24 01:21:50 UTC
NWTN - K2AMF 146.980 2026-07-01 01:14:03 UTC
NWTN - K2AMF 146.980 2026-07-08 01:22:35 UTC
NWTN - K2AMF 146.980 2026-07-17 01:11:26 UTC
NWTN - K2AMF 146.980 2026-07-22 01:14:58 UTC
NWTN - K2AMF 146.980 2026-07-29 01:24:57 UTC
NWTN - K2AMF 146.980 2026-08-05 01:21:50 UTC
NWTN - K2AMF 146.980 2026-08-05 15:18:54 UTC
NWTN - K2AMF 146.980 2026-08-14 01:22:33 UTC
NWTN - K2AMF 146.980 2026-08-19 01:18:53 UTC
NWTN - K2AMF 146.980 2026-08-26 01:17:15 UTC
NWTN - K2AMF 146.980 2026-09-02 01:12:58 UTC
NWTN - K2AMF 146.980 2026-09-11 01:26:11 UTC
NWTN - K2AMF 146.980 2026-09-16 01:20:22 UTC
NWTN Pacific Northwest 146.980 2023-06-06 01:20:28 UTC
NWTN TUES NET K2AMF 146.980 2023-05-31 01:24:59 UTC
NWTN TUES NET K2AMF 146.400 2023-09-06 01:00:20 UTC
NY State Phone Traffic Emerg Net 3925 2026-09-27 21:49:17 UTC
NY STATE RACES 3.993.50 2024-01-28 14:04:40 UTC
NY STATE RACES NET 3.993.500 2024-03-17 12:50:07 UTC
NY STATE RACES NET 3.933.500 2024-05-19 12:44:10 UTC
NY STATE RACES NET 3.933.50 2024-05-26 12:48:52 UTC
NY STATE RACES NET 3.993.50 2024-06-02 12:50:54 UTC
NY STATE RACES NET 3.993.50 2024-06-09 12:56:01 UTC
NY STATE RACES NET 7.281.00 2024-06-16 12:53:11 UTC
NY STATE RACES NET 7.281 2024-06-30 12:48:25 UTC
NY STATE RACES NET 7281 2024-07-21 13:01:53 UTC
NY STATE RACES NET 7281 2024-07-28 12:55:41 UTC

start | more