Closed Nets (169846)

last: 1 day | 7 days | 30 days | 365 days | 1090 days
clear
Name Frequency Started at
Propagation Group Roundtable 18165.000 KHz 2026-04-21 16:21:33 UTC
Propagation Group Roundtable 18.165 2026-04-22 16:22:58 UTC
Propagation Group Roundtable 18.165 2026-04-23 16:20:12 UTC
Propagation Group Roundtable 18165.000 KHz 2026-04-24 16:23:06 UTC
Propagation Group Roundtable 18165.000 KHz 2026-04-25 16:25:57 UTC
Propagation Group Roundtable 18165.000 KHz 2026-04-26 16:23:25 UTC
Propagation Group Roundtable 18.165 2026-04-27 16:22:07 UTC
Propagation Group Roundtable 18.165 2026-04-28 16:20:39 UTC
Propagation Group Roundtable 18.112 2026-04-29 16:21:51 UTC
Propagation Group Roundtable 18.165 2026-04-30 16:23:21 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-01 16:23:09 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-02 16:25:19 UTC
Propagation Group Roundtable 18.165 2026-05-03 16:22:35 UTC
Propagation Group Roundtable 18.165 2026-05-04 16:22:09 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-05 16:22:59 UTC
Propagation Group Roundtable 18.165 2026-05-06 16:20:59 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-07 16:20:26 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-08 16:23:06 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-09 16:21:49 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-10 16:21:11 UTC
Propagation Group Roundtable 18.165 2026-05-11 16:20:26 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-12 16:24:07 UTC
Propagation Group Roundtable 18.165 2026-05-13 16:23:04 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-14 16:24:30 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-15 16:22:09 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-16 16:23:58 UTC
Propagation Group Roundtable 18.165 2026-05-17 16:21:11 UTC
Propagation Group Roundtable 18.165 2026-05-18 16:22:08 UTC
Propagation Group Roundtable 18165.000 KHz 2026-05-19 16:22:20 UTC
Propagation Group Roundtable 18.165 2026-05-20 16:18:04 UTC
Propagation Group Roundtable 18.165 2026-05-21 16:19:43 UTC
PROPAGATION GROUP0 18.162 2023-12-16 16:37:57 UTC
PROPAGATION GROUP0 3.932 2023-12-20 22:48:56 UTC
PROPAGATION GROUP0 18.162 2023-12-25 16:40:47 UTC
PROPAGATION GRUP ROUNDTABLE 18.165 2025-03-10 15:22:41 UTC
Propagation Roundtable 18165.000 2025-02-05 16:22:14 UTC
Propagation Roundtable 18165.000 2025-02-06 16:29:52 UTC
Propagation Roundtable 18165.000 2025-02-06 22:45:35 UTC
Propagation Roundtable 18162.000 2025-02-07 16:29:57 UTC
Propagation Roundtable 18122.000 2025-02-08 16:29:57 UTC
Propagation Roundtable 18165.000 2025-02-09 16:30:10 UTC
Propagation Roundtable 18165.000 2025-02-10 16:29:52 UTC
Propagation Roundtable 18165 2025-02-11 16:51:38 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-02-12 16:29:32 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-02-15 16:28:27 UTC
PROPAGATION ROUNDTABLE GROUP 18.163 2025-02-26 16:25:05 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-03-01 16:26:11 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-03-04 16:24:39 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-03-11 15:29:16 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-03-12 15:29:08 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 MHz 2025-03-16 15:27:41 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-03-23 15:36:54 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-03-25 15:29:36 UTC
PROPAGATION ROUNDTABLE GROUP 18.123 2025-03-27 15:28:13 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-04-03 15:28:05 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-04-05 15:25:06 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-04-15 15:29:05 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-04-17 15:25:21 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-04-19 15:12:33 UTC
PROPAGATION ROUNDTABLE GROUP 18.152 2025-05-01 15:19:40 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-05-11 15:25:37 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-05-17 15:11:04 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-05-24 15:25:13 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-05-25 15:32:11 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-06-11 15:28:48 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-06-18 16:23:28 UTC
PROPAGATION ROUNDTABLE GROUP 18.153 2025-06-25 16:22:50 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-07-02 16:26:16 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-07-09 16:16:46 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-07-12 16:33:56 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-07-16 16:11:34 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-07-23 16:20:26 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-07-30 16:06:45 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-08-06 16:15:55 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-08-13 16:13:22 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-08-20 16:20:29 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-08-27 16:23:06 UTC
PROPAGATION ROUNDTABLE GROUP 18.1658 2025-09-08 15:37:22 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-09-08 16:19:06 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2025-09-15 16:23:11 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2026-01-19 17:18:02 UTC
PROPAGATION ROUNDTABLE GROUP 18.165 2026-01-26 17:21:15 UTC
Propagation Roundtable Group TES 18.165 2025-02-11 17:50:51 UTC
Propagation Roundtable TEST DMR 2025-02-08 20:52:15 UTC
Propagation Roundtable TEST 18165 2025-02-11 18:20:01 UTC
Propagation Roundtable TEST NONE 2025-02-11 20:40:37 UTC
Propagation Roundtable TEST 18165 2025-02-13 16:22:33 UTC
Propagation Roundtable TEST 18.165 2025-02-14 16:25:25 UTC
Propagation Roundtable TEST NONE 2025-04-01 16:58:50 UTC
Propagation Roundtable TEST NONE 2025-04-01 20:50:49 UTC
Propagation Roundtable TEST 18.165 2025-09-15 17:09:06 UTC
Propagation Roundtable TEST2 18.140 2025-02-08 22:03:43 UTC
PROPAGATION test list 18.164 2025-10-16 16:48:16 UTC
PROPAGATION test list 18.164 2025-10-20 16:26:29 UTC
PROPAGATIONH ROUNDTABLE GROUP 18.165 2025-04-29 15:30:28 UTC
PRVSN 7272 2024-02-20 20:52:53 UTC
PRVSN 7272 2024-02-22 16:41:47 UTC
PRVSN 7272 2024-02-29 16:45:50 UTC
PRVSN 7272 2024-03-11 15:41:01 UTC
PRVSN 7272 2024-03-15 16:02:27 UTC

start | more