Closed Nets (169741)

last: 1 day | 7 days | 30 days | 365 days | 1089 days
clear
Name Frequency Started at
PRA 2M EMCOMM NET 145.250 2025-05-31 13:43:34 UTC
PRA 2M EMCOMM NET 145.250 2025-07-19 13:44:50 UTC
PRA 2M SIMPLEX ECOMMS NET 146.420 2025-01-20 03:41:18 UTC
PRA 2M Simplex EmComm Net 146.460 2026-05-02 14:30:37 UTC
PRA 40M EmCom Check In 7.242 2025-01-18 22:14:49 UTC
PRA Colorado Digital Net 310759 2023-06-27 01:55:12 UTC
PRA EMCOM 40M NVIS 0900 7.242 2026-04-04 14:46:31 UTC
PRA EmCom Net 2m Duplex 145.250 2026-05-03 00:30:21 UTC
PRA MORNING WEATHER NET 145.250 2025-03-04 14:54:47 UTC
PRA NET 147.165 2023-09-22 02:40:15 UTC
PRA NET 147.165 2023-09-29 02:24:38 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-09-13 13:30:04 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-09-20 13:29:41 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-09-27 13:34:14 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-10-04 13:44:33 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-10-11 13:40:14 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-10-11 13:53:27 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-10-18 13:41:35 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-10-25 13:35:02 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-11-01 13:37:29 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-11-01 14:54:14 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-11-08 14:55:39 UTC
PRA SATURDAY EMCOMM ANALOG NET 145.250 2024-10-19 14:37:00 UTC
PRA SATURDAY EMCOMM ANALOG NET 145.250 2024-12-28 14:41:40 UTC
PRA SATURDAY MORNING 2M NET 145.250 2025-11-15 14:28:10 UTC
PRA SATURDAY MORNING 2M NET 145.250 2025-11-22 14:35:49 UTC
PRA SATURDAY MORNING 2M NET 145.250 2025-11-29 05:32:45 UTC
PRA SATURDAY MORNING 2M NET 145.250 2025-11-29 14:42:37 UTC
PRA SATURDAY MORNING 2M NET 145.250 2025-12-06 14:38:50 UTC
PRA SATURDAY MORNING 2M NET 145.250 2025-12-13 14:39:55 UTC
PRA SATURDAY MORNING 2M NET 145.250 2025-12-27 14:34:28 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-01-03 14:35:06 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-01-10 14:25:21 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-01-17 14:41:15 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-02-07 14:32:36 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-02-07 15:21:46 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-02-14 14:28:23 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-02-14 14:39:36 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-02-21 14:33:35 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-02-28 14:31:27 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-03-21 13:30:10 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-03-28 13:32:24 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-04-11 13:27:45 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-04-18 13:36:57 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-04-25 13:28:57 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-05-02 13:23:00 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-05-09 13:25:44 UTC
PRA SATURDAY MORNING 2M NET 145.250 2026-05-16 13:34:06 UTC
PRA SATURDAY MORNING EMCOM NET 145.250 2025-03-01 14:46:18 UTC
PRA SATURDAY0800 EMCOMM CHECKIN 145.250 2025-08-02 13:37:22 UTC
PRA SATURDAY0800 SIMPLEX CHECKIN 145.250 2025-08-02 14:21:28 UTC
PRA Simplex Weather net 146.420 2024-11-27 15:41:40 UTC
PRA Simplex Weather net 146.420 2024-11-27 15:44:10 UTC
pra Test 145.250 2025-01-22 02:11:24 UTC
PRA Thursday Analog Net 147.165 2023-06-23 02:24:25 UTC
PRA Thursday Analog Net 147.165 2023-07-21 02:17:13 UTC
PRA Thursday Analog Net 147.165 2023-08-11 02:20:10 UTC
PRA Thursday Analog Net 147.165 2023-09-01 02:25:41 UTC
PRA Thursday Night Analog Net 147.165 2023-11-03 01:47:48 UTC
PRA Thursday Night Analog Net 147.165 2023-12-22 02:42:02 UTC
PRA Thursday Night Analog Net 147.165 2024-02-16 02:51:57 UTC
PRA Thursday Night Analog Net 147.165 2024-02-23 02:51:32 UTC
Practice 148.000 2024-04-03 00:32:36 UTC
Practice 144.250 2024-11-23 13:24:31 UTC
Practice 462.675MHz 2025-02-10 23:37:02 UTC
practice 1234 144.44 2025-02-03 01:24:17 UTC
practice net 147.000 2023-10-28 21:05:47 UTC
practice net 147.000 2023-10-29 23:20:44 UTC
practice net 145.490 2025-03-09 03:52:02 UTC
practice net 145.490 2025-03-09 23:52:14 UTC
practice net 146.550 2025-03-26 00:01:48 UTC
practice net 147.390 2025-06-25 19:41:29 UTC
Practice net - Not real net 145.410 2026-01-05 23:39:20 UTC
Practice Net Control 146.700 2025-07-29 23:46:05 UTC
Practice Net Control 146.700 2025-07-29 23:54:48 UTC
Practice Net Indiana County PA 146.910 2026-04-07 13:08:12 UTC
Practice Training Net Only 145.410 2025-03-23 07:12:16 UTC
Practicing Netlogger 146.66 2024-03-13 23:21:00 UTC
Practus Net 7.xxx 2024-05-17 00:29:47 UTC
Practus Net 7.xxx 2024-05-17 14:21:28 UTC
PRARC TRIODE NET AS517300 2023-06-01 22:45:57 UTC
PRARC TRIODE NET AS517300 2023-06-01 23:06:17 UTC
PRARC TRIODE NET AS517300 2023-06-08 22:45:09 UTC
PRARC TRIODE NET AS517300 2023-06-15 22:56:15 UTC
PRARC TRIODE NET AS517302 2023-06-22 22:58:35 UTC
PRARC TRIODE NET AS3517300 2023-06-29 22:47:48 UTC
PRARC TRIODE NET AS3517300 2023-07-06 22:45:15 UTC
PRARC TRIODE NET AS3517302 2023-07-13 22:45:35 UTC
PRARC TRIODE NET AS3517300 2023-07-20 22:48:06 UTC
PRARC TRIODE NET AS3517300 2023-07-27 22:45:42 UTC
PRARC TRIODE NET AS3517300 2023-08-03 22:46:59 UTC
PRARC TRIODE NET AS3517300 2023-08-10 22:48:30 UTC
PRARC TRIODE NET AS3517300 2023-08-17 22:48:06 UTC
PRARC TRIODE NET AS3517300 2023-08-24 22:46:09 UTC
PRARC TRIODE NET AS3517300 2023-08-31 22:46:35 UTC
PRARC TRIODE NET AS3517300 2023-09-07 22:48:50 UTC
PRARC TRIODE NET AS3517300 2023-09-14 22:46:38 UTC
PRARC TRIODE NET AS3517300 2023-09-21 22:45:35 UTC
PRARC TRIODE NET AS3517300 2023-09-28 22:45:20 UTC
PRARC Triode Thursday Net AS517300 2024-04-04 22:44:39 UTC

start | more