Closed Nets (169714)

last: 1 day | 7 days | 30 days | 365 days | 1089 days
clear
Name Frequency Started at
PNWDigital Coffee Net PNWDigServer 2026-01-07 16:07:53 UTC
PNWDigital Coffee Net PNWDigServer 2026-01-14 15:50:39 UTC
PNWDigital Coffee Net PNWDigServer 2026-01-23 15:47:38 UTC
PNWDigital Coffee Net PNWDigServer 2026-01-28 15:50:11 UTC
PNWDigital Coffee Net PNWDigServer 2026-02-04 15:59:46 UTC
PNWDigital Coffee Net PNWDigServer 2026-02-11 15:45:37 UTC
PNWDigital Coffee Net PNWDigServer 2026-02-18 15:52:19 UTC
PNWDigital Coffee Net PNWDigServer 2026-02-25 15:41:14 UTC
PNWDigital Coffee Net PNWDigServer 2026-03-04 15:48:42 UTC
PNWDigital Coffee Net PNWDigServer 2026-03-11 14:54:21 UTC
PNWDigital Coffee Net PNWDigServer 2026-03-18 14:58:30 UTC
PNWDigital Coffee Net PNWDigServer 2026-03-25 15:02:08 UTC
PNWDigital Coffee Net PNWDigServer 2026-04-01 14:59:31 UTC
PNWDigital Coffee Net PNWDigServer 2026-04-06 14:50:23 UTC
PNWDigital Coffee Net PNWDigServer 2026-04-08 14:54:28 UTC
PNWDigital Coffee Net PNWDigServer 2026-04-15 14:55:55 UTC
PNWDigital Coffee Net PNWDigServer 2026-04-20 14:57:19 UTC
PNWDigital Coffee Net PNWDigServer 2026-04-29 14:52:51 UTC
PNWDigital Coffee Net PNWDigServer 2026-05-06 14:58:00 UTC
PNWDigital Coffee Net PNWDigServer 2026-05-13 14:59:07 UTC
PNWDigital Coffee Net PNWDigServer 2026-05-20 14:57:02 UTC
PNWDigital Coffee Net DMR TG3191 2023-06-14 14:52:26 UTC
PNWDigital Coffee Net DMR TG3191 2023-06-30 14:51:28 UTC
PNWDigital Coffee Net DMR TG3191 2023-07-05 14:50:33 UTC
PNWDigital DMR Coffee Net TG3191 2023-08-09 14:49:36 UTC
PNWDigital DMR Net TG3191 2023-12-18 15:54:17 UTC
PNWDigitalDMR Coffee Net TG 2024-02-05 15:54:23 UTC
PNWVHFS 2 meter Net 144.240 2025-04-09 02:48:27 UTC
pocono net 50450.00 2023-05-30 15:49:29 UTC
pocono net 50450.00 2023-05-31 15:46:13 UTC
pocono net 50450.00 2023-06-02 15:24:11 UTC
pocono net 50450.00 2023-12-28 16:44:15 UTC
pocono net 50450.00 2024-01-02 16:44:57 UTC
pocono net 50450.00 2024-01-12 16:46:38 UTC
pocono net 50450.00 2024-02-01 16:47:38 UTC
Police Officers Discussion Group 7.266.00 2025-11-06 14:17:13 UTC
Police Officers Discussion Group 14.282 2025-11-06 14:25:26 UTC
Police Officers Discussion Group 7.266.000 2025-11-06 14:33:33 UTC
Police Officers Discussion Group 14.280.00 2026-01-15 14:05:17 UTC
Police Officers Discussion Group 7.266.000 2026-02-02 20:04:21 UTC
Poor Old Tired Amateur Net 7.183 2026-04-18 22:01:07 UTC
Poor ole boy Net 14.207 2026-04-09 00:14:25 UTC
Pop Up Dx 7.240 2024-10-07 19:36:27 UTC
Popagation Group 18.163.000 2023-12-15 23:04:11 UTC
Popagation Group 18.163.000 2023-12-16 19:19:05 UTC
Popagation Group 18.163.000 2023-12-16 19:23:36 UTC
Popagation Group 18.162.000 2024-09-01 18:22:50 UTC
Popagation Group 18.162.000 2024-09-02 12:02:02 UTC
Post GB2RS Net - 2W0PQU 145.525 2024-03-10 05:07:55 UTC
POTA*413 Roundtable 28.413 2025-11-27 00:02:44 UTC
POTA*413 Roundtable 28.413 2025-12-03 23:54:35 UTC
POTATONET 3.9610 2024-07-18 21:30:44 UTC
POTATONET 3.961 2024-08-04 21:51:13 UTC
POTATONET 3.961 2024-08-04 22:07:36 UTC
POTATONET 3.9610 2024-09-09 00:25:23 UTC
POTATONET 3.9610 2024-09-09 00:37:16 UTC
POTATONET 3.9610 2024-09-09 13:24:36 UTC
POTATONET 3.9610 2024-10-12 22:06:24 UTC
POTATONET 3.9610 2024-10-12 22:09:23 UTC
Power Stroke Diesel Owners Group 7.168 2024-01-03 04:24:02 UTC
PRA 0800 EMCOMM 145.250 2026-01-25 21:25:08 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-06-21 13:42:32 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-06-28 13:53:46 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-07-05 13:53:13 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-07-12 13:50:09 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-07-26 13:42:04 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-03-08 14:59:35 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-03-15 13:43:19 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-03-22 13:28:19 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-04-12 13:42:29 UTC
PRA 0800 SATURDAY MORNING NET 145.250 2025-06-07 13:33:58 UTC
PRA 0830 Simplex 146.460 2026-04-04 14:17:45 UTC
PRA 1400 WEATHER OUTLOOK NET 145.250 2025-03-04 20:53:07 UTC
PRA 2M Analog ECOM NET 145.250 2025-02-08 14:22:15 UTC
PRA 2M Analog ECOM NET 145.250 2025-02-08 14:28:49 UTC
PRA 2M ANALOG ECOMMS NET 145.250 2025-01-20 02:59:10 UTC
PRA 2M ANALOG NET 146.420 2025-01-22 03:59:21 UTC
PRA 2M EmCom TEST TEST TEST 145.250 2025-02-15 14:46:32 UTC
PRA 2M EmCom Weather Check In 145.250 2025-01-19 15:02:17 UTC
PRA 2M EMCOMM NET 145.250 2025-01-06 16:51:08 UTC
PRA 2M EMCOMM NET 145.250 2025-01-18 14:51:58 UTC
PRA 2M EMCOMM NET 145.250 2025-01-19 21:01:57 UTC
PRA 2M EMCOMM NET 145.250 2025-01-20 15:01:40 UTC
PRA 2M EMCOMM NET 145.250 2025-02-22 14:54:53 UTC
PRA 2M EMCOMM NET 145.250 2025-04-26 13:51:05 UTC
PRA 2M EMCOMM NET 145.250 2025-05-31 13:43:34 UTC
PRA 2M EMCOMM NET 145.250 2025-07-19 13:44:50 UTC
PRA 2M SIMPLEX ECOMMS NET 146.420 2025-01-20 03:41:18 UTC
PRA 2M Simplex EmComm Net 146.460 2026-05-02 14:30:37 UTC
PRA 40M EmCom Check In 7.242 2025-01-18 22:14:49 UTC
PRA Colorado Digital Net 310759 2023-06-27 01:55:12 UTC
PRA EMCOM 40M NVIS 0900 7.242 2026-04-04 14:46:31 UTC
PRA EmCom Net 2m Duplex 145.250 2026-05-03 00:30:21 UTC
PRA MORNING WEATHER NET 145.250 2025-03-04 14:54:47 UTC
PRA NET 147.165 2023-09-22 02:40:15 UTC
PRA NET 147.165 2023-09-29 02:24:38 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-09-13 13:30:04 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-09-20 13:29:41 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-09-27 13:34:14 UTC
PRA SATURDAY 0800 2M EMCOM NET 145.250 2025-10-04 13:44:33 UTC

start | more