Closed Nets (169587)

last: 1 day | 7 days | 30 days | 365 days | 1088 days
clear
Name Frequency Started at
PAWA Monday Night 2 Meter Net 146.775 2024-07-29 23:03:05 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-08-05 22:58:49 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-08-19 23:01:26 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-08-26 23:02:02 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-09-02 23:01:46 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-09-09 22:59:46 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-09-23 22:59:23 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-09-30 23:00:54 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-10-07 23:00:51 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-10-14 23:00:12 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-10-21 23:02:01 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-10-28 23:02:07 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-11-05 00:02:20 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-11-12 00:01:51 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-11-19 00:01:58 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-11-26 00:00:31 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-12-03 00:00:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-12-10 00:02:06 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-12-17 00:01:09 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-12-24 00:00:57 UTC
PAWA Monday Night 2 Meter Net 146.775 2024-12-31 00:00:05 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-01-07 00:01:43 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-01-14 00:02:08 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-01-27 23:59:39 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-02-11 00:01:41 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-02-17 23:59:38 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-02-24 23:59:29 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-03-03 23:56:58 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-03-10 22:58:54 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-03-17 23:00:02 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-03-24 22:58:57 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-03-31 22:58:28 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-04-07 23:01:31 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-04-28 22:58:55 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-05-05 22:59:47 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-05-12 22:58:03 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-05-19 22:59:58 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-05-26 22:59:22 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-06-02 23:00:08 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-06-16 22:59:40 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-06-23 23:00:20 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-06-30 22:58:05 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-07-07 23:00:15 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-07-14 23:02:05 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-07-21 23:00:15 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-07-28 23:00:03 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-08-04 22:57:52 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-08-18 23:00:05 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-08-25 23:00:13 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-09-01 23:00:00 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-09-08 22:59:39 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-09-22 23:01:35 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-06 23:00:33 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-13 23:00:16 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-20 23:00:17 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-27 22:59:10 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-03 23:59:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-11 00:00:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-17 23:57:11 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-24 23:59:47 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-02 00:00:06 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-09 00:00:24 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-16 00:00:59 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-22 23:54:58 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-29 23:59:21 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-06 00:00:23 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-13 00:00:06 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-19 23:59:57 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-26 23:59:44 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-02 23:59:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-09 23:59:20 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-17 00:00:21 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-23 23:59:31 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-02 23:59:41 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-09 23:00:23 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-16 22:59:25 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-30 23:01:54 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-04-06 22:59:25 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-05-04 22:58:26 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-05-11 22:59:01 UTC
PAWA Monday Night Net 146.775 2025-01-21 00:02:16 UTC
PAWA SPECIAL EVENT 146.775 2025-12-20 17:58:12 UTC
PAWA Sunday Night Digital Net KC1VAX 2025-07-06 23:01:51 UTC
PAWA Sunday Night Digital Net XLX097 2025-07-13 22:58:41 UTC
PAWA Sunday Night Digital Net KC1VAX Reflector 2025-07-20 23:02:23 UTC
PAWA Thursday Night Special Net 146.775 2025-01-17 00:02:37 UTC
PCARC Net 145.230 2025-08-25 01:07:38 UTC
PCARC Net 145.230 2025-10-13 01:01:53 UTC
PCARC Net 145.230 2025-12-15 02:02:15 UTC
PCARC Net 145.230 2026-02-09 01:20:22 UTC
PCARC Net 145.230 2026-02-23 02:06:56 UTC
PCCG 147.195 2024-03-30 21:31:56 UTC
PCCG 147.195 2024-04-01 15:45:03 UTC
PCCG 147.195 2024-04-01 18:54:55 UTC
PCCG 147.195 2024-04-01 20:33:41 UTC
PCCG 147.195 2024-04-01 20:39:13 UTC
PCCG 147.195 2024-04-01 20:43:42 UTC
PCCG 147.195 2024-04-01 20:45:43 UTC
PCCG 147.195 2024-04-01 22:00:16 UTC
PCCG 147.195 2024-04-01 22:16:47 UTC

start | more