Closed Nets (197843)

last: 1 day | 7 days | 30 days | 365 days | 1264 days
clear
Name ↓ Frequency Started at
NJARS Friday Net 448.775 2024-06-28 23:52:33 UTC
NJR 440 2025-05-24 02:02:15 UTC
NKARC 146.790 2023-12-06 01:29:26 UTC
NKARC 146.79 2025-07-30 00:34:51 UTC
NKARC 830 PM TUE NET 146.790 2024-03-27 00:05:34 UTC
NKARC (K4CO) VHF Simplex NET 146.580 2024-03-03 22:50:23 UTC
NKARC (K4CO) VHF Simplex NET 146.790 2024-03-13 00:15:51 UTC
NKARC (K4CO) Weekly 2m NET 146.790 2024-03-20 00:28:58 UTC
NKARC (K4CO) Weekly 2m NET 146.790 2024-04-24 00:12:52 UTC
NKARC (K4CO) Weekly 2m NET 146.790 2024-05-01 00:22:56 UTC
NKARC (K4CO) Weekly 2m NET 146.790 2024-05-29 00:17:48 UTC
NKARC (K4CO) Weekly 2m NET 146.790 2024-09-25 00:22:06 UTC
NKARC (K4CO) Weekly NET 146.790 2023-12-13 01:25:26 UTC
NKARC (K4CO) Weekly NET 146.790 2024-02-07 01:21:57 UTC
NKARC 146 790 2 Meter Net 146.790 2024-01-24 01:16:08 UTC
NKARC 146 790 2 Meter Net 146.790 2024-04-10 00:16:10 UTC
NKARC 2 METER NET 146.790 2023-11-29 01:28:43 UTC
NKARC 2 METER NET 146.790 2024-01-03 01:20:09 UTC
NKARC 2 METER NET 146.790 2024-04-03 00:26:34 UTC
NKARC 2 METER NET 146.790 Rpt 2024-05-22 00:19:28 UTC
NKARC 2 METER NET 146.790 2024-06-12 00:15:41 UTC
NKARC 2 METER NET 146.790 Rpt 2024-07-10 00:07:05 UTC
NKARC 2 METER NET 146.790 2024-07-17 00:26:46 UTC
NKARC 2 METER NET 146.790 2024-07-31 00:19:02 UTC
NKARC 2 METER NET 146.790 2024-08-07 00:26:15 UTC
NKARC 2 METER NET 146.790 2024-08-14 00:24:02 UTC
NKARC 2 METER NET 146.790 2024-08-28 00:16:27 UTC
NKARC 2 METER NET 146.790 2024-09-04 00:30:41 UTC
NKARC 2 METER NET 146.790 2024-10-02 00:25:06 UTC
NKARC 2 METER NET 146.790 2024-10-30 00:09:38 UTC
NKARC 2 METER NET 146.790 2024-11-18 19:20:13 UTC
NKARC 2 METER NET 146.790 2024-11-27 01:25:30 UTC
NKARC 2 METER NET 146.790 2025-01-01 01:26:05 UTC
NKARC 2 METER NET 146.790 2025-02-05 01:27:19 UTC
NKARC 2 METER NET 146.790 2025-02-11 18:39:43 UTC
NKARC 2 METER NET 146.790 2025-03-26 00:11:25 UTC
NKARC 2 METER NET 146.790 2025-05-14 00:05:43 UTC
NKARC 2 METER NET TESTING 146.790 2023-12-20 02:19:18 UTC
NKARC 2 METER NET TESTING 146.790 2023-12-27 02:09:44 UTC
NKARC 2 METER NET TESTING 146.790 2024-01-17 02:35:27 UTC
NKARC 2M NET 146.580 2024-04-10 01:21:26 UTC
NKARC 2M NET (TESTING ONLY) 146.580 2024-05-29 20:33:45 UTC
NKARC 2M TUES NET 146.790 2024-01-10 01:24:09 UTC
NKARC 2M TUES NET 146.790 2024-02-21 01:14:42 UTC
NKARC 2M Tues Night Net 146.790 2026-03-11 00:25:41 UTC
NKARC 2M Tues Night Net 146.790 2026-03-31 22:43:56 UTC
NKARC 2M Tues Night Net 146.790 2026-04-01 00:18:32 UTC
NKARC 2M Tues Night Net 146.790 2026-04-22 00:23:21 UTC
NKARC 2M Tues Night Net 146.790 2026-05-20 00:22:31 UTC
NKARC 2M Tues Night Net 146.790 2026-06-10 00:27:26 UTC
NKARC 2M Tues Night Net 146.790 2026-07-01 00:24:23 UTC
NKARC 2M TUES WEEKLY NET 146.790 2024-10-16 00:23:00 UTC
NKARC K4CO 2 METER NET 146.790 2024-02-14 01:23:43 UTC
NKARC Simplex NET 146.580 2024-04-07 21:47:18 UTC
NKARC Simplex NET 146.580 2024-04-09 18:44:05 UTC
NKARC TEST ONLY (DO NOT LOG IN) 146.790 2026-07-08 00:09:23 UTC
NKARC TUES 830PM 2M NET 146.790 2026-10-28 00:26:59 UTC
NKARC TUES 8PM 2M NET 146.790 2026-08-19 00:22:46 UTC
NKARC TUES 8PM 2M NET 146.790 2026-09-30 00:24:26 UTC
NKARC TUES NET 830 PM EST 146.790 2024-05-07 23:38:09 UTC
NKARC TUES NET 830 PM EST 146.790 2024-05-07 23:58:08 UTC
NKARC TUES NET 830 PM EST 146.790 2024-06-26 00:01:34 UTC
NKARC TUES NET 830 PM EST 146.790 2024-12-11 01:09:31 UTC
NKARC TUES NET 830 PM EST 146.790 2025-02-26 01:03:00 UTC
NKARC TUES NET 830 PM EST 146.790 2025-04-30 00:25:24 UTC
NKARC TUES NET 830 PM EST 146.790 2025-07-01 23:59:29 UTC
NKARC TUES NIGHT NET 146.790 2026-07-08 00:26:16 UTC
NKARC TUES NIGHT NET 146.790 2026-08-18 22:30:31 UTC
NKARC TUES NITE NET 146.790 2026-07-08 22:50:16 UTC
NKARC Tuesday Net 146.790 2025-05-28 00:25:34 UTC
NKARC Tuesday Net 146.790 2023-11-22 01:30:01 UTC
NKARC Tuesday Net 146.790 2023-11-25 12:32:55 UTC
NKARC Tuesday Net 146.790 2023-12-06 01:25:29 UTC
NKARC Tuesday Net 146.790 2023-12-20 01:23:13 UTC
NKARC Tuesday Net 146.790 2023-12-27 01:20:17 UTC
NKARC Tuesday Net 146.790 2024-01-17 01:28:11 UTC
NKARC Tuesday Net 146.790 2024-01-31 01:25:01 UTC
NKARC Tuesday Net 146.790 2024-02-28 01:27:48 UTC
NKARC Tuesday Net 146.790 2024-03-06 01:25:03 UTC
NKARC Tuesday Net 146.790 2024-04-17 00:20:05 UTC
NKARC Tuesday Net 146.790 2024-06-05 00:23:21 UTC
NKARC Tuesday Net 146.790 2024-06-19 00:23:08 UTC
NKARC Tuesday Net 146.790 2024-07-24 00:15:02 UTC
NKARC Tuesday Net 146.790 2024-09-11 00:24:55 UTC
NKARC Tuesday Net 146.790 2024-09-18 00:25:01 UTC
NKARC Tuesday Net 146.790 2024-10-09 00:25:00 UTC
NKARC Tuesday Net 146.790 2024-11-13 01:24:12 UTC
NKARC Tuesday Net 146.790 2024-12-04 01:20:01 UTC
NKARC Tuesday Net 146.790 2025-01-22 00:58:34 UTC
NKARC Tuesday Net 146.790 2025-01-29 01:12:41 UTC
NKARC Tuesday Net 146.790 2025-02-19 01:20:01 UTC
NKARC Tuesday Net 146.790 2025-04-02 00:15:48 UTC
NKARC Tuesday Net 146.790 2025-06-04 00:06:55 UTC
NKARC Tuesday Net 146.790 2025-07-23 00:12:14 UTC
NKARC Tuesday Net 146.790 2025-07-30 00:30:38 UTC
NKARC Tuesday Net 146.790 2025-09-02 23:57:40 UTC
NKARC Tuesday Net 146.790 2025-09-17 00:09:39 UTC
NKARC Tuesday Net 146.790 2025-12-10 01:08:55 UTC
NKARC Tuesday Net 146.790 2026-01-07 01:08:07 UTC
NKARC Tuesday Net 146.790 2026-01-28 01:03:51 UTC

start | more