Closed Nets (197781)

last: 1 day | 7 days | 30 days | 365 days | 1264 days
clear
Name ↓ Frequency Started at
NEFG Weekly Tech Net* Rm 28941 2023-11-05 19:42:43 UTC
NEFG Weekly Tech Net* Rm 28941 2023-11-12 19:29:48 UTC
NEFG Weekly Tech Net* Rm 28941 2023-11-12 19:45:58 UTC
NEFG Weekly Tech Net* Rm 28941 2023-12-03 19:48:27 UTC
NEFG Weekly Tech Net* Rm 28941 2024-01-14 19:47:57 UTC
NEFG Weekly Tech Net* Rm 28941 2024-01-28 19:48:17 UTC
NEFG Weekly Tech Net* Rm 28941 2024-02-04 19:46:03 UTC
NEFG Weekly Tech Net* Rm 28941 2024-03-03 19:45:28 UTC
NEFG Weekly Tech Net* Rm 28941 2024-03-31 18:55:32 UTC
NEFG Weekly Tech Net* Rm 28941 2024-04-07 18:46:42 UTC
NEFG Weekly Tech Net* Rm 28941 2024-04-28 18:47:57 UTC
NEFG Weekly Tech Net* Rm 28941 2024-05-12 18:43:43 UTC
NEFG Weekly Tech Net* Rm 28941 2024-06-02 18:54:38 UTC
NEFG Weekly Tech Net* Rm 28941 2024-06-16 18:47:42 UTC
NEFG Weekly Tech Net* Rm 28941 2024-07-21 18:49:35 UTC
NEFG weekly technet Rm 28941 2023-12-03 19:29:36 UTC
NELSON COUNTY REPEATER NET 145.470 2024-02-05 01:57:21 UTC
NELSON COUNTY SIMPLEX NET 146.580 2023-06-04 00:13:39 UTC
NELSON COUNTY SIMPLEX NET 146.580 2023-07-16 00:28:02 UTC
NELSON COUNTY SIMPLEX NET 146.580 2024-02-04 01:08:01 UTC
NEMARC 10m Net 28.426 2024-10-05 12:31:29 UTC
NEMARC 10m Net 28.446 2024-12-07 13:10:07 UTC
NEMARC 10m Net 28.446 2025-01-18 13:16:23 UTC
NEMARC 10m Net 28.446 2025-02-01 13:15:43 UTC
NEMARC 10m Net 28.436 2025-10-11 12:18:30 UTC
NEMARC 10m Net 28.446 2025-11-08 13:10:03 UTC
NEMARC 10m Net 50.146 2025-12-27 13:25:10 UTC
NEMARC 10m Net 28.436 2026-02-28 13:28:15 UTC
NEMARC 10m Net 28.446 2026-03-14 12:16:35 UTC
NEMARC 10m Net 28.446 2026-04-25 12:10:53 UTC
NEMARC 10m Net 28.446 2026-05-09 12:12:33 UTC
NEMARC 10m Net 28.446 2026-05-23 12:22:35 UTC
NEMARC 6 meter Chat Net 50.146 2025-02-08 13:49:35 UTC
NEMARC 6m Net 50.146 2025-01-25 13:30:44 UTC
NEMARC 6m Net 50.146 2025-10-04 12:17:49 UTC
NEMARC 6m Net 50.146 2025-12-27 13:26:58 UTC
NEMARC 6m Net 50.146 2026-01-10 13:41:56 UTC
NEMARC 6m Net 28.446 2026-01-17 13:25:09 UTC
NEMARC 6m Net 50.146 2026-04-04 12:23:25 UTC
NEMARC Weekly Net 28.511 2023-10-14 12:24:33 UTC
NEMARC Weekly Net 50.146 2023-11-18 13:20:35 UTC
NEMARC Weekly Net 28.446 2023-12-16 13:12:59 UTC
NEMARC Weekly Net 50.146 2023-12-30 13:15:18 UTC
NEMARC Weekly Net 28.446 2024-01-06 13:20:37 UTC
NEMARC Weekly Net 50.146 2024-01-20 13:21:52 UTC
NEMARC Weekly Net 28.446 2024-03-09 13:06:34 UTC
NEMARC Weekly Net 28.446 2024-04-20 12:18:43 UTC
NEMOARC Ares Net 145.130 2024-05-10 00:00:32 UTC
NEMOARC Ares Net 145.130 2024-05-10 00:35:55 UTC
NEMOARC Net 145.130 2024-05-15 00:39:20 UTC
NEMOARC Net 145.130 2024-05-17 14:04:00 UTC
Nemoarc Saturday Net 145.130 2024-05-04 13:49:16 UTC
Nemoarc Saturday Net 145.130 2024-05-11 13:48:57 UTC
Nemoarc Saturday Net 145.130 2024-05-18 13:45:07 UTC
Nemoarc Saturday Net 442.525 2024-05-25 13:50:01 UTC
Nemoarc Saturday Net 442.525 2024-06-01 13:54:11 UTC
Nemoarc Saturday Net 442.525 2024-06-08 13:55:00 UTC
Nemoarc Saturday Net 442.525 2024-06-15 13:55:02 UTC
Nemoarc Saturday Net 442.525 2024-06-22 13:55:17 UTC
Nemoarc Saturday Net 442.525 2024-07-06 13:56:27 UTC
Nemoarc Saturday Net 442.525 2024-07-13 13:54:38 UTC
Nemoarc Saturday Net 442.525 2024-07-20 13:55:15 UTC
Nemoarc Saturday Net 442.525 2024-07-27 13:57:24 UTC
Nemoarc Saturday Net 442.525 2024-08-03 13:55:22 UTC
Nemoarc Saturday Net 442.525 2024-08-10 13:54:39 UTC
Nemoarc Saturday Net 442.525 2024-08-17 13:55:09 UTC
Nemoarc Saturday Net 442.525 2024-08-24 13:55:25 UTC
Nemoarc Saturday Net 145.130 2024-08-31 13:52:47 UTC
Nemoarc Saturday Net 145.130 2024-09-07 13:53:38 UTC
Nemoarc Saturday Net 145.130 2024-09-14 13:57:12 UTC
Nemoarc Saturday Net 145.130 2024-09-21 13:55:21 UTC
Nemoarc Saturday Net 145.130 2024-09-28 13:54:48 UTC
Nemoarc Saturday Net 145.130 2024-10-05 13:50:11 UTC
Nemoarc Saturday Net 145.130 2024-10-12 13:50:35 UTC
Nemoarc Saturday Net 145.130 2024-10-19 13:50:12 UTC
Nemoarc Saturday Net 145.130 2024-10-26 13:54:19 UTC
Nemoarc Saturday Net 145.130 2024-11-02 13:50:24 UTC
Nemoarc Saturday Net 145.130 2024-11-09 14:47:55 UTC
Nemoarc Saturday Net 145.130 2024-11-23 14:52:42 UTC
Nemoarc Saturday Net 145.130 2024-11-30 14:50:11 UTC
Nemoarc Saturday Net 145.130 2024-12-07 14:50:19 UTC
Nemoarc Saturday Net 145.130 2024-12-14 14:50:01 UTC
Nemoarc Saturday Net 145.130 2024-12-21 14:50:07 UTC
Nemoarc Saturday Net 145.130 2024-12-28 14:51:17 UTC
Nemoarc test 145.130 2024-05-01 17:25:55 UTC
Nemoarc test 145.130 2024-05-22 16:18:07 UTC
NENJ ARES Net 443.450 2025-11-20 00:42:53 UTC
NEPA GMRS 462.725 2026-10-08 18:43:04 UTC
NEPA HF 3939 2023-12-19 01:22:10 UTC
NEPA HF Snacks and Beverages Net 3964 2024-02-13 00:47:28 UTC
NEPA HF Snacks and Beverages Net 3964 2024-03-20 23:48:22 UTC
NEPA HF Snacks and Beverages Net 3964 2024-03-20 23:51:25 UTC
NEPA NET TG 31424 2023-10-11 16:47:41 UTC
NEPA NET 31424 2023-12-27 17:54:03 UTC
NEPA NET BM 31424 2024-02-07 17:51:13 UTC
NEPA NET BM 31424 2025-01-15 18:08:42 UTC
NEPA NET BM 31424 2026-07-01 16:39:21 UTC
NEPA NET 31424 2026-10-07 16:37:25 UTC
NEPA Snacks and Beverages Net 3.964 2024-01-06 23:49:53 UTC
NEPA Snacks and Beverages Net 3.955 2024-01-14 22:32:54 UTC

start | more