Closed Nets (165421)

last: 1 day | 7 days | 30 days | 365 days | 1064 days
clear
Name Frequency Started at
3905 75m SSB Late Net 3.909 2025-08-22 04:40:51 UTC
3905 75m SSB Late Net 3.909 2025-08-23 04:44:39 UTC
3905 75m SSB Late Net 3.909 2025-08-24 04:41:35 UTC
3905 75m SSB Late Net 3.880 2025-08-31 04:54:05 UTC
3905 75m SSB Late Net 3.905 2025-09-07 04:47:00 UTC
3905 75m SSB Late Net 3.909 2025-09-14 04:50:47 UTC
3905 75m SSB Late Net 3.911 2025-09-21 04:52:37 UTC
3905 75m SSB Late Net 3.909 2025-09-28 04:45:51 UTC
3905 75m SSB Late Net 3.909 2025-10-05 04:53:07 UTC
3905 75m SSB Late Net 3.909 2025-10-12 04:51:35 UTC
3905 75m SSB Late Net 3.909 2025-10-19 04:44:25 UTC
3905 75m SSB Late Net 3.909 2025-10-26 04:51:07 UTC
3905 75m SSB Late Net 3.909 2025-11-02 04:48:08 UTC
3905 75m SSB Late Net 3.909 2025-11-09 05:50:06 UTC
3905 75m SSB Late Net 3.909 2025-11-16 05:50:40 UTC
3905 75m SSB Late Net 3.909 2025-11-23 05:52:10 UTC
3905 75m SSB Late Net 3.909 2025-11-30 05:50:00 UTC
3905 75m SSB Late Net 3.909 2025-12-07 06:02:55 UTC
3905 75m SSB Late Net 3.909 2025-12-14 05:47:19 UTC
3905 75m SSB Late Net 3.909 2025-12-21 05:53:06 UTC
3905 75m SSB Late Net 3.909 2025-12-28 05:49:36 UTC
3905 75m SSB Late Net 3.909 2026-01-03 05:50:19 UTC
3905 75m SSB Late Net 3.909 2026-01-04 05:54:38 UTC
3905 75m SSB Late Net 3.909 2026-01-11 05:51:27 UTC
3905 75m SSB Late Net 3.909 2026-01-18 05:53:29 UTC
3905 75m SSB Late Net 3.926 2026-01-25 05:50:01 UTC
3905 75m SSB Late Net 3.909 2026-02-01 05:48:24 UTC
3905 75m SSB Late Net 3.922 2026-02-08 05:44:39 UTC
3905 75m SSB Late Net 3.906 2026-02-15 05:58:21 UTC
3905 75m SSB Late Net 3.909 2026-02-21 05:31:15 UTC
3905 75m SSB Late Net 3.920 2026-02-22 05:52:51 UTC
3905 75m SSB Late Net 3.907 2026-02-26 05:41:03 UTC
3905 75m SSB Late Net 3.909 2026-03-01 05:51:15 UTC
3905 75m SSB Late Net 3.909 2026-03-03 05:30:48 UTC
3905 75m SSB Late Net 3.909 2026-03-05 05:39:00 UTC
3905 75m SSB Late Net 3.916 2026-03-08 05:57:00 UTC
3905 75m SSB Late Net 3.910 2026-03-10 04:33:15 UTC
3905 75m SSB Late Net 3.909 2026-03-12 04:40:11 UTC
3905 75m SSB Late Net 3.909 2026-03-13 05:07:55 UTC
3905 75m SSB Late Net 3.917 2026-03-14 04:37:50 UTC
3905 75m SSB Late Net 3.919 2026-03-16 04:37:01 UTC
3905 75m SSB Late Net 3.909 2026-03-17 04:40:55 UTC
3905 75m SSB Late Net 3.909 2026-03-19 04:43:08 UTC
3905 75m SSB Late Net 3.909 2026-03-22 04:48:44 UTC
3905 75m SSB Late Net 3.905 2026-03-29 04:49:43 UTC
3905 75m SSB Late Net 3.909 2026-03-30 04:49:32 UTC
3905 75m SSB Late Net 3.907 2026-03-31 04:35:36 UTC
3905 75m SSB Late Net 3.908 2026-04-01 04:38:21 UTC
3905 75m SSB Late Net 3.908 2026-04-02 04:36:11 UTC
3905 75m SSB Late Net 3.909 2026-04-05 04:44:41 UTC
3905 75m SSB Late Net 3.909 2026-04-07 04:37:29 UTC
3905 75m SSB Late Net 3.906 2026-04-08 04:37:05 UTC
3905 75m SSB Late Net 3.909 2026-04-09 04:35:30 UTC
3905 75m SSB Late Net 3.909 2026-04-12 04:45:32 UTC
3905 75m SSB Late Net 3.909 2026-04-14 04:37:09 UTC
3905 75m SSB Late Net 3.909 2026-04-15 04:42:28 UTC
3905 75m SSB Late Net 3.909 2026-04-16 04:42:48 UTC
3905 75m SSB Late Net 3.909 2026-04-18 04:30:21 UTC
3905 75m SSB Late Net 3.905 2026-04-19 04:48:31 UTC
3905 75m SSB Late Net 3.906 2026-04-21 04:43:01 UTC
3905 75m SSB Late Net 3.907 2026-04-23 04:39:49 UTC
3905 75m SSB Late Net 3.907 2026-04-25 04:38:22 UTC
3905 80m CW Early Net 3.5475 2023-06-03 01:43:01 UTC
3905 80m CW Early Net 3.5475 2023-06-10 01:45:53 UTC
3905 80m CW Early Net 3.5475 2023-06-17 01:43:55 UTC
3905 80m CW Early Net 3.5475 2023-06-24 01:46:55 UTC
3905 80m CW Early Net 3.5465 2023-07-08 01:45:37 UTC
3905 80m CW Early Net 3.5435 2023-07-15 01:44:06 UTC
3905 80m CW Early Net 3.5460 2023-07-22 01:44:30 UTC
3905 80m CW Early Net 3.545 2023-07-29 01:46:41 UTC
3905 80m CW Early Net 3.545 2023-08-05 01:43:22 UTC
3905 80m CW Early Net 3.5475 2023-08-12 01:47:36 UTC
3905 80m CW Early Net 3.545 2023-08-19 01:47:48 UTC
3905 80m CW Early Net 3.545 2023-08-26 01:42:31 UTC
3905 80m CW Early Net 3.545 2023-09-02 01:42:54 UTC
3905 80m CW Early Net 3.546 2023-09-09 01:47:17 UTC
3905 80m CW Early Net 3.546 2023-09-16 01:43:27 UTC
3905 80m CW Early Net 3.545 2023-09-23 01:43:43 UTC
3905 80m CW Early Net 3.545 2023-09-30 01:46:52 UTC
3905 80m CW Early Net 3.5475 2023-10-07 01:47:36 UTC
3905 80m CW Early Net 3.5475 2023-10-14 01:43:11 UTC
3905 80m CW Early Net 3.5475 2023-10-21 01:42:17 UTC
3905 80m CW Early Net 3.5475 2023-10-28 01:41:17 UTC
3905 80m CW Early Net 3.5475 2023-11-03 01:43:26 UTC
3905 80m CW Early Net 3.5475 2023-11-10 01:44:16 UTC
3905 80m CW Early Net 3.5475 2023-11-17 01:47:55 UTC
3905 80m CW Early Net 3.552 2023-11-26 03:47:05 UTC
3905 80m CW Early Net 3.5475 2023-12-01 01:43:13 UTC
3905 80m CW Early Net 3.5470 2023-12-08 01:45:42 UTC
3905 80m CW Early Net 3.5475 2023-12-15 01:49:33 UTC
3905 80m CW Early Net 3.5475 2023-12-22 01:45:01 UTC
3905 80m CW Early Net 3.5475 2023-12-29 01:45:48 UTC
3905 80m CW Early Net 3.5475 2024-01-05 01:57:26 UTC
3905 80m CW Early Net 3.5475 2024-01-12 01:49:51 UTC
3905 80m CW Early Net 3.5475 2024-01-19 01:58:11 UTC
3905 80m CW Early Net 3.5475 2024-01-26 01:46:56 UTC
3905 80m CW Early Net 3.5475 2024-02-09 02:21:19 UTC
3905 80m CW Early Net 3.5475 2024-02-16 01:49:30 UTC
3905 80m CW Early Net 3.5475 2024-02-23 01:45:37 UTC
3905 80m CW Early Net 3.5475 2024-03-01 01:46:28 UTC

start | more