Closed Nets (168994)

last: 1 day | 7 days | 30 days | 365 days | 1085 days
clear
Name Frequency Started at
OMIK 75 Meter Net Sunday 6-7 AM 3.920 2026-02-01 11:31:15 UTC
OMIK 75 Meter Net Sunday 6-7 AM 3.920 2026-02-08 11:32:10 UTC
OMIK 75 Meter Net Sunday 6-7 AM 3.920 2026-03-22 10:57:50 UTC
OMIK 75 Meter Net Sunday 6-7 AM 3.920 2026-03-29 10:52:31 UTC
OMIK 75 Meter Net Sunday 6-7 AM 3.920 2026-04-05 10:27:10 UTC
OMIK 75 Meter Net Sunday 6-7 AM 3.920 2026-04-12 10:25:20 UTC
OMIK 75 Meter Net Sunday 6-7 AM 3.920 2026-04-26 10:35:37 UTC
OMIK 75 Meter Net Sunday 6-7 AM 3.920 2026-05-03 10:28:28 UTC
OMIK 75 Meter Net Sunday 6-7 AM 3.920 2026-05-10 10:48:22 UTC
OMIK 75 Meter Sunday Net 6AM CT 3.920 Mhz 2023-07-30 10:29:09 UTC
OMIK 75 Meter Sunday Net 6AM CT 3.920 Mhz 2023-08-06 10:39:30 UTC
OMIK 75 Meter Sunday Net 6AM CT 3.920 Mhz 2023-08-13 10:52:11 UTC
OMIK 75 Meter Sunday Net 6AM CT 3.920 Mhz 2023-08-27 10:43:08 UTC
OMIK 75 Meter Sunday Net 6AM CT 3.920 Mhz 2023-09-03 10:31:47 UTC
OMIK 75M Net 7-8 AM 3.920 Mhz 2023-06-04 10:51:19 UTC
OMIK 75M Net 7-8 AM 3.920 Mhz 2023-06-11 10:57:58 UTC
OMIK 75M Net 7-8 AM 3.920 Mhz 2023-06-25 10:42:14 UTC
OMIK 75M Net 7-8 AM 3.920 Mhz 2023-07-02 10:43:48 UTC
OMIK 75M Net 7-8 AM 3.920 Mhz 2023-07-09 10:54:50 UTC
OMIK 75M Net 7-8 AM 3.920 Mhz 2023-07-10 00:47:41 UTC
OMIK 75M Net Sunday 6-7 AM 3.920 2023-09-10 11:10:02 UTC
OMIK 75M Net Sunday 6-7 AM 3.920 2023-09-17 10:48:31 UTC
OMIK ECHOLINK NET OMIK NODE 2023-07-29 16:16:19 UTC
OMIK ECHOLINK NET OMIK NODE 2023-08-05 16:17:49 UTC
OMIK ECHOLINK NET OMIK NODE 2023-08-12 16:20:21 UTC
OMIK ECHOLINK NET OMIK NODE 2023-08-26 16:30:16 UTC
OMIK ECHOLINK NET OMIK NODE 2023-09-02 16:19:22 UTC
OMIK ECHOLINK NET 996305 2023-09-23 16:37:58 UTC
OMIK ECHOLINK NET 996305 2023-09-30 16:28:47 UTC
OMIK ECHOLINK NET 996305 2023-10-14 16:22:09 UTC
OMIK Wed Night Net 14.295 2024-03-27 23:18:43 UTC
OMIK Wed Night Net 14.295 2024-04-11 00:25:55 UTC
OMISS 0m SSB NET 28.660 2023-12-09 17:38:39 UTC
OMISS 1000m SSB Net 1.6000 2024-07-31 03:59:29 UTC
OMISS 10m SSB Net 28.660 2023-05-28 17:29:14 UTC
OMISS 10m SSB Net 28.660 2023-05-29 17:29:08 UTC
OMISS 10m SSB Net 28.660 2023-06-03 17:17:13 UTC
OMISS 10m SSB Net 28.660 2023-06-04 17:22:27 UTC
OMISS 10m SSB Net 28.660 2023-06-10 17:25:45 UTC
OMISS 10m SSB Net 28.660 2023-06-11 17:29:08 UTC
OMISS 10m SSB Net 28.660 2023-06-17 17:27:19 UTC
OMISS 10m SSB Net 28.660 2023-06-18 17:29:14 UTC
OMISS 10m SSB Net 28.660 2023-06-19 17:29:11 UTC
OMISS 10m SSB Net 28.660 2023-06-24 17:21:42 UTC
OMISS 10m SSB Net 28.660 2023-06-25 17:28:44 UTC
OMISS 10m SSB Net 28.660 2023-07-01 16:38:10 UTC
OMISS 10m SSB Net 28.660 2023-07-02 17:29:19 UTC
OMISS 10m SSB Net 28.660 2023-07-04 17:31:17 UTC
OMISS 10m SSB Net 28.660 2023-07-08 17:18:49 UTC
OMISS 10m SSB Net 28.660 2023-07-09 17:29:12 UTC
OMISS 10m SSB Net 28.660 2023-07-15 17:26:07 UTC
OMISS 10m SSB Net 28.660 2023-07-16 17:29:08 UTC
OMISS 10m SSB Net 28.660 2023-07-22 17:20:06 UTC
OMISS 10m SSB Net 28.660 2023-07-23 17:29:07 UTC
OMISS 10m SSB Net 28.660 2023-07-29 17:16:27 UTC
OMISS 10m SSB Net 28.660 2023-07-30 17:29:23 UTC
OMISS 10m SSB Net 28.660 2023-08-05 17:23:16 UTC
OMISS 10m SSB Net 28.660 2023-08-06 17:29:07 UTC
OMISS 10m SSB Net 28.660 2023-08-12 17:28:41 UTC
OMISS 10m SSB Net 28.660 2023-08-13 17:29:06 UTC
OMISS 10m SSB Net 28.660 2023-08-19 17:28:02 UTC
OMISS 10m SSB Net 28.660 2023-08-20 17:29:17 UTC
OMISS 10m SSB Net 28.660 2023-08-26 17:22:23 UTC
OMISS 10m SSB Net 28.660 2023-08-27 17:29:05 UTC
OMISS 10m SSB Net 28.660 2023-09-02 17:26:38 UTC
OMISS 10m SSB Net 28.660 2023-09-03 17:29:04 UTC
OMISS 10m SSB Net 28.660 2023-09-04 17:29:07 UTC
OMISS 10m SSB Net 28.660 2023-09-09 17:18:04 UTC
OMISS 10m SSB Net 28.660 2023-09-10 17:29:06 UTC
OMISS 10m SSB Net 28.665 2023-09-14 15:07:12 UTC
OMISS 10m SSB Net 28.665 2023-09-15 15:28:32 UTC
OMISS 10m SSB Net 28.660 2023-09-16 17:26:10 UTC
OMISS 10m SSB Net 28.660 2023-09-17 17:29:11 UTC
OMISS 10m SSB Net 28.660 2023-09-23 17:30:32 UTC
OMISS 10m SSB Net 28.660 2023-09-24 17:29:23 UTC
OMISS 10m SSB Net 28.660 2023-09-30 17:26:22 UTC
OMISS 10m SSB Net 28.660 2023-10-01 17:29:11 UTC
OMISS 10m SSB Net 28.660 2023-10-07 17:28:10 UTC
OMISS 10m SSB Net 28.660 2023-10-08 17:29:07 UTC
OMISS 10m SSB Net 28.660 2023-10-09 17:31:07 UTC
OMISS 10m SSB Net 28.660 2023-10-14 17:29:16 UTC
OMISS 10m SSB Net 28.668 2023-10-15 17:28:30 UTC
OMISS 10m SSB Net 28.660 2023-10-21 17:24:31 UTC
OMISS 10m SSB Net 28.660 2023-10-22 17:29:18 UTC
OMISS 10m SSB Net 28.659 2023-10-28 17:03:39 UTC
OMISS 10m SSB Net 28.663 2023-10-29 17:29:44 UTC
OMISS 10m SSB Net 28.660 2023-11-04 17:26:54 UTC
OMISS 10m SSB Net 28.660 2023-11-05 17:29:11 UTC
OMISS 10m SSB Net 28.660 2023-11-10 17:29:02 UTC
OMISS 10m SSB Net 28.660 2023-11-11 17:36:19 UTC
OMISS 10m SSB Net 28.660 2023-11-12 17:29:15 UTC
OMISS 10m SSB Net 28.660 2023-11-18 17:24:18 UTC
OMISS 10m SSB Net 28.660 2023-11-19 17:28:57 UTC
OMISS 10m SSB Net 28.660 2023-11-26 17:29:11 UTC
OMISS 10m SSB Net 28.665 2023-11-28 04:44:55 UTC
OMISS 10m SSB Net 28.660 2023-12-02 17:26:53 UTC
OMISS 10m SSB Net 28.660 2023-12-03 17:29:08 UTC
OMISS 10m SSB Net 28.660 2023-12-10 17:29:06 UTC
OMISS 10m SSB Net 28.660 2023-12-16 17:26:25 UTC
OMISS 10m SSB Net 28.660 2023-12-17 17:29:06 UTC

start | more