Closed Nets (1132)

last: 1 day | 7 days | 30 days | 365 days | 1047 days
clear
Name Frequency Started at
YL SYSTEM 3RD PERIOD 14.332 2026-04-03 17:35:26 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-06 17:31:14 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-07 17:32:02 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-08 17:44:52 UTC
YL SYSTEM DMR GROUP DMR 2026-04-09 00:50:18 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-02 13:49:32 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-03 13:44:29 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-06 13:49:00 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-07 13:44:49 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-08 13:55:34 UTC
YL System WC40 Session 7.254 2026-04-03 01:37:31 UTC
YL System WC40 Session 7.252 2026-04-04 01:38:58 UTC
YL System WC40 Session 7.272 2026-04-07 01:43:13 UTC
YL System WC40 Session 7.252 2026-04-08 01:38:59 UTC
YL System WC40 Session 7.254 2026-04-09 01:39:48 UTC
YLSYSTEM 40M EAST COAST 7.244 2026-04-02 22:30:18 UTC
YLSYSTEM 40M EAST COAST 7.245 2026-04-06 22:30:38 UTC
YLSYSTEM EC40 - THE SHRIMPBOAT 7.245 2026-04-08 22:20:28 UTC
YLSYSTEM Moonbeam 14.332 2026-04-02 19:45:41 UTC
YLSYSTEM Moonbeam 14.332 2026-04-03 19:44:19 UTC
YLSYSTEM Moonbeam 14.332 2026-04-06 19:47:05 UTC
YLSYSTEM Moonbeam 14.332 2026-04-07 19:44:20 UTC
YLSYSTEM Moonbeam 14.332 2026-04-08 19:46:30 UTC
YLSystem Moonbeam Warriors 14.332 2026-04-04 19:45:12 UTC
YLSYSTEM Shrimpboat 7.244 2026-04-03 22:35:44 UTC
YLSYSTEM Shrimpboat 7.245 2026-04-07 22:19:29 UTC
YLSYSTEM SUNRISE 14.332 2026-04-03 11:34:56 UTC
YLSYSTEM SUNRISE 14.332 2026-04-04 12:22:37 UTC
YLSYSTEM SUNRISE 14.332 2026-04-06 11:27:22 UTC
YLSYSTEM SUNRISE 14.332 2026-04-07 11:34:52 UTC
YLSYSTEM SUNTISE 14.332 2026-04-08 11:46:50 UTC
YRARC Ragchew Ramble 145.350 2026-04-06 18:14:42 UTC

start | more