Closed Nets (59559)

last: 1 day | 7 days | 30 days | 365 days | 1061 days
clear
Name Frequency Started at
YL SYSTEM 3RD PERIOD 14.332 2025-12-12 18:22:50 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-15 18:21:55 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-16 18:33:03 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-17 18:22:16 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-18 18:34:19 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-19 18:24:28 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-22 18:27:42 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-23 18:29:07 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-26 18:24:08 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-29 18:20:24 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-30 18:21:59 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-31 18:23:49 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-02 18:21:22 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-05 18:20:16 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-06 18:24:14 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-07 18:19:11 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-08 18:27:13 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-09 18:28:43 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-12 18:27:13 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-13 18:28:49 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-14 18:32:00 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-15 18:28:53 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-16 18:36:00 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-19 18:29:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-20 18:30:22 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-21 18:18:41 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-22 18:25:32 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-23 18:27:33 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-26 18:23:57 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-27 18:34:27 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-28 18:21:06 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-29 18:19:35 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-01-30 18:21:30 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-02 18:33:08 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-03 18:29:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-04 18:20:35 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-05 18:28:39 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-06 18:20:03 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-09 18:21:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-10 18:30:34 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-11 18:32:16 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-12 18:36:59 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-13 18:21:08 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-16 18:20:28 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-17 18:22:34 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-18 18:25:02 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-19 18:24:36 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-20 18:25:36 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-23 18:32:31 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-24 18:36:09 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-25 18:36:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-26 18:33:48 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-02-27 18:30:50 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-02 18:32:41 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-03 18:31:34 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-04 18:33:43 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-05 18:29:00 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-06 18:36:11 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-09 17:32:21 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-10 17:30:15 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-11 17:33:25 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-12 17:39:33 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-13 17:31:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-16 17:38:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-17 17:36:57 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-18 17:30:52 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-19 17:28:50 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-20 17:32:18 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-23 17:33:37 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-24 17:30:41 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-25 17:33:48 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-26 17:38:12 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-27 17:34:35 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-30 17:30:35 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-03-31 17:33:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-01 17:35:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-02 17:38:11 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-03 17:35:26 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-06 17:31:14 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-07 17:32:02 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-08 17:44:52 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-09 17:32:06 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-10 17:27:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-12 19:04:46 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-13 17:30:31 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-14 17:35:06 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-15 18:03:01 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-16 17:35:01 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-17 17:40:45 UTC
YL SYSTEM 3RD PERIOD 14332 2026-04-20 17:29:33 UTC
YL SYSTEM 3RD PERIOD 14332 2026-04-21 17:25:25 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-22 17:32:14 UTC
YL SYSTEM 40 METER WC 7.254 2025-07-30 01:50:13 UTC
YL SYSTEM 40 METER WC 7.254 2025-07-31 01:30:08 UTC
YL SYSTEM 40 METER WC 7.275 2025-08-01 01:35:22 UTC
YL SYSTEM 40 METER WC 7.254 2025-08-02 01:41:30 UTC
YL SYSTEM 40 METER WC 7.252 2025-08-05 01:40:37 UTC
YL SYSTEM 40 METER WC 7.252 2025-08-06 01:35:21 UTC
YL SYSTEM 40 METER WC 7.254 2025-08-07 01:30:12 UTC
YL SYSTEM 40 METER WC 7.252 2025-08-08 01:29:49 UTC

start | more