Closed Nets (59557)

last: 1 day | 7 days | 30 days | 365 days | 1061 days
clear
Name Frequency Started at
YL SYSTEM 3RD PERIOD 14.332 2025-07-28 17:35:38 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-29 17:24:38 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-30 17:09:08 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-31 17:37:10 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-01 17:33:59 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-04 17:31:59 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-05 17:35:18 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-06 17:23:23 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-07 17:33:13 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-08 17:25:55 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-11 17:25:52 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-12 17:31:50 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-13 17:23:22 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-14 17:37:47 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-15 17:24:22 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-18 17:29:14 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-19 17:31:43 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-20 17:24:12 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-21 17:38:18 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-22 17:23:02 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-25 17:24:44 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-26 17:33:52 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-27 17:23:47 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-28 17:33:14 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-08-29 17:23:31 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-02 17:29:39 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-03 17:28:08 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-04 17:38:09 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-05 17:24:17 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-08 17:22:51 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-09 17:38:10 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-10 17:26:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-11 17:40:56 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-12 19:59:00 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-15 17:25:08 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-16 17:35:43 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-17 17:25:22 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-18 17:32:46 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-19 17:32:13 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-22 17:25:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-23 17:41:19 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-24 17:27:51 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-25 17:29:26 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-26 17:26:22 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-29 17:35:53 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-09-30 17:31:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-01 17:24:58 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-02 17:39:01 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-03 17:23:09 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-06 17:21:14 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-07 18:10:15 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-08 17:25:21 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-09 17:31:15 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-10 17:21:08 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-13 17:20:54 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-14 17:28:23 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-15 17:29:12 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-16 17:40:32 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-16 17:45:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-17 17:20:30 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-20 17:24:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-21 17:20:51 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-22 17:22:49 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-23 17:24:14 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-24 17:20:42 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-27 17:30:44 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-28 17:22:47 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-29 17:21:28 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-30 17:25:09 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-10-31 17:21:39 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-03 18:37:40 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-04 18:22:06 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-05 18:34:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-06 18:34:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-07 18:40:09 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-10 18:22:29 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-11 18:37:47 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-12 18:22:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-13 18:28:52 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-13 18:59:30 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-14 18:17:44 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-17 18:25:35 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-18 18:32:58 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-19 18:21:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-20 18:36:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-21 18:23:45 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-24 18:21:45 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-25 18:36:31 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-11-26 18:20:18 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-01 18:20:36 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-02 18:39:43 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-03 18:32:46 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-04 18:28:13 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-05 18:26:10 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-08 18:22:23 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-09 18:26:49 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-10 18:21:37 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-11 18:34:40 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-12 18:22:50 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-12-15 18:21:55 UTC

start | more