Closed Nets (59556)

last: 1 day | 7 days | 30 days | 365 days | 1061 days
clear
Name Frequency Started at
Yl System 2nd Period 14.332 2026-03-09 15:46:21 UTC
Yl System 2nd Period 14.332 2026-03-10 15:58:33 UTC
Yl System 2nd Period 14.332 2026-03-11 15:38:29 UTC
Yl System 2nd Period 14.332 2026-03-12 15:39:54 UTC
Yl System 2nd Period 14.332 2026-03-13 15:39:51 UTC
Yl System 2nd Period 14.332 2026-03-16 15:42:37 UTC
Yl System 2nd Period 14.332 2026-03-17 15:45:31 UTC
Yl System 2nd Period 14.332 2026-03-18 15:41:39 UTC
Yl System 2nd Period 14.332 2026-03-19 15:50:08 UTC
Yl System 2nd Period 14.332 2026-03-20 15:48:38 UTC
Yl System 2nd Period 14.332 2026-03-23 15:42:45 UTC
Yl System 2nd Period 14.332 2026-03-24 15:42:23 UTC
Yl System 2nd Period 14.332 2026-03-25 15:44:26 UTC
Yl System 2nd Period 14.332 2026-03-26 15:52:15 UTC
Yl System 2nd Period 14.332 2026-03-27 15:44:30 UTC
Yl System 2nd Period 14.332 2026-03-30 15:46:52 UTC
Yl System 2nd Period 14.332 2026-03-31 15:45:57 UTC
Yl System 2nd Period 14.332 2026-04-01 15:49:57 UTC
Yl System 2nd Period 14.332 2026-04-02 15:37:04 UTC
Yl System 2nd Period 14.332 2026-04-03 15:43:18 UTC
Yl System 2nd Period 14.332 2026-04-06 15:49:52 UTC
Yl System 2nd Period 14.332 2026-04-07 15:50:13 UTC
Yl System 2nd Period 14.332 2026-04-08 15:48:05 UTC
Yl System 2nd Period 14.332 2026-04-09 15:49:19 UTC
Yl System 2nd Period 14.332 2026-04-10 15:35:48 UTC
Yl System 2nd Period 14.332 2026-04-13 15:49:56 UTC
Yl System 2nd Period 14.332 2026-04-14 15:45:16 UTC
Yl System 2nd Period 14.332 2026-04-15 15:44:13 UTC
Yl System 2nd Period 14.332 2026-04-16 15:44:19 UTC
Yl System 2nd Period 14.332 2026-04-17 15:47:05 UTC
Yl System 2nd Period 14.332 2026-04-20 15:40:30 UTC
Yl System 2nd Period 14.332 2026-04-21 15:46:07 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-04-22 17:24:17 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-04-23 17:29:00 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-04-24 17:38:21 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-04-25 17:24:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-04-28 17:33:36 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-04-29 17:26:03 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-04-30 17:36:53 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-01 17:38:33 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-02 17:25:31 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-05 17:27:35 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-06 17:25:47 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-07 17:34:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-08 17:41:13 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-09 17:23:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-12 17:27:40 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-13 16:32:03 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-14 17:34:44 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-15 17:41:43 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-16 17:27:52 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-19 17:35:38 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-20 17:29:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-21 17:33:40 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-22 17:48:57 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-23 17:24:30 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-27 17:25:12 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-28 17:36:58 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-29 17:36:18 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-05-30 17:25:22 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-02 17:29:19 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-03 17:24:47 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-04 17:31:21 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-05 17:39:53 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-06 17:24:03 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-09 17:30:46 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-10 17:33:09 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-11 17:32:36 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-12 17:35:01 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-13 17:26:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-16 17:22:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-17 17:24:12 UTC
YL SYSTEM 3RD PERIOD TACK 2025-06-18 17:34:13 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-19 17:53:26 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-20 17:34:21 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-23 17:24:52 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-24 17:22:36 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-25 17:30:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-26 17:35:44 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-27 17:27:49 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-06-30 17:24:33 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-01 17:29:18 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-02 17:24:49 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-03 17:37:27 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-07 17:27:35 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-08 17:41:50 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-09 17:27:04 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-10 17:37:08 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-11 17:27:10 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-14 17:31:19 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-15 17:35:46 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-16 17:28:15 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-17 17:39:29 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-18 17:24:53 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-21 17:39:20 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-22 17:32:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-23 17:37:26 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-24 17:40:01 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-25 19:28:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2025-07-28 17:35:38 UTC

start | more