Closed Nets (60027)

last: 1 day | 7 days | 30 days | 365 days | 1260 days
clear
Name ↓ Frequency Started at
WV4ARS 2M E-187321 A-598401 147.315 2026-05-06 23:17:07 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-05-20 23:14:12 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-05-27 23:11:31 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-06-03 23:18:38 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-06-24 23:22:41 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-07-29 23:19:56 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-08-05 23:19:44 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-08-20 01:13:07 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-09-02 23:25:20 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-09-09 23:43:54 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-10-07 23:18:21 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-10-21 23:25:22 UTC
WV4ARS 2M E-187321 A-598401 147.315 2026-11-05 00:22:11 UTC
WV8AR Info Net Test 147.270 2025-12-20 16:42:41 UTC
WV8AR Info Net Test 147.270 2025-12-31 01:17:01 UTC
WVA Brandmeister DMR Net 3154 TG 2025-11-11 23:37:36 UTC
WVA Brandmeister DMR Net 3154 TG 2025-11-18 23:43:44 UTC
WVA Brandmeister DMR Net 3154 TG 2025-11-26 00:28:03 UTC
WVA Brandmeister DMR Net 3154 TG 2025-12-03 00:06:35 UTC
WVA Brandmeister DMR Net 3154 TG 2025-12-09 23:40:55 UTC
WVA Brandmeister DMR Net 3154 TG 2025-12-16 23:46:45 UTC
WVA Brandmeister DMR Net 3154 TG 2026-01-07 00:01:53 UTC
WVA Brandmeister DMR Net 3154 TG 2026-01-13 23:47:42 UTC
WVA Brandmeister DMR Net 3154 TG 2026-01-21 00:22:53 UTC
WVA Brandmeister DMR Net 3154 TG 2026-01-28 00:20:40 UTC
WVA Brandmeister DMR Net 3154 TG 2026-02-03 23:57:15 UTC
WVA Brandmeister DMR Net 3154 TG 2026-02-11 00:26:41 UTC
WVA Brandmeister DMR Net 3154 TG 2026-02-17 23:52:55 UTC
WVA Brandmeister DMR Net 3154 TG 2026-02-25 00:17:19 UTC
WVA Brandmeister DMR Net 3154 TG 2026-03-04 00:27:02 UTC
WVA Brandmeister DMR Net 3154 TG 2026-04-07 23:02:12 UTC
WVA Brandmeister DMR Net 3154 TG 2026-04-14 22:31:10 UTC
WVA Brandmeister DMR Net 3154 TG 2026-04-21 23:09:09 UTC
WVA Brandmeister DMR Net 3154 TG 2026-04-28 23:22:44 UTC
WVA Brandmeister DMR Net 3154 TG 2026-05-05 22:41:52 UTC
WVA Brandmeister DMR Net 3154 TG 2026-05-12 23:28:16 UTC
WVA Brandmeister DMR Net 3154 TG 2026-05-19 23:17:53 UTC
WVA Brandmeister DMR Net 3154 TG 2026-05-26 23:21:17 UTC
WVA Brandmeister DMR Net 3154 TG 2026-06-02 23:11:34 UTC
WVA Brandmeister DMR Net 3154 TG 2026-06-09 23:25:50 UTC
WVA Brandmeister DMR Net 3154 TG 2026-06-16 23:24:57 UTC
WVA Brandmeister DMR Net 3154 TG 2026-06-23 22:39:12 UTC
WVA Brandmeister DMR Net 3154 TG 2026-06-30 22:51:36 UTC
WVA Brandmeister DMR Net 3154 TG 2026-07-14 23:06:36 UTC
WVA Brandmeister DMR Net 3154 TG 2026-07-21 23:24:29 UTC
WVA Brandmeister DMR Net 3154 TG 2026-07-28 23:23:10 UTC
WVA Brandmeister DMR Net 3154 TG 2026-08-04 22:53:43 UTC
WVA Brandmeister DMR Net 3154 TG 2026-08-11 23:25:00 UTC
WVA Brandmeister DMR Net 3154 TG 2026-08-18 22:51:48 UTC
WVA Brandmeister DMR Net 3154 TG 2026-08-25 23:18:26 UTC
WVA Brandmeister DMR Net 3154 TG 2026-09-01 23:14:46 UTC
WVA Brandmeister DMR Net 3154 TG 2026-09-15 23:10:44 UTC
WVA Brandmeister DMR Net 3154 TG 2026-09-29 23:13:43 UTC
WVA Brandmeister DMR Net 3154 TG 2026-10-06 23:23:52 UTC
WVA Brandmeister DMR Net 3154 TG 2026-10-13 23:27:08 UTC
WVA Brandmeister DMR Net 3154 TG 2026-10-20 23:17:22 UTC
WVA Brandmeister DMR Net 3154 TG 2026-10-27 23:06:50 UTC
WVA Brandmeister DMR Net 3154 TG 2026-11-03 23:56:54 UTC
WVAR Information Net 147.270 2025-12-10 01:21:11 UTC
WVAR Information Net 147.270 2025-12-17 01:23:07 UTC
WVAR Information Net 147.270 2026-01-14 01:13:34 UTC
WVAR Information Net 147.27 2026-01-28 01:01:30 UTC
WVAR Information Net 147.270 2026-02-04 01:25:05 UTC
WVAR Information Net 147.27 2026-02-11 01:26:48 UTC
WVAR Information Net 147.27 2026-02-18 01:32:35 UTC
WVAR Information Net 147.27 2026-03-04 01:22:30 UTC
WVAR Information Net 147.270 2026-04-14 23:51:18 UTC
WVAR Information Net 147.27 2026-05-06 00:16:53 UTC
WVAR Information Net 147.270 2026-05-20 00:13:39 UTC
WVAR Information Net 147.270 2026-06-24 00:24:46 UTC
WVAR Information Net 147.27 2026-07-01 00:13:24 UTC
WVAR Information Net 147.27 2026-07-29 00:24:11 UTC
WVAR Information Net 147.27 2026-08-04 23:59:22 UTC
WVAR Information Net 147.27 2026-08-12 00:30:54 UTC
WVAR Information Net 147.27 2026-08-26 00:26:42 UTC
WVAR Information Net 147.27 2026-09-02 00:27:11 UTC
WVAR Information Net 147.27 2026-09-09 00:32:47 UTC
WVAR Information Net 147.270 2026-09-16 00:46:49 UTC
WVAR Information Net 147.270 2026-09-30 00:11:47 UTC
WVAR Information Net 147.27 2026-10-14 00:29:19 UTC
WVAR Information Net 147.27 2026-10-21 00:33:25 UTC
WVAR Information Net 147.27 2026-10-28 00:10:43 UTC
WVAR Information Net 147.27 2026-11-04 01:27:37 UTC
WVAR Information yet 147.27 2026-06-17 00:32:12 UTC
WVAR Information yet 147.27 2026-06-24 00:27:55 UTC
WVAR WEEKLY NET 147.270 2026-04-08 00:21:03 UTC
WVAR WEEKLY NET 441.825 2026-04-09 23:45:19 UTC
WVAR WEEKLY NET 147.270 2026-05-13 00:20:00 UTC
WVARC Net AZ Node 63916 147.300 2025-12-06 15:52:32 UTC
WVARC 9am Net as 63916 147.300 2026-03-07 15:50:36 UTC
WVARC 9am call-in-net 147.300 2025-12-27 15:49:08 UTC
WVARC 9am call-in-net 147.300 2026-01-10 16:00:43 UTC
WVARC 9am call-in-net 147.300 2026-01-24 15:57:23 UTC
WVARC 9am call-in-net 147.300 2026-02-14 15:59:53 UTC
WVARC 9am call-in-net 147.300 2026-02-16 16:05:45 UTC
WVARC 9am call-in-net 147.300 2026-02-28 15:44:18 UTC
WVARC 9am call-in-net 147.300 2026-03-14 15:53:59 UTC
WVARC 9am call-in-net 147.300 2026-03-28 15:48:46 UTC
WVARC 9am call-in-net 147.300 2026-04-11 15:18:26 UTC
WVARC 9am call-in-net 147.300 2026-04-25 15:59:27 UTC

start | more