Closed Nets (59480)

last: 1 day | 7 days | 30 days | 365 days | 1057 days
clear
Name Frequency Started at
WVARC Tues Morn Call-in Net ASL 63916 2026-02-03 15:58:42 UTC
WVARC Tuesday Morn Call-in Net ASL 63916 2026-02-10 16:01:42 UTC
WVARC-W7JHQ C4FM Net WX 81854 2025-07-04 01:51:14 UTC
WVARC-W7JHQ WireseX 81854 449.8 2025-07-04 01:57:01 UTC
WVEMD 147.27 2026-02-25 23:53:52 UTC
WVEMD AUX COM HF 3.810 2025-05-21 00:10:45 UTC
WVEMD Metro Valley Aux Com VHF 147.27 2025-05-20 22:43:38 UTC
WVEMD Metro Valley Aux Com VHF 147.27 2025-07-15 22:54:12 UTC
WVEMD Metro Valley Aux Com VHF 147.27 2025-08-19 22:53:35 UTC
WVEMD RACES NET 147.27 2026-02-25 23:55:48 UTC
WWRARN DIGITAL 2025-04-27 14:43:40 UTC
WWRARN DIGITAL 2025-05-04 14:44:00 UTC
WWRARN DIGITAL 2025-05-18 14:47:58 UTC
WWRARN DIGITAL 2025-06-01 14:37:27 UTC
WWRARN DIGITAL 2025-06-08 14:40:20 UTC
WWRARN DIGITAL 2025-07-06 14:47:11 UTC
WWRARN DIGITAL 2025-07-27 14:53:45 UTC
WWRARN DIGITAL 2025-08-17 14:45:41 UTC
WWRARN DIGITAL 2025-09-07 14:54:35 UTC
WWRARN DIGITAL 2025-09-28 14:48:25 UTC
WWRARN DIGITAL 2025-10-19 14:52:04 UTC
WWRARN DIGITAL 2025-11-09 15:55:17 UTC
WWRARN DIGITAL 2025-11-30 15:51:10 UTC
WWRARN DIGITAL 2026-01-18 15:48:26 UTC
WWRARN DIGITAL 2026-02-15 16:37:26 UTC
WWRARN DIGITAL 2026-03-22 14:53:21 UTC
WX4MEM Midsouth Skywarn Net 444.625 2025-05-01 23:59:06 UTC
WX4MEM Midsouth Skywarn Net linked system 2025-10-01 23:58:11 UTC
WX4MEM Midsouth Skywarn Net 443.700 2025-11-01 23:52:43 UTC
WX4MEM Midsouth Skywarn Net 442.150 2025-12-02 00:55:19 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-01-24 17:51:30 UTC
WX4MEM Midsouth Skywarn Net 443.700 2026-01-24 23:38:31 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-01-25 17:48:16 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-02-02 00:45:16 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-03-15 22:51:38 UTC
WX4MEM Midsouth Skywarn Net 443.700 2026-04-01 23:41:45 UTC
WX4MEM Skywarn Net 146.610 2025-05-20 20:46:37 UTC
WX4MEM Skywarn Net 146.610 2025-09-01 23:47:36 UTC
WX4MEM Skywarn Net 146.610 2025-09-11 00:12:24 UTC
WX4MEM Skywarn Net 146.610 2026-01-01 23:47:22 UTC
WX4MEM Skywarn Net 146.610 2026-01-25 23:36:59 UTC
WX4MEM Skywarn Net 146.610 2026-03-02 00:38:43 UTC
WX4MEM Skywarn Net 146.610 2026-03-07 17:21:48 UTC
WX4PG 224.400 2025-04-21 23:47:44 UTC
WX4PG 147.195 2025-04-29 23:56:08 UTC
WX4PG 147.195 2025-05-13 23:43:24 UTC
WX4PG 147.195 2025-05-27 23:35:37 UTC
WX4PG 147.195 2025-06-10 23:46:01 UTC
WX4PG 147.195 2025-06-24 23:56:58 UTC
WX4PG 224.400 2025-06-30 23:46:38 UTC
WX4PG 147.195 2025-07-08 23:37:16 UTC
WX4PG 147.195 2025-07-14 23:56:17 UTC
WX4PG 147.195 2025-07-22 23:50:08 UTC
WX4PG 147.195 2025-07-29 23:48:29 UTC
WX4PG 147.195 2025-08-12 23:50:18 UTC
WX4PG 147.195 2025-08-19 23:51:26 UTC
WX4PG 147.195 2025-08-26 23:56:19 UTC
WX4PG 147.195 2025-09-09 23:52:17 UTC
WX4PG 147.195 2025-09-16 23:54:33 UTC
WX4PG 147.195 2025-09-24 00:03:29 UTC
WX4PG 147.195 2025-09-30 23:49:11 UTC
WX4PG 147.195 2025-10-14 23:47:51 UTC
WX4PG 147.195 2025-10-28 23:53:07 UTC
WX4PG 147.195 2025-11-12 00:51:59 UTC
WX4PG 147.195 2025-11-19 00:42:22 UTC
WX4PG 147.195 2025-11-26 00:52:42 UTC
WX4PG 147.195 2025-12-17 00:51:35 UTC
WX4PG 147.195 2025-12-24 01:00:28 UTC
WX4PG 147.195 2025-12-31 00:53:42 UTC
WX4PG 147.195 2026-01-14 00:55:16 UTC
WX4PG 147.195 2026-01-21 00:57:26 UTC
WX4PG 147.195 2026-01-28 00:54:45 UTC
WX4PG 147.195 2026-02-11 00:49:18 UTC
WX4PG 147.195 2026-03-17 23:53:11 UTC
WX4PG 147.195 2026-03-24 23:53:54 UTC
WX4PG 147.195 2026-03-31 23:53:18 UTC
WX4PG 147.195 2026-04-14 23:46:42 UTC
WX4SC Friday Night Net 145.430 2025-11-15 00:16:45 UTC
WX5OKM Okmulgee County Skywarn 444.175 2025-04-22 23:45:23 UTC
WX5OKM Okmulgee County Skywarn 444.175 2025-08-12 23:56:20 UTC
YARC 10 Meter SSB 28.444 2025-04-25 01:38:24 UTC
YARC 10 Meter SSB 28.444 2025-05-09 01:54:21 UTC
YARC 10 Meter SSB 28.444 2025-05-16 01:42:50 UTC
YARC 10 Meter SSB 28.444 2025-05-23 01:52:25 UTC
YARC 10 Meter SSB 28.444 2025-05-30 01:42:20 UTC
YARC 10 Meter SSB 28.444 2025-06-13 01:49:06 UTC
YARC 10 Meter SSB 28.444 2025-06-27 01:55:18 UTC
YARC 10 Meter SSB 28.444 2025-07-11 01:50:55 UTC
YARC 10 Meter SSB 28.444 2025-07-18 01:56:50 UTC
YARC 10 Meter SSB 28.444 2025-07-25 01:51:30 UTC
YARC 10 Meter SSB 28.444 2025-08-01 01:40:56 UTC
YARC 10 Meter SSB 28.444 2025-08-15 02:02:22 UTC
YARC 10 Meter SSB 28.444 2025-08-29 01:46:26 UTC
YARC 10 Meter SSB 28.444 2025-09-05 01:57:08 UTC
YARC 10 Meter SSB 28.444 2025-09-12 01:50:35 UTC
YARC 10 Meter SSB 28.444 2025-09-19 02:02:11 UTC
YARC 10 Meter SSB 28.444 2025-10-10 01:52:58 UTC
YARC 10 Meter SSB 28.444 2025-10-24 01:37:37 UTC
YARC 10 Meter SSB 28.444 2025-10-31 01:51:56 UTC
YARC 10 Meter SSB 28.444 2025-11-14 01:44:55 UTC

start | more