Closed Nets (59454)

last: 1 day | 7 days | 30 days | 365 days | 1049 days
clear
Name Frequency Started at
WASA NET 7.188 2025-11-10 22:39:42 UTC
WASA NET 7.188 2025-11-11 22:42:08 UTC
WASA NET 3.838 2025-11-12 02:31:21 UTC
WASA NET 7.188 2025-11-12 22:46:45 UTC
WASA NET 7.188 2025-11-13 22:36:08 UTC
WASA NET 7.188 2025-11-14 22:51:24 UTC
WASA NET 7.185 2025-11-15 22:39:52 UTC
WASA NET 7.xxx 2025-11-16 22:53:25 UTC
WASA NET 7.188 2025-11-17 22:48:35 UTC
WASA NET 7.188 2025-11-18 22:46:15 UTC
WASA NET 7.188 2025-11-19 22:38:40 UTC
WASA NET 7.188 2025-11-20 22:34:13 UTC
WASA NET 7.188 2025-11-21 22:53:10 UTC
WASA NET 7.188 2025-11-22 22:48:13 UTC
WASA NET 7.188 2025-11-23 22:48:35 UTC
WASA NET 7.188 2025-11-24 22:40:01 UTC
WASA NET 7.188 2025-11-25 22:48:44 UTC
WASA NET 7.188 2025-11-26 22:52:01 UTC
WASA NET 7.180 2025-11-27 22:35:59 UTC
WASA NET 7.188 2025-11-28 22:54:37 UTC
WASA NET 7.188 2025-11-29 22:53:41 UTC
WASA NET 7.188 2025-11-30 22:46:21 UTC
WASA NET 7.188 2025-12-01 22:19:01 UTC
WASA NET 7.188 2025-12-02 21:35:23 UTC
WASA NET 7.188 2025-12-03 22:31:56 UTC
WASA NET 7.188 2025-12-04 22:06:44 UTC
WASA NET 7.188 2025-12-05 22:04:48 UTC
WASA NET 7.880 2025-12-06 02:34:44 UTC
WASA NET 3.880 2025-12-06 02:38:39 UTC
WASA NET 7.1XX 2025-12-06 17:04:05 UTC
WASA NET 7.180 2025-12-06 22:27:26 UTC
WASA NET 7.188 2025-12-07 22:31:59 UTC
WASA NET 7.188 2025-12-08 22:21:18 UTC
WASA NET 7.188 2025-12-09 21:55:56 UTC
WASA NET 7.188 2025-12-10 22:28:09 UTC
WASA NET 7.188 2025-12-12 22:24:36 UTC
WASA NET 3.804 2025-12-13 02:30:46 UTC
WASA NET 7.188 2025-12-13 22:31:49 UTC
WASA NET 7.188 2025-12-14 22:21:10 UTC
WASA NET 7.180 2025-12-15 22:27:49 UTC
WASA NET 7.188 2025-12-16 21:45:20 UTC
WASA NET 7.188 2025-12-17 22:30:08 UTC
WASA NET 7.181 2025-12-18 22:14:08 UTC
WASA NET 7.188 2025-12-19 22:20:35 UTC
WASA NET 7.188 2025-12-20 22:40:03 UTC
WASA NET 7.188 2025-12-21 22:17:20 UTC
WASA NET 7.188 2025-12-22 22:40:47 UTC
WASA NET 7.188 2025-12-23 22:08:32 UTC
WASA NET 7.180 2025-12-24 22:25:33 UTC
WASA NET 7.188 2025-12-25 22:12:52 UTC
WASA NET 7.195 2025-12-26 22:29:43 UTC
WASA NET 3.834 2025-12-27 02:27:16 UTC
WASA NET 7.181 2025-12-27 22:30:48 UTC
WASA NET 7.188 2025-12-28 22:24:09 UTC
WASA NET 7.188 2025-12-29 22:17:37 UTC
WASA NET 7.188 2025-12-30 22:27:28 UTC
WASA NET 7.188 2025-12-31 22:18:46 UTC
WASA NET 7.188 2026-01-01 23:03:58 UTC
WASA NET 7.1xx 2026-01-02 16:13:41 UTC
WASA NET 7.188 2026-01-02 22:25:12 UTC
WASA NET 7.181 2026-01-03 22:28:23 UTC
WASA NET 7.194 2026-01-04 22:28:28 UTC
WASA NET 7180 2026-01-05 22:44:20 UTC
WASA NET 7.188 2026-01-06 22:34:57 UTC
WASA NET 7.188 2026-01-07 22:27:21 UTC
WASA NET 7.188 2026-01-08 22:26:16 UTC
WASA NET 7.188 2026-01-09 22:33:39 UTC
WASA NET 7.181 2026-01-10 22:28:29 UTC
WASA NET 7.838 2026-01-11 02:38:00 UTC
WASA NET 7.188 2026-01-11 22:39:19 UTC
WASA NET 7180 2026-01-12 22:27:56 UTC
WASA NET 7.188 2026-01-13 22:18:02 UTC
WASA NET 7.188 2026-01-14 22:29:53 UTC
WASA NET 7.188 2026-01-15 23:02:45 UTC
WASA NET 7.181 2026-01-16 22:19:37 UTC
WASA NET 3.822 2026-01-17 02:23:13 UTC
WASA NET 7.1xx 2026-01-17 16:35:54 UTC
WASA NET 7.1xx 2026-01-17 16:40:39 UTC
WASA NET 7.195 2026-01-17 17:02:55 UTC
WASA NET 7.1xx 2026-01-17 17:08:46 UTC
WASA NET 7.188 2026-01-17 22:10:55 UTC
WASA NET 7.188 2026-01-18 22:34:22 UTC
WASA NET 7.188 2026-01-19 22:46:56 UTC
WASA NET 7.188 2026-01-20 22:26:11 UTC
WASA NET 7.188 2026-01-21 22:29:14 UTC
WASA NET 7.188 2026-01-22 22:12:21 UTC
WASA NET 7.181 2026-01-23 23:17:21 UTC
WASA NET 7.1xx 2026-01-24 01:38:00 UTC
WASA NET 7.178.5 2026-01-24 22:30:00 UTC
WASA NET 7.228 2026-01-25 22:34:54 UTC
WASA NET 7.188 2026-01-26 22:26:29 UTC
WASA NET 7.188 2026-01-27 21:58:35 UTC
WASA NET 7.188 2026-01-28 22:30:09 UTC
WASA NET 7.188 2026-01-29 22:16:03 UTC
WASA NET 7.188 2026-01-30 22:12:35 UTC
WASA NET 7.188 2026-01-30 23:00:29 UTC
WASA NET 7.181.5 2026-01-31 22:35:29 UTC
WASA NET 7.208 2026-02-01 22:38:37 UTC
WASA NET 7.180 2026-02-01 22:47:04 UTC
WASA NET 7.188 2026-02-02 22:19:02 UTC

start | more