Closed Nets (60141)

last: 1 day | 7 days | 30 days | 365 days | 1158 days
clear
Name Frequency Started at
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-11-11 23:59:54 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-02 23:53:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-09 23:54:27 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-16 23:49:50 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-24 00:19:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-30 23:40:29 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-06 23:56:16 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-13 23:49:49 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-20 23:54:13 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-27 23:53:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-03 23:53:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-10 23:48:05 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-18 00:02:11 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-23 17:45:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-25 00:01:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-03 23:48:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-10 22:49:34 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-17 23:51:46 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-24 22:55:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-31 22:45:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-04-07 22:33:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-04-14 22:29:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-05 22:47:00 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-12 22:54:55 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-19 23:01:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-02 22:48:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-09 22:44:18 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-16 22:52:40 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-30 22:57:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-07 22:48:42 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-14 22:51:26 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-21 22:48:07 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-28 22:51:58 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-07-29 22:55:28 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-08-12 23:09:17 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-09-30 23:12:22 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-19 00:16:59 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-26 00:39:49 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-03-17 23:54:28 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-05-26 23:22:23 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-06-23 23:00:57 UTC
VWS Monday Night 2 Meter Net 146.685 2025-09-22 23:38:29 UTC
VWS Monday Night 2 Meter Net 146.685 2025-12-09 00:46:39 UTC
VWS Monday Nite 2m Net 146.685 2025-08-04 23:44:11 UTC
VWS Monday Nite 2m Net 146.685 2025-09-29 23:41:25 UTC
VWS Monday Nite 2m Net 146.685 2025-11-04 00:03:55 UTC
VWS Monday Nite 2m Net 146.685 2026-01-13 00:21:13 UTC
VWS Monday Nite 2m Net 146.685 2026-02-17 00:26:58 UTC
VWS Monday Nite 2m Net 146.685 2026-03-16 23:42:42 UTC
VWS Monday Nite 2m Net 146.685 2026-03-23 23:42:19 UTC
VWS Monday Nite 2m Net 146.685 2026-04-20 23:46:50 UTC
VWS Monday Nite 2m Net 146.685 2026-05-04 23:55:28 UTC
VWS Monday Nite 2m Net 146.685 2026-06-15 23:30:18 UTC
VWS Monday Nite 2m Net 146.685 2026-07-13 23:46:01 UTC
W boro C ville Skywarn Subnet 146.820 2026-07-09 00:21:01 UTC
w0apq club 10m ssb net 28.355 2025-11-05 00:55:45 UTC
w0apq club 10m ssb net 28.355 2025-11-05 01:40:49 UTC
w0apq club 10m ssb net 28.355 2025-11-05 01:43:29 UTC
w0apq club 10m ssb net 28.355 2025-11-05 01:55:50 UTC
w0apq club 10m ssb net 28.355 2025-11-05 02:15:05 UTC
w0apq club 10m ssb net 28.355 2025-11-05 02:46:50 UTC
W1GLO 6PM NET 145.130 2025-08-01 21:53:40 UTC
W1GLO 6PM NET 145.130 2025-08-08 21:59:54 UTC
W1GLO 6PM NET 145.130 2025-08-15 21:49:37 UTC
W1GLO 6PM NET 145.130 2025-08-22 21:53:25 UTC
W1GLO 6PM NET 145.130 2025-08-29 21:54:05 UTC
W1GLO 6PM NET 145.130 2025-09-05 21:53:48 UTC
W1GLO 6PM NET 145.130 2025-09-12 21:56:29 UTC
W1GLO 6PM NET 145.130 2025-09-19 21:55:31 UTC
W1GLO 6PM NET 145.130 2025-09-26 21:57:00 UTC
W1GLO 6PM NET 145.130 2025-10-03 21:59:37 UTC
W1GLO 6PM NET 145.130 2025-10-10 21:57:38 UTC
W1GLO 6PM NET 145.130 2025-10-17 21:55:20 UTC
W1GLO 6PM NET 145.130 2025-10-24 21:55:29 UTC
W1GLO 6PM NET 145.130 2025-10-31 21:55:29 UTC
W1GLO 6PM NET 145.130 2025-11-10 23:01:08 UTC
W1GLO 6PM NET 145.130 2025-11-21 22:59:37 UTC
W1GLO 6PM NET 145.130 2025-11-28 23:01:10 UTC
W1GLO 6PM NET 145.130 2025-12-05 22:56:21 UTC
W1GLO 6PM NET 145.130 2025-12-12 22:52:06 UTC
W1GLO 6PM NET 145.130 2025-12-19 22:56:20 UTC
W1GLO 6PM NET 145.130 2026-07-20 21:47:38 UTC
W1YCA Weekly Net A 145.410 2025-11-27 22:54:08 UTC
W2SO Info Net 147.255 2025-08-18 23:59:41 UTC
W2SO Info Net 147.255 2025-08-26 00:01:59 UTC
W2SO Info Net 147.255 2025-09-09 00:00:22 UTC
W2SO Info Net 147.255 2025-09-16 00:01:11 UTC
W2SO Info Net 147.255 2025-09-23 00:01:00 UTC
W2SO Info Net 147.255 2025-09-30 00:05:17 UTC
W2SO Info Net 147.255 2025-10-07 00:00:50 UTC
W2SO Info Net 147.255 2025-10-21 00:00:58 UTC
W2SO Info Net 147.255 2025-10-28 00:00:39 UTC
W2SO Info Net 147.255 2025-11-04 01:02:38 UTC
W2SO Info Net 147.255 2025-11-11 00:59:33 UTC
W2SO Info Net 147.255 2025-11-18 01:02:03 UTC
W2SO Information Net 147.255 2025-11-25 01:00:30 UTC
W2SO Information Net 147.255 2025-12-02 01:00:33 UTC
W2SO Information Net 147.255 2025-12-09 00:59:15 UTC
W2SO Information Net 147.255 2025-12-23 01:00:30 UTC
W2SO SKYWARN 10am net 147.255 2025-11-27 15:04:20 UTC

start | more