Closed Nets (60033)

last: 1 day | 7 days | 30 days | 365 days | 1259 days
clear
Name ↓ Frequency Started at
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-09 23:54:27 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-16 23:49:50 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-24 00:19:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-30 23:40:29 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-06 23:56:16 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-13 23:49:49 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-20 23:54:13 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-27 23:53:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-03 23:53:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-10 23:48:05 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-18 00:02:11 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-23 17:45:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-25 00:01:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-03 23:48:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-10 22:49:34 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-17 23:51:46 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-24 22:55:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-31 22:45:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-04-07 22:33:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-04-14 22:29:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-05 22:47:00 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-12 22:54:55 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-19 23:01:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-02 22:48:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-09 22:44:18 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-16 22:52:40 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-30 22:57:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-07 22:48:42 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-14 22:51:26 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-21 22:48:07 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-28 22:51:58 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-02 17:15:24 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-04 22:42:49 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-11 23:05:10 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-18 22:49:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-25 22:38:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-01 22:51:14 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-08 22:35:05 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-15 23:46:50 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-29 22:54:26 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-10-06 22:56:22 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-10-20 22:57:43 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-10-27 22:42:32 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-11-03 23:54:16 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-19 00:16:59 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-26 00:39:49 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-03-17 23:54:28 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-05-26 23:22:23 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-06-23 23:00:57 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-10-13 23:15:02 UTC
VWS Monday Night 2 Meter Net 146.685 2025-12-09 00:46:39 UTC
VWS Monday Nite 2m Net 146.685 2026-01-13 00:21:13 UTC
VWS Monday Nite 2m Net 146.685 2026-02-17 00:26:58 UTC
VWS Monday Nite 2m Net 146.685 2026-03-16 23:42:42 UTC
VWS Monday Nite 2m Net 146.685 2026-03-23 23:42:19 UTC
VWS Monday Nite 2m Net 146.685 2026-04-20 23:46:50 UTC
VWS Monday Nite 2m Net 146.685 2026-05-04 23:55:28 UTC
VWS Monday Nite 2m Net 146.685 2026-06-15 23:30:18 UTC
VWS Monday Nite 2m Net 146.685 2026-07-13 23:46:01 UTC
VWS Monday Nite 2m Net 146.685 2026-08-03 23:46:02 UTC
VWS Monday Nite 2m Net 146.685 2026-08-17 23:44:39 UTC
VWS Monday Nite 2m Net 146.685 2026-09-07 23:48:54 UTC
VWS Monday Nite 2m Net 146.685 2026-09-28 23:35:41 UTC
VWS Monday Nite 2m Net 146.685 2026-10-19 23:44:02 UTC
VWS Monday Nite 2m Net 146.685 2026-11-03 00:38:24 UTC
W boro C ville Skywarn Subnet 146.820 2026-07-09 00:21:01 UTC
W0ECE 449.450 2026-10-17 21:04:33 UTC
W1GLO 6PM NET 145.130 2025-11-10 23:01:08 UTC
W1GLO 6PM NET 145.130 2025-11-21 22:59:37 UTC
W1GLO 6PM NET 145.130 2025-11-28 23:01:10 UTC
W1GLO 6PM NET 145.130 2025-12-05 22:56:21 UTC
W1GLO 6PM NET 145.130 2025-12-12 22:52:06 UTC
W1GLO 6PM NET 145.130 2025-12-19 22:56:20 UTC
W1GLO 6PM NET 145.130 2026-07-20 21:47:38 UTC
W1GLO 6PM NET 145.130 2026-08-17 21:34:46 UTC
W1GLO 7PM sUNDAY NET 145.350 2026-08-30 23:03:12 UTC
W1GLO Sunday 7PM Net 145.130 2026-08-23 22:10:42 UTC
W1YCA Weekly Net A 145.410 2025-11-27 22:54:08 UTC
W2SO Info Net 147.255 2025-11-11 00:59:33 UTC
W2SO Info Net 147.255 2025-11-18 01:02:03 UTC
W2SO Information Net 147.255 2025-11-25 01:00:30 UTC
W2SO Information Net 147.255 2025-12-02 01:00:33 UTC
W2SO Information Net 147.255 2025-12-09 00:59:15 UTC
W2SO Information Net 147.255 2025-12-23 01:00:30 UTC
W2SO SKYWARN 10am net 147.255 2025-11-27 15:04:20 UTC
W3DXW Tues 2M Net (and Echolink) 147.090 2026-09-16 00:27:16 UTC
W3EXW 147.090 2026-08-19 00:27:23 UTC
W3EXW Tues 2M Net (and Echolink) 147.090 2026-10-14 00:24:19 UTC
W3EXW Tuesday Night 2M Net 147.090 2026-08-26 00:37:21 UTC
W3OC Weds Gab Net (and Echolink) 147.120 2026-09-17 00:21:35 UTC
W3OC Weds Gab Net (and Echolink) 147.120 2026-10-01 00:29:54 UTC
W3OC Weds Gab Net (and Echolink) 147.120 2026-10-15 00:27:00 UTC
W3OC Weds Night Gab Net 147.120 2026-08-27 00:22:19 UTC
W3VPR Hollly Net Central MD 147.075 2026-10-15 10:50:16 UTC
W3VPR Hollly Net Central MD 147.075 2026-10-21 10:45:46 UTC
W3VPR Holly Net Central MD 147.075 2025-11-07 11:51:51 UTC
W3VPR Holly Net Central MD 147.075 2025-11-08 19:32:59 UTC
W3VPR Holly Net Central MD 147.075 2025-11-10 11:42:48 UTC
W3VPR Holly Net Central MD 147.075 2025-11-11 11:40:34 UTC
W3VPR Holly Net Central MD 147.075 2025-11-12 11:59:18 UTC

start | more