Closed Nets (59458)

last: 1 day | 7 days | 30 days | 365 days | 1048 days
clear
Name Frequency Started at
VK4WIS-R Weekly SSTV Net 146.850 2026-03-19 22:14:21 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-03-21 09:11:42 UTC
VVRC 2M Tuesday Night Net 145.470 2025-08-04 01:36:03 UTC
VWS 40m JS8 7PM EDT Olivia 8PM 7073 2025-07-15 23:00:23 UTC
VWS 40m JS8 7PM EDT Olivia 8PM 7073 2025-07-22 22:57:17 UTC
VWS 40m JS8 7PM EDT Olivia 8PM 7073 2025-08-05 22:45:20 UTC
VWS 40m JS8 7PM EDT Olivia 8PM 7073 2025-08-19 23:02:30 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-04-15 22:56:15 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-04-22 22:52:19 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-04-29 22:53:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-05-06 22:58:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-05-13 23:01:35 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-05-20 22:56:10 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-05-27 22:59:16 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-06-03 22:49:12 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-06-10 22:52:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-06-17 22:42:01 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-06-24 22:51:52 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-07-01 22:57:51 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-07-08 22:56:13 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-08-26 23:04:46 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-09-02 22:33:24 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-09-09 22:56:22 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-09-16 23:18:43 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-09-23 22:55:15 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-07 22:53:43 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-14 23:13:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-21 22:50:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-28 22:54:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-11-04 23:49:45 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-11-11 23:59:54 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-02 23:53:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-09 23:54:27 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-16 23:49:50 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-24 00:19:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-30 23:40:29 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-06 23:56:16 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-13 23:49:49 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-20 23:54:13 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-27 23:53:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-03 23:53:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-10 23:48:05 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-18 00:02:11 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-23 17:45:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-25 00:01:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-03 23:48:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-10 22:49:34 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-17 23:51:46 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-24 22:55:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-31 22:45:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-04-07 22:33:44 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-07-29 22:55:28 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-08-12 23:09:17 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-09-30 23:12:22 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-19 00:16:59 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-26 00:39:49 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-03-17 23:54:28 UTC
VWS Monday Night 2 Meter Net 146.685 2025-09-22 23:38:29 UTC
VWS Monday Night 2 Meter Net 146.685 2025-12-09 00:46:39 UTC
VWS Monday Nite 2m Net 146.685 2025-05-12 23:44:40 UTC
VWS Monday Nite 2m Net 146.685 2025-06-02 23:38:01 UTC
VWS Monday Nite 2m Net 146.685 2025-07-28 23:35:40 UTC
VWS Monday Nite 2m Net 146.685 2025-08-04 23:44:11 UTC
VWS Monday Nite 2m Net 146.685 2025-09-29 23:41:25 UTC
VWS Monday Nite 2m Net 146.685 2025-11-04 00:03:55 UTC
VWS Monday Nite 2m Net 146.685 2026-01-13 00:21:13 UTC
VWS Monday Nite 2m Net 146.685 2026-02-17 00:26:58 UTC
VWS Monday Nite 2m Net 146.685 2026-03-16 23:42:42 UTC
VWS Monday Nite 2m Net 146.685 2026-03-23 23:42:19 UTC
W!TAT Test 146.250 2025-05-12 07:05:30 UTC
w0apq club 10m ssb net 28.355 2025-11-05 00:55:45 UTC
w0apq club 10m ssb net 28.355 2025-11-05 01:40:49 UTC
w0apq club 10m ssb net 28.355 2025-11-05 01:43:29 UTC
w0apq club 10m ssb net 28.355 2025-11-05 01:55:50 UTC
w0apq club 10m ssb net 28.355 2025-11-05 02:15:05 UTC
w0apq club 10m ssb net 28.355 2025-11-05 02:46:50 UTC
W0HCA ARES NET 145.250 2025-04-17 23:08:24 UTC
W0HCA ARES NET 145.250 2025-06-13 00:53:22 UTC
W0OAR D-STAR NET REF059a 444.150 2025-04-15 00:49:31 UTC
W0OAR D-STAR NET REF059a 444.150 2025-04-22 00:48:12 UTC
W0OAR D-STAR NET REF059a 444.150 2025-04-29 00:46:33 UTC
W0OAR D-STAR NET REF059a 444.150 2025-05-06 00:51:30 UTC
W0OAR D-STAR NET REF059a 444.150 2025-05-13 00:48:56 UTC
W0SV - Saturday Night Shootout 442.450 2025-07-23 18:06:25 UTC
W1GLO 6PM NET 145.350 2025-05-26 21:26:53 UTC
W1GLO 6PM NET 145.350 2025-06-02 22:12:53 UTC
W1GLO 6PM NET 145.350 2025-06-06 21:43:48 UTC
W1GLO 6PM NET 145.350 2025-06-06 21:48:15 UTC
W1GLO 6PM NET 145.350 2025-06-09 22:01:05 UTC
W1GLO 6PM NET 145.350 2025-06-16 21:58:22 UTC
W1GLO 6PM NET 145.350 2025-06-27 21:53:04 UTC
W1GLO 6PM NET 145.350 2025-06-30 00:45:46 UTC
W1GLO 6PM NET 145.350 2025-07-04 21:48:12 UTC
W1GLO 6PM NET 145.350 2025-07-11 21:59:39 UTC
W1GLO 6PM NET 145.350 2025-07-14 22:08:14 UTC
W1GLO 6PM NET 145.350 2025-07-18 21:52:54 UTC
W1GLO 6PM NET 145.350 2025-07-25 21:55:36 UTC
W1GLO 6PM NET 145.130 2025-08-01 21:53:40 UTC
W1GLO 6PM NET 145.130 2025-08-08 21:59:54 UTC
W1GLO 6PM NET 145.130 2025-08-15 21:49:37 UTC

start | more