Closed Nets (60132)

last: 1 day | 7 days | 30 days | 365 days | 1157 days
clear
Name Frequency Started at
SCHDY COUNTY ARES 3.953 2025-12-07 18:53:02 UTC
SCHDY COUNTY ARES 147.06 2025-12-21 17:47:14 UTC
SCHDY COUNTY ARES 7.270 2025-12-21 18:44:58 UTC
SCHDY COUNTY ARES 444.200 2025-12-28 17:57:15 UTC
SCHDY COUNTY ARES 147.06 2025-12-28 18:24:58 UTC
SCHDY COUNTY ARES 444.200 2026-01-04 17:54:02 UTC
SCHDY COUNTY ARES 147.06 2026-01-04 18:22:34 UTC
SCHDY COUNTY ARES 3.953 2026-01-04 18:47:39 UTC
SCHDY COUNTY ARES 444.200 2026-01-11 17:50:01 UTC
SCHDY COUNTY ARES 147.06 2026-01-11 18:19:51 UTC
SCHDY COUNTY ARES 3.993.5 2026-01-11 18:54:35 UTC
SCHDY COUNTY ARES 147.06 2026-01-18 18:14:16 UTC
SCHDY COUNTY ARES 7.281 2026-01-18 18:47:57 UTC
SCHDY COUNTY ARES 3.953 2026-01-25 18:50:33 UTC
SCHDY COUNTY ARES 444.200 2026-02-08 17:50:52 UTC
SCHDY COUNTY ARES 147.06 2026-02-08 18:14:50 UTC
SCHDY COUNTY ARES 147.06 2026-02-15 18:23:31 UTC
SCHDY COUNTY ARES 7.295 2026-02-15 18:51:30 UTC
SCHDY COUNTY ARES 147.06 2026-02-22 18:24:38 UTC
SCHDY COUNTY ARES 3.993 2026-02-22 18:51:50 UTC
SCHDY COUNTY ARES 147.06 2026-03-01 18:17:42 UTC
SCHDY COUNTY ARES 7.278 2026-03-01 18:51:13 UTC
SCHDY COUNTY ARES 147.06 2026-03-08 17:19:35 UTC
SCHDY COUNTY ARES 3.993.5 2026-03-08 17:47:34 UTC
SCHDY COUNTY ARES 147.06 2026-03-22 17:17:15 UTC
SCHDY COUNTY ARES 147.06 2026-03-29 17:24:56 UTC
SCHDY COUNTY ARES 147.06 2026-04-12 16:46:14 UTC
SCHDY COUNTY ARES 147.06 2026-04-12 17:27:21 UTC
SCHDY COUNTY ARES 147.06 2026-04-19 17:26:26 UTC
SCHDY COUNTY ARES 147.06 2026-04-19 18:07:52 UTC
SCHDY COUNTY ARES 147.06 2026-04-19 19:30:03 UTC
SCHDY COUNTY ARES 147.06 2026-04-26 17:29:44 UTC
SCHDY COUNTY ARES 147.06 2026-05-03 17:28:24 UTC
SCHDY COUNTY ARES 7.275 2026-05-03 17:51:00 UTC
SCHDY COUNTY ARES 147.06 2026-05-24 16:53:50 UTC
SCHDY COUNTY ARES 28.325 2026-05-24 17:27:17 UTC
SCHDY COUNTY ARES 147.06 2026-06-07 17:03:31 UTC
SCHDY COUNTY ARES 28.325 2026-06-07 17:21:54 UTC
SCHDY COUNTY ARES 147.06 2026-06-14 16:50:11 UTC
SCHDY COUNTY ARES 146.79 2026-06-14 17:18:29 UTC
SCHDY COUNTY ARES 147.06 2026-06-21 16:49:34 UTC
SCHDY COUNTY ARES 146.435 2026-06-21 17:18:48 UTC
SCHDY COUNTY ARES 147.06 2026-07-19 17:03:04 UTC
SCHDY COUNTY ARES 147.06 2026-07-26 16:47:59 UTC
SCHDY COUNTY ARES 147.06 2026-07-26 17:33:43 UTC
SCHEART 147.345 2025-10-30 12:49:27 UTC
SCHEART - Thursday 147.345 2025-07-31 12:59:38 UTC
SCHEART - Thursday 147.345 2025-08-14 12:20:24 UTC
SCHEART - Thursday 147.345 2025-08-21 12:36:44 UTC
SCHEART - Thursday 147.345 2025-09-11 12:13:19 UTC
SCHEART - Thursday 147.345 2025-09-18 12:44:35 UTC
SCHEART - Thursday 147.345 2025-10-02 12:44:45 UTC
SCHEART - Thursday 147.345 2025-10-09 12:33:24 UTC
SCHEART - Thursday 147.345 2025-10-16 12:48:05 UTC
SCHEART - Thursday 147.345 2025-11-13 13:09:51 UTC
SCHEART - Thursday 147.345 2025-12-04 13:45:28 UTC
SCHEART - Thursday 147.345 2025-12-11 14:08:46 UTC
SCHEART - Thursday 147.345 2026-01-08 13:50:46 UTC
SCHEART - Thursday 147.345 2026-02-12 13:03:04 UTC
SCHEART - Thursday 147.345 2026-02-12 13:41:45 UTC
SCHEART - Thursday 147.345 2026-02-26 23:46:25 UTC
SCHEART - Thursday 147.345 2026-02-27 00:10:04 UTC
SCHEART - Thursday 147.345 2026-03-05 13:50:35 UTC
SCHEART - Thursday 147.345 2026-03-12 12:39:08 UTC
SCHEART - Thursday 147.345 2026-04-09 12:46:25 UTC
SCHEART - Thursday 147.345 2026-05-14 12:42:54 UTC
SCHEART - Thursday 147.345 2026-06-11 12:20:46 UTC
SCHEART - Thursday 147.345 2026-07-09 12:12:10 UTC
SCHEART NET THURSDAY AM 441.525 2025-08-07 12:37:10 UTC
SCHEART NET THURSDAY AM 441.525 2025-08-28 12:48:52 UTC
SCHEART NET THURSDAY AM 441.525 2025-09-04 12:32:21 UTC
SCHEART NET THURSDAY AM 441.525 2025-09-25 12:53:26 UTC
SCHEART NET THURSDAY AM 441.525 2025-10-23 12:40:27 UTC
SCHEART NET THURSDAY AM 441.525 2025-11-06 13:30:39 UTC
SCHEART NET THURSDAY AM 441.525 2026-01-15 13:25:12 UTC
SCHEART NET THURSDAY AM 441.525 2026-01-22 13:41:47 UTC
SCHEART NET THURSDAY AM 441.525 2026-01-29 13:54:11 UTC
SCHEART NET THURSDAY AM 441.525 2026-02-19 13:46:26 UTC
SCHEART NET THURSDAY AM 441.525 2026-02-26 14:01:34 UTC
SCHEART NET THURSDAY AM 441.525 2026-03-19 12:20:57 UTC
SCHEART NET THURSDAY AM 441.525 2026-03-26 12:52:31 UTC
SCHEART NET THURSDAY AM 441.525 2026-04-16 12:44:55 UTC
SCHEART NET THURSDAY AM 441.525 2026-05-21 12:33:10 UTC
SCHEART NET THURSDAY AM 441.525 2026-05-28 13:01:33 UTC
SCHEART NET THURSDAY AM 441.525 2026-06-18 12:47:57 UTC
SCHEART NET THURSDAY AM 441.525 2026-07-16 12:32:56 UTC
SCHEART NET THURSDAY AM 441.525 2026-07-16 14:04:21 UTC
SCHeart Thursday Training Net 446.5250 2026-03-05 01:39:05 UTC
SCHeart Thursday Training Net 446.5250 2026-04-30 12:12:24 UTC
SCHeart Thursday Training Net 446.5250 2026-04-30 12:47:52 UTC
SCHeart Thursday Training Net 446.5250 2026-05-07 12:38:55 UTC
SCHeart Thursday Training Net 446.5250 2026-07-02 12:32:12 UTC
SCHEART-Thursday 145.35 2025-10-30 12:53:42 UTC
SCHEART-Thursday 145.35 2025-11-20 13:32:52 UTC
SCHEART-Thursday 145.35 2025-12-18 13:47:05 UTC
SCHEART-Thursday 145.35 2026-02-05 13:44:11 UTC
SCHEART-Thursday 145.35 2026-03-05 13:53:52 UTC
SCHEART-Thursday 145.35 2026-03-05 14:09:19 UTC
SCHEART-Thursday 145.35 2026-04-02 12:52:22 UTC
SCHEART-Thursday 441.725 2026-04-12 16:52:48 UTC

start | more