Closed Nets (59392)

last: 1 day | 7 days | 30 days | 365 days | 1038 days
clear
Name Frequency Started at
SCHDY COUNTY ARES 3.953 2026-01-25 18:50:33 UTC
SCHDY COUNTY ARES 444.200 2026-02-08 17:50:52 UTC
SCHDY COUNTY ARES 147.06 2026-02-08 18:14:50 UTC
SCHDY COUNTY ARES 147.06 2026-02-15 18:23:31 UTC
SCHDY COUNTY ARES 7.295 2026-02-15 18:51:30 UTC
SCHDY COUNTY ARES 147.06 2026-02-22 18:24:38 UTC
SCHDY COUNTY ARES 3.993 2026-02-22 18:51:50 UTC
SCHDY COUNTY ARES 147.06 2026-03-01 18:17:42 UTC
SCHDY COUNTY ARES 7.278 2026-03-01 18:51:13 UTC
SCHDY COUNTY ARES 147.06 2026-03-08 17:19:35 UTC
SCHDY COUNTY ARES 3.993.5 2026-03-08 17:47:34 UTC
SCHDY COUNTY ARES 147.06 2026-03-22 17:17:15 UTC
SCHDY COUNTY ARES 147.06 2026-03-29 17:24:56 UTC
SCHEART 147.345 2025-07-03 12:47:22 UTC
SCHEART 147.345 2025-10-30 12:49:27 UTC
SCHEART - Thursday 147.345 2025-04-03 12:26:37 UTC
SCHEART - Thursday 147.345 2025-04-10 11:35:05 UTC
SCHEART - Thursday 147.345 2025-04-24 12:45:33 UTC
SCHEART - Thursday 147.345 2025-05-01 12:36:52 UTC
SCHEART - Thursday 147.345 2025-05-08 12:00:35 UTC
SCHEART - Thursday 147.345 2025-06-12 12:00:50 UTC
SCHEART - Thursday 147.345 2025-06-24 21:18:04 UTC
SCHEART - Thursday 147.345 2025-07-03 12:17:46 UTC
SCHEART - Thursday 147.345 2025-07-10 11:54:19 UTC
SCHEART - Thursday 147.345 2025-07-17 12:52:04 UTC
SCHEART - Thursday 147.345 2025-07-31 12:59:38 UTC
SCHEART - Thursday 147.345 2025-08-14 12:20:24 UTC
SCHEART - Thursday 147.345 2025-08-21 12:36:44 UTC
SCHEART - Thursday 147.345 2025-09-11 12:13:19 UTC
SCHEART - Thursday 147.345 2025-09-18 12:44:35 UTC
SCHEART - Thursday 147.345 2025-10-02 12:44:45 UTC
SCHEART - Thursday 147.345 2025-10-09 12:33:24 UTC
SCHEART - Thursday 147.345 2025-10-16 12:48:05 UTC
SCHEART - Thursday 147.345 2025-11-13 13:09:51 UTC
SCHEART - Thursday 147.345 2025-12-04 13:45:28 UTC
SCHEART - Thursday 147.345 2025-12-11 14:08:46 UTC
SCHEART - Thursday 147.345 2026-01-08 13:50:46 UTC
SCHEART - Thursday 147.345 2026-02-12 13:03:04 UTC
SCHEART - Thursday 147.345 2026-02-12 13:41:45 UTC
SCHEART - Thursday 147.345 2026-02-26 23:46:25 UTC
SCHEART - Thursday 147.345 2026-02-27 00:10:04 UTC
SCHEART - Thursday 147.345 2026-03-05 13:50:35 UTC
SCHEART - Thursday 147.345 2026-03-12 12:39:08 UTC
SCHEART NET THURSDAY AM 441.525 2025-04-17 12:31:58 UTC
SCHEART NET THURSDAY AM 441.525 2025-05-15 12:41:30 UTC
SCHEART NET THURSDAY AM 441.525 2025-05-22 12:58:01 UTC
SCHEART NET THURSDAY AM 441.525 2025-05-29 12:37:35 UTC
SCHEART NET THURSDAY AM 441.525 2025-06-05 12:31:33 UTC
SCHEART NET THURSDAY AM 441.525 2025-06-19 12:43:22 UTC
SCHEART NET THURSDAY AM 441.525 2025-07-24 12:47:43 UTC
SCHEART NET THURSDAY AM 441.525 2025-08-07 12:37:10 UTC
SCHEART NET THURSDAY AM 441.525 2025-08-28 12:48:52 UTC
SCHEART NET THURSDAY AM 441.525 2025-09-04 12:32:21 UTC
SCHEART NET THURSDAY AM 441.525 2025-09-25 12:53:26 UTC
SCHEART NET THURSDAY AM 441.525 2025-10-23 12:40:27 UTC
SCHEART NET THURSDAY AM 441.525 2025-11-06 13:30:39 UTC
SCHEART NET THURSDAY AM 441.525 2026-01-15 13:25:12 UTC
SCHEART NET THURSDAY AM 441.525 2026-01-22 13:41:47 UTC
SCHEART NET THURSDAY AM 441.525 2026-01-29 13:54:11 UTC
SCHEART NET THURSDAY AM 441.525 2026-02-19 13:46:26 UTC
SCHEART NET THURSDAY AM 441.525 2026-02-26 14:01:34 UTC
SCHEART NET THURSDAY AM 441.525 2026-03-19 12:20:57 UTC
SCHEART NET THURSDAY AM 441.525 2026-03-26 12:52:31 UTC
SCHeart Thursday Training Net 446.5250 2026-03-05 01:39:05 UTC
SCHEART-Thursday 145.35 2025-10-30 12:53:42 UTC
SCHEART-Thursday 145.35 2025-11-20 13:32:52 UTC
SCHEART-Thursday 145.35 2025-12-18 13:47:05 UTC
SCHEART-Thursday 145.35 2026-02-05 13:44:11 UTC
SCHEART-Thursday 145.35 2026-03-05 13:53:52 UTC
SCHEART-Thursday 145.35 2026-03-05 14:09:19 UTC
Schenectady County ARES Emergenc 147.06 2025-08-10 17:20:20 UTC
Schenectady County ARES Emergenc 52.525 2025-08-10 17:48:46 UTC
Scott CO KY ARES Net 146.685 2025-07-29 23:00:35 UTC
Scott CO KY ARES Net 146.685 2025-12-30 23:36:14 UTC
Scott CO KY ARES Net 146.685 2025-12-30 23:59:10 UTC
Scout Net 449.450 2026-01-06 01:47:57 UTC
Scout Net 449.450 2026-01-19 01:48:40 UTC
Scout Net 449.450 2026-02-16 01:46:43 UTC
Scout Net 449.450 2026-03-02 01:43:00 UTC
Scout Net 449.450 2026-03-16 00:40:54 UTC
SCSSB TFK NET 3.915 2025-10-17 22:46:46 UTC
SCSSB TFK NET 3.915 2025-10-18 23:16:19 UTC
SCSSB TFK NET 3.915 2025-10-19 22:58:55 UTC
SCSSB TFK NET 3.915 2025-10-20 23:20:09 UTC
SCSSB TFK NET 145.350 2025-10-23 23:02:11 UTC
SCSSB TRAFFIC NET 3.915 2025-11-03 23:53:29 UTC
SCSSB TRAFFIC NET 3.915 2025-11-24 23:56:08 UTC
SCSSB TRAFFIC NET 3.915 2025-12-01 23:56:37 UTC
SCSSB TRAFFIC NET 3.915 2025-12-15 23:23:57 UTC
SCSSB TRAFFIC NET 3.915 2025-12-15 23:52:11 UTC
SCSSB TRAFFIC NET 3.915 2026-01-12 23:51:15 UTC
SCSSB TRAFFIC NET 145.350 2026-01-22 23:46:26 UTC
SCSSB TRAFFIC NET 3.915 2026-01-26 23:53:43 UTC
SCSSB TRAFFIC NET 3.915 2026-02-03 00:01:11 UTC
SCSSB TRAFFIC NET 3.915 2026-02-16 23:56:14 UTC
SCSSB TRAFFIC NET 3.915 2026-03-02 23:49:36 UTC
Scuba Ham Net 7203 2025-06-22 19:43:04 UTC
SDARC 147.060 2025-04-16 01:59:40 UTC
SDARC 147.060 2025-04-23 01:59:40 UTC
SDARC 147.060 2025-04-30 01:55:57 UTC

start | more