Closed Nets (60123)

last: 1 day | 7 days | 30 days | 365 days | 1157 days
clear
Name Frequency Started at
PASOLA NET 146.435 2026-01-21 00:43:46 UTC
PASOLA NET 146.435 2026-02-04 00:46:29 UTC
PASOLA NET 146.435 2026-02-11 00:39:31 UTC
PASOLA NET 146.435 2026-02-18 00:43:49 UTC
PASOLA NET 146.435 2026-03-04 00:44:18 UTC
PASOLA NET 146.435 2026-03-10 23:44:33 UTC
PASOLA NET 146.435 2026-03-24 23:43:20 UTC
PASOLA NET 146.435 2026-03-31 23:40:19 UTC
PASOLA NET 146.435 2026-04-07 23:44:59 UTC
PASOLA NET 146.435 2026-04-14 23:47:55 UTC
PASOLA NET 146.435 2026-04-21 23:43:09 UTC
PASOLA NET 146.435 2026-04-28 23:41:54 UTC
PASOLA NET 146.435 2026-05-05 23:41:44 UTC
PASOLA NET 146.435 2026-05-12 23:45:02 UTC
PASOLA NET 146.435 2026-05-26 23:43:34 UTC
PASOLA NET 146.435 2026-06-09 23:45:03 UTC
PASOLA NET 146.435 2026-06-16 23:44:03 UTC
PASOLA NET 146.435 2026-06-23 23:43:19 UTC
PASOLA NET 146.435 2026-06-30 23:42:30 UTC
PASOLA NET 146.435 2026-07-07 23:45:05 UTC
PASOLA NET 146.435 2026-07-14 23:44:56 UTC
PASOLA NET 146.435 2026-07-21 23:48:41 UTC
PASTA NET 147.030 2025-12-02 00:26:38 UTC
PASTA NET 147.03 PL 91.5 2026-01-05 18:11:12 UTC
PASTA NET 147.03 2026-01-06 00:14:40 UTC
PATHFINDER - HORIZONTAL NET 3760.00 2025-09-13 08:19:48 UTC
Patriot Amateur Radio Dig Net 446.100 2026-03-10 00:15:40 UTC
Patriot Radio Club Dig Net 446.100 2026-04-26 23:29:11 UTC
Patriot Radio Club Dig Net 446.100 2026-04-27 00:06:03 UTC
Patriot Radio Club Dig Net 446.100 2026-04-27 23:56:34 UTC
Patriot Radio Club Dig Net 446.100 2026-05-12 00:02:16 UTC
Pauhana Friday 04-17-26 14.268 2026-04-18 01:54:16 UTC
Pauhana Net 06-19-26 14.268 2026-06-20 02:20:41 UTC
Pauhana Net 06-30-26 14.268 2026-06-30 16:00:43 UTC
Paulding ARC weekly 2M net 146.895 2025-08-12 23:53:21 UTC
Paulding ARC weekly 2M net 146.895 2025-09-10 00:01:50 UTC
Paulding ARC weekly 2M net 146.895 2025-11-05 01:02:52 UTC
Paulding ARC weekly 2M net 146.895 2025-12-31 00:58:53 UTC
Paulding ARC weekly 2M net 146.895 2026-01-28 00:55:03 UTC
Paulding ARC weekly 2M net 146.895 2026-02-25 00:56:30 UTC
Paulding ARC weekly 2M net 146.895 2026-03-24 23:55:58 UTC
Paulding ARC weekly 2M net 146.895 2026-04-21 23:58:10 UTC
Paulding County ARC weekly 2m ne 146.895 2025-12-03 01:04:30 UTC
PAWA Wires X 2025-11-09 23:53:11 UTC
PAWA Wires X 2025-11-16 23:57:33 UTC
PAWA Wires X 2025-12-07 23:51:30 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-07-28 23:00:03 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-08-04 22:57:52 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-08-18 23:00:05 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-08-25 23:00:13 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-09-01 23:00:00 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-09-08 22:59:39 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-09-22 23:01:35 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-06 23:00:33 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-13 23:00:16 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-20 23:00:17 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-27 22:59:10 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-03 23:59:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-11 00:00:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-17 23:57:11 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-24 23:59:47 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-02 00:00:06 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-09 00:00:24 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-16 00:00:59 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-22 23:54:58 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-29 23:59:21 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-06 00:00:23 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-13 00:00:06 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-19 23:59:57 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-26 23:59:44 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-02 23:59:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-09 23:59:20 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-17 00:00:21 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-23 23:59:31 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-02 23:59:41 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-09 23:00:23 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-16 22:59:25 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-30 23:01:54 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-04-06 22:59:25 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-05-04 22:58:26 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-05-11 22:59:01 UTC
PAWA SPECIAL EVENT 146.775 2025-12-20 17:58:12 UTC
PCARC Net 145.230 2025-08-25 01:07:38 UTC
PCARC Net 145.230 2025-10-13 01:01:53 UTC
PCARC Net 145.230 2025-12-15 02:02:15 UTC
PCARC Net 145.230 2026-02-09 01:20:22 UTC
PCARC Net 145.230 2026-02-23 02:06:56 UTC
PCCG 443.450 2025-07-28 23:59:00 UTC
PCCG 443.450 2025-08-04 23:52:06 UTC
PCCG 443.450 2025-08-11 23:55:17 UTC
PCCG 443.450 2025-08-18 23:45:30 UTC
PCCG 443.450 2025-08-25 23:59:36 UTC
PCCG 442.400 2025-09-01 23:53:08 UTC
PCCG 442.400 2025-09-08 23:57:40 UTC
PCCG 442.400 2025-09-15 23:57:40 UTC
PCCG 442.400 2025-09-22 23:52:09 UTC
PCCG 224.400 2025-09-29 23:55:57 UTC
PCCG 224.400 2025-10-06 23:36:57 UTC
PCCG 224.400 2025-10-13 23:54:56 UTC
PCCG 224.400 2025-10-20 23:42:07 UTC

start | more