Closed Nets (59396)

last: 1 day | 7 days | 30 days | 365 days | 1034 days
clear
Name Frequency Started at
PAWA Wires X 2025-11-09 23:53:11 UTC
PAWA Wires X 2025-11-16 23:57:33 UTC
PAWA Wires X 2025-12-07 23:51:30 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-03-31 22:58:28 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-04-07 23:01:31 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-04-28 22:58:55 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-05-05 22:59:47 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-05-12 22:58:03 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-05-19 22:59:58 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-05-26 22:59:22 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-06-02 23:00:08 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-06-16 22:59:40 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-06-23 23:00:20 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-06-30 22:58:05 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-07-07 23:00:15 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-07-14 23:02:05 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-07-21 23:00:15 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-07-28 23:00:03 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-08-04 22:57:52 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-08-18 23:00:05 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-08-25 23:00:13 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-09-01 23:00:00 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-09-08 22:59:39 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-09-22 23:01:35 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-06 23:00:33 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-13 23:00:16 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-20 23:00:17 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-10-27 22:59:10 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-03 23:59:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-11 00:00:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-17 23:57:11 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-11-24 23:59:47 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-02 00:00:06 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-09 00:00:24 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-16 00:00:59 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-22 23:54:58 UTC
PAWA Monday Night 2 Meter Net 146.775 2025-12-29 23:59:21 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-06 00:00:23 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-13 00:00:06 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-19 23:59:57 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-01-26 23:59:44 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-02 23:59:18 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-09 23:59:20 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-17 00:00:21 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-02-23 23:59:31 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-02 23:59:41 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-09 23:00:23 UTC
PAWA Monday Night 2 Meter Net 146.775 2026-03-16 22:59:25 UTC
PAWA SPECIAL EVENT 146.775 2025-12-20 17:58:12 UTC
PAWA Sunday Night Digital Net KC1VAX 2025-07-06 23:01:51 UTC
PAWA Sunday Night Digital Net XLX097 2025-07-13 22:58:41 UTC
PAWA Sunday Night Digital Net KC1VAX Reflector 2025-07-20 23:02:23 UTC
PCARC Net 145.230 2025-08-25 01:07:38 UTC
PCARC Net 145.230 2025-10-13 01:01:53 UTC
PCARC Net 145.230 2025-12-15 02:02:15 UTC
PCARC Net 145.230 2026-02-09 01:20:22 UTC
PCARC Net 145.230 2026-02-23 02:06:56 UTC
PCCG 443.450 2025-04-07 23:57:47 UTC
PCCG 224.400 2025-04-14 23:48:26 UTC
PCCG 224.400 2025-05-12 23:52:32 UTC
PCCG 224.400 2025-05-26 23:44:24 UTC
PCCG 224.400 2025-06-09 23:53:33 UTC
PCCG 224.400 2025-06-16 23:54:05 UTC
PCCG 224.400 2025-06-23 23:58:57 UTC
PCCG 443.450 2025-07-07 23:53:15 UTC
PCCG 443.450 2025-07-15 23:50:01 UTC
PCCG 443.450 2025-07-21 23:50:15 UTC
PCCG 443.450 2025-07-28 23:59:00 UTC
PCCG 443.450 2025-08-04 23:52:06 UTC
PCCG 443.450 2025-08-11 23:55:17 UTC
PCCG 443.450 2025-08-18 23:45:30 UTC
PCCG 443.450 2025-08-25 23:59:36 UTC
PCCG 442.400 2025-09-01 23:53:08 UTC
PCCG 442.400 2025-09-08 23:57:40 UTC
PCCG 442.400 2025-09-15 23:57:40 UTC
PCCG 442.400 2025-09-22 23:52:09 UTC
PCCG 224.400 2025-09-29 23:55:57 UTC
PCCG 224.400 2025-10-06 23:36:57 UTC
PCCG 224.400 2025-10-13 23:54:56 UTC
PCCG 224.400 2025-10-20 23:42:07 UTC
PCCG 224.400 2025-11-04 00:44:46 UTC
PCCG 224.400 2025-11-17 23:56:42 UTC
PCCG 224.400 2025-11-18 00:55:11 UTC
PCCG 224.400 2025-11-25 00:47:38 UTC
PCCG 224.400 2025-12-02 00:59:23 UTC
PCCG 224.400 2025-12-09 01:00:32 UTC
PCCG 443.450 2025-12-10 01:00:36 UTC
PCCG 224.400 2025-12-16 00:52:09 UTC
PCCG 442.400 2025-12-23 00:51:40 UTC
PCCG 442.400 2025-12-30 00:50:10 UTC
PCCG 224.400 2026-01-06 00:51:08 UTC
PCCG 442.400 2026-01-13 00:54:56 UTC
PCCG 442.400 2026-02-03 00:43:13 UTC
PCCG 224.400 2026-02-10 01:00:32 UTC
PCCG 224.400 2026-02-17 00:58:28 UTC
PCCG 224.400 2026-02-17 02:10:52 UTC
PCCG 443450 2026-02-18 01:00:29 UTC
PCCG 224.400 2026-02-24 01:00:30 UTC
PCCG 443.450 2026-02-25 01:00:42 UTC
PCCG 224.400 2026-03-03 01:00:30 UTC

start | more