Closed Nets (60080)

last: 1 day | 7 days | 30 days | 365 days | 1254 days
clear
Name ↓ Frequency Started at
OARS SW Mo 2 Meter Simplex Net 146.460 2026-01-23 01:46:49 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-01-30 01:50:08 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-02-06 01:49:54 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-02-13 01:49:30 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-02-20 01:49:50 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-02-27 01:50:11 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-03-06 01:50:10 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-03-13 00:49:37 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-03-20 00:48:18 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-03-27 00:46:37 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-04-03 00:44:43 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-04-10 00:47:17 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-04-17 00:48:22 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-05-01 00:46:56 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-05-08 00:43:51 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-05-15 00:47:21 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-06-05 00:48:23 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-06-26 00:46:40 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-07-03 00:47:13 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-07-17 00:47:06 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-07-24 00:48:06 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-07-31 00:48:18 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-08-14 00:42:41 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-08-21 00:45:50 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-08-28 00:41:52 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-09-04 00:48:20 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-09-11 00:47:39 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-09-18 00:42:56 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-09-25 00:47:07 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-10-16 00:48:28 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-10-30 00:48:17 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-11-05 00:49:14 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-11-12 00:48:40 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-11-19 00:49:40 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-11-26 00:49:43 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-03 00:49:23 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-10 00:50:13 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-17 00:48:06 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-24 00:49:20 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2025-12-31 00:48:30 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-01-07 00:48:35 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-01-14 00:50:20 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-01-21 00:48:20 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-02-04 00:47:34 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-02-11 00:49:50 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-02-18 00:49:53 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-02-25 00:50:27 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-03-04 00:50:31 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-03-10 23:49:28 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-03-17 23:55:57 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-09-08 23:45:12 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-09-15 23:49:12 UTC
OARS TUESDAY NIGHT 2 METER NET 146.970 2026-10-27 23:50:10 UTC
OC SIMPLEX NET 146.580 2025-12-03 00:08:28 UTC
OC SIMPLEX NET 146.580 2025-12-10 00:00:22 UTC
OC SIMPLEX NET 146.580 2025-12-24 00:27:59 UTC
OC SIMPLEX NET 146.580 2025-12-31 00:39:04 UTC
OC SIMPLEX NET 146.580 2026-01-07 00:17:39 UTC
OC ROUND UP SIMPLEX NET 146.580 2025-11-12 00:20:00 UTC
OC ROUND UP SIMPLEX NET 146.580 2025-11-19 00:06:51 UTC
OC ROUND UP SIMPLEX NET 146.580 2025-11-26 00:03:23 UTC
OCARC NY 147.105 2026-08-12 22:42:44 UTC
OCARC NY 147.105 2026-08-12 22:50:00 UTC
OCARC NY 147.105 2026-08-12 22:54:01 UTC
OCARC NY 147.105 2026-08-12 23:57:56 UTC
OCARC NY 147.105 2026-08-20 00:02:29 UTC
OCARC NY 147.105 2026-09-09 23:58:36 UTC
OCARC NY 147.105 2026-10-07 23:59:22 UTC
OCARC NY 147.105 2026-10-28 23:56:01 UTC
OCARC NY on KC2OUR-R 147.105 2026-08-19 23:37:36 UTC
Oconee Winter Storm Fern 147.030 2026-01-25 15:31:41 UTC
OCRA Emergency Net Sat AM 442.150 2026-08-14 23:51:22 UTC
OHANA We need NCs 14.268 2025-11-28 16:45:22 UTC
OHANA We need NCs 14.268 2026-02-11 17:08:03 UTC
OHANA We need NCs 14.268 2026-08-26 16:32:21 UTC
OHANA We need NCs 14.268 2026-10-08 16:28:35 UTC
OHANA We need NCs 14.268 2026-10-15 15:58:10 UTC
OHANA 10-22-2026 14268.000 2026-10-22 15:34:50 UTC
OHANA 10-29-2026 14268.000 2026-10-29 15:35:41 UTC
OHANA 10-29-2026 14268.000 2026-10-29 15:42:23 UTC
OHANA 10-30-2026 14268.000 2026-10-30 15:23:17 UTC
OHANA 10-8-2026 14268.000 2026-10-08 14:56:27 UTC
OHANA 10-8-2026 14268.000 2026-10-08 16:18:05 UTC
OHANA NET kj6pnf 2025-11-11 16:30:31 UTC
OHANA NET 14.268 2025-12-05 16:31:19 UTC
OHANA NET 14.268 2025-12-09 16:30:19 UTC
OHANA NET 14.268 2025-12-10 16:30:40 UTC
OHANA NET 14.268 2025-12-12 16:29:52 UTC
OHANA NET kj6pnf 2025-12-17 16:34:42 UTC
OHANA NET 14.268 2025-12-19 16:32:14 UTC
OHANA NET 14.268 2025-12-22 16:29:33 UTC
OHANA NET 14.268 2026-01-02 16:31:25 UTC
OHANA NET 14.268 2026-01-07 16:25:49 UTC
OHANA NET 14.268 2026-01-09 16:29:15 UTC
OHANA NET 14.268 2026-01-16 16:26:27 UTC
OHANA NET 14.268 2026-01-30 16:34:21 UTC
OHANA NET 14.268 2026-02-06 16:36:48 UTC
OHANA NET 14.268 2026-02-13 16:34:37 UTC
OHANA NET 14.268 2026-02-18 16:28:32 UTC
OHANA NET 14.268 2026-02-20 16:28:01 UTC

start | more