Closed Nets (59771)

last: 1 day | 7 days | 30 days | 365 days | 1075 days
clear
Name Frequency Started at
Knotheads 14320 2026-04-22 12:59:08 UTC
Knotheads 14320 2026-04-23 12:50:47 UTC
Knotheads 14.320 2026-04-24 12:43:50 UTC
Knotheads 14.320 2026-04-25 13:04:53 UTC
Knotheads 14.320 2026-04-27 12:57:33 UTC
Knotheads 14.320 2026-04-28 13:00:27 UTC
Knotheads 14320 2026-04-29 13:00:10 UTC
Knotheads 14320 2026-04-30 12:56:41 UTC
Knotheads 14.320 2026-05-01 12:44:53 UTC
Knotheads 14.320 2026-05-02 12:59:49 UTC
Knotheads 14.320 2026-05-04 12:55:47 UTC
Knotheads 14.320 2026-05-05 13:01:21 UTC
Knotheads 14.320 2026-05-06 13:03:51 UTC
KO4KKX TEST 147.030 2026-04-21 01:10:23 UTC
KO7V 7.190 2025-05-30 07:00:48 UTC
Kosciusko Tornanado Warning Dril 147.400 2026-03-10 13:49:02 UTC
KR4KS LOGGER TEST ONLY 146.790 2026-02-18 12:53:40 UTC
KR4KS LOGGER TEST ONLY 146.790 2026-02-26 13:21:53 UTC
KR4KS TEST LOG ONLY 146.790 2026-02-07 20:51:41 UTC
KS Zone2 ARES Net 444.350 2025-10-29 19:54:55 UTC
KTARC 147.030 2025-10-27 23:18:38 UTC
KTARC 147.030 2025-10-27 23:21:44 UTC
KTARC 8pm Net 147.030 2025-05-08 00:04:03 UTC
KTARC UCARS 8pm Net 147.030 2025-05-09 00:02:17 UTC
KTARC UCARS 8pm Net 147.030 2025-05-10 00:00:25 UTC
KTARC UCARS 8pm Net 147.030 2025-05-14 00:05:58 UTC
KTARC UCARS 8pm Net 147.030 2025-05-15 00:03:18 UTC
KTARC UCARS 8pm Net 147.030 2025-05-16 00:01:32 UTC
KTARC UCARS 8pm Net 147.030 2025-05-20 00:06:31 UTC
KTARC UCARS 8pm Net 147.030 2025-05-22 00:02:21 UTC
KTARC UCARS 8pm Net 147.030 2025-05-23 00:04:36 UTC
KTARC UCARS 8pm Net 147.030 2025-05-24 00:06:20 UTC
KTARC UCARS 8pm Net 147.030 2025-05-26 23:51:39 UTC
KTARC UCARS 8pm Net 147.030 2025-05-28 00:03:08 UTC
KTARC UCARS 8pm Net 147.030 2025-05-29 00:02:49 UTC
KTARC UCARS 8pm Net 147.030 2025-05-30 00:02:18 UTC
KTARC UCARS 8pm Net 147.030 2025-05-30 11:53:07 UTC
KTARC UCARS 8pm Net 147.030 2025-05-31 00:02:02 UTC
KTARC UCARS 8pm Net 147.030 2025-06-03 00:01:30 UTC
KTARC UCARS 8pm Net 147.030 2025-06-04 00:03:30 UTC
KTARC UCARS 8pm Net 147.030 2025-06-05 00:02:48 UTC
KTARC UCARS 8pm Net 147.030 2025-06-06 00:02:45 UTC
KTARC UCARS 8pm Net 147.030 2025-06-07 00:00:02 UTC
KTARC UCARS 8pm Net 147.030 2025-06-10 00:05:20 UTC
KTARC UCARS 8pm Net 147.030 2025-06-11 00:03:21 UTC
KTARC UCARS 8pm Net 147.030 2025-06-12 00:00:47 UTC
KTARC UCARS 8pm Net 147.030 2025-06-17 00:02:02 UTC
KTARC UCARS 8pm Net 147.030 2025-06-19 00:00:27 UTC
KTARC UCARS 8pm Net 147.030 2025-06-20 00:00:59 UTC
KTARC UCARS 8pm Net 147.030 2025-06-21 00:00:33 UTC
KTARC UCARS 8pm Net 147.030 2025-06-24 00:00:50 UTC
KTARC UCARS 8pm Net 147.030 2025-06-25 00:03:09 UTC
KTARC UCARS 8pm Net 147.030 2025-06-27 00:02:04 UTC
KTARC UCARS 8pm Net 147.030 2025-06-30 23:59:51 UTC
KTARC UCARS 8pm Net 147.030 2025-07-03 00:08:02 UTC
KTARC UCARS 8pm Net 147.030 2025-07-09 00:01:01 UTC
KTARC UCARS 8pm Net 147.030 2025-07-10 00:01:16 UTC
KTARC UCARS 8pm Net 147.030 2025-07-11 00:03:12 UTC
KTARC UCARS 8pm Net 147.030 2025-07-12 00:02:51 UTC
KTARC UCARS 8pm Net 147.030 2025-07-15 00:01:15 UTC
KWARC Club Tuesday FM Net 147.390 2025-10-21 23:17:14 UTC
KWARC EmComm Net 146.970 2026-04-28 23:07:15 UTC
KWARC SWL Scotty CommAux1 146.970 2025-12-31 00:12:39 UTC
KWARC Test Net 146.970 2026-01-13 22:32:29 UTC
KWARC Tues Night Net 146.97 2025-10-14 23:16:48 UTC
KWARC Tues Night Net 146.97 2025-10-25 14:58:20 UTC
KWARC Tues Night Net 146.97 2025-10-25 15:11:04 UTC
KWARC Tues Night Net VE3HZ 2025-11-25 23:59:36 UTC
KWARC Tues Night Net VE3HZ 2025-12-06 00:48:37 UTC
KWARC Tues Night Net 146.97 2026-01-28 00:12:52 UTC
KWARC Tues Night Net 146.97 2026-03-24 23:01:06 UTC
KWARC Tuesday FM Net 147.390 2025-07-29 23:19:20 UTC
KWARC Tuesday FM Net 147.390 2025-07-30 12:04:19 UTC
KWARC Tuesday FM Net 146.970 2025-12-31 00:13:00 UTC
KWARC Tuesday Night Net 146.97 2025-09-30 21:57:08 UTC
KWARC Tuesday Night Net 146.97 2025-09-30 23:03:03 UTC
KWARC Tuesday Night Net 146.970 2025-10-28 22:15:59 UTC
KWARC Tuesday Night Net 146.970 2025-10-28 23:01:02 UTC
KWARC Tuesday Night Net 146.970 2025-11-12 00:00:02 UTC
KWARC Tuesday Night Net 146.970 2025-11-19 00:12:35 UTC
KWARC Tuesday Night Net 146.970 2025-12-09 23:32:42 UTC
KWARC Tuesday Night Net 146.970 2025-12-10 00:01:50 UTC
KWARC Tuesday Night Net 146.970 2025-12-17 00:05:17 UTC
KWARC Tuesday Night Net VE3KSR 2025-12-24 00:08:33 UTC
KWARC Tuesday Night Net 146.970 2026-01-13 23:59:57 UTC
KWARC Tuesday Night Net 146.970 2026-01-20 23:45:58 UTC
KWARC Tuesday Night Net 146.970 2026-02-10 23:58:34 UTC
KWARC Tuesday Night Net 146.970 2026-02-17 23:43:03 UTC
KWARC Tuesday Night Net 146.97 2026-02-25 00:16:23 UTC
KWARC Tuesday Night Net 146.970 2026-03-10 23:01:38 UTC
KWARC Tuesday Night Net 146.970 2026-03-17 22:59:21 UTC
KWARC Tuesday Night Net 146.970 2026-04-14 22:58:32 UTC
KWARC Tuesday Night Net 146.970 2026-04-21 23:00:51 UTC
KY DMR TG3121 2025-06-12 23:46:20 UTC
KY DMR TG3121 2025-07-10 23:43:11 UTC
KY DMR TG3121 2025-09-11 23:49:15 UTC
KY DMR TG3121 2025-10-09 23:41:23 UTC
KY DMR TG3121 2025-11-14 00:41:32 UTC
KY DMR TG3121 2026-01-09 00:42:43 UTC
KY DMR TG3121 2026-02-06 00:46:21 UTC

start | more