Closed Nets (59769)

last: 1 day | 7 days | 30 days | 365 days | 1074 days
clear
Name Frequency Started at
K4C 20M SSB Net 14.240 2026-01-18 20:44:18 UTC
K4C 20M SSB Net 14.239 2026-01-18 21:06:48 UTC
K4C 40M SSB Net 7.282 2026-01-16 00:08:44 UTC
K4C 40M SSB Net 7.1975 2026-01-18 02:22:24 UTC
K4C 40M SSB Net 28.450 2026-01-18 16:34:53 UTC
K4C 40M SSB Net 7.260 2026-01-19 02:41:20 UTC
K4C Test Net 28.500 2026-01-14 21:09:34 UTC
K4CAY Skwarn net 06-01-2025 145.270 2025-06-02 00:19:21 UTC
K4CAY Skwarn net 06-15-2025 145.270 2025-06-16 00:25:37 UTC
K4CAY Skwarn net 08-24-2025 145.270 2025-08-25 00:21:08 UTC
K4CAY Skwarn net 10-26-25 145.270 2025-10-27 00:25:52 UTC
K4CAY Skwarn net 11-23-25 145.270 2025-11-24 01:11:44 UTC
K4CAY Skywarn net 01-25-26 145.270 2026-01-26 01:22:39 UTC
K4CAY Skywarn net 02-22-2026 145.270 2026-02-23 01:12:17 UTC
K4CAY Skywarn net 03-22-26 145.270 2026-03-23 00:19:45 UTC
K4CAY Skywarn net 04-26-26 145.270 2026-04-27 00:14:50 UTC
K4G Test 14.270 2026-03-10 19:02:31 UTC
K4HOG - Prayer Net 147.030 2026-05-05 23:59:27 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-02-21 00:48:21 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-02-24 00:48:50 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-02-28 00:30:01 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-03-07 00:48:58 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-03-20 23:48:17 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-03-27 23:44:43 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-04-03 23:48:41 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-04-10 23:40:39 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-04-24 23:43:56 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-05-01 23:45:22 UTC
K4HOG - FRIDAY FREE FOR ALL NET 147.030 2026-05-04 23:41:53 UTC
K4HOG - General Check-in Net 147.030 2026-04-27 23:45:14 UTC
K4HOG - High Noon Net - EchoLink 147.030 2026-03-16 15:42:31 UTC
K4HOG - HOG COUNTY ARA Gen Net 147.030 2026-04-13 23:48:37 UTC
K4HOG - HOG COUNTY ARA Gen Net 147.030 2026-04-20 23:45:13 UTC
K4HOG - HOG COUNTY ARA GENERAL 147.030 2026-03-03 00:55:47 UTC
K4HOG - HOG COUNTY ARA GENERAL 147.030 2026-03-09 23:44:17 UTC
K4HOG - HOG COUNTY ARA GENERAL 147.030 2026-03-13 23:44:48 UTC
K4HOG - HOG COUNTY ARA GENERAL 147.030 2026-03-16 23:53:53 UTC
K4HOG - HOG COUNTY ARA GENERAL 147.030 2026-04-06 23:46:36 UTC
K4HOG - HOG COUNTY ARA NET 147.030 2026-02-10 00:49:33 UTC
K4HOG - HOG COUNTY ARA NET 147.030 2026-03-23 23:55:57 UTC
K4HOG - HOG COUNTY ARA NET 147.030 2026-03-30 23:45:07 UTC
K4HOG - Mondays High Noon Net 147.030 2026-03-23 15:49:00 UTC
K4HOG - Mondays High Noon Net 147.030 2026-03-30 15:41:50 UTC
K4HOG - Mondays High Noon Net 147.030 2026-04-06 15:44:30 UTC
K4HOG - Mondays High Noon Net 147.030 2026-04-13 15:48:38 UTC
K4HOG - Prayer Net 147.030 2026-04-08 00:13:30 UTC
K4HOG - Prayer Net 147.030 2026-04-15 00:03:29 UTC
K4HOG - Prayer Net 147.030 2026-04-17 23:46:50 UTC
K4HOG - Prayer Net 147.030 2026-04-22 00:10:21 UTC
K4HOG - Prayer Net 147.030 2026-04-29 00:01:59 UTC
K4HOG C4FM Net 147.030 2025-07-29 23:54:52 UTC
K4HOG Monday 8PM 147.030 2026-04-20 01:24:30 UTC
K4HOG Monday 8PM 147.030 2026-04-20 01:27:25 UTC
K4HOG Monday HighNoon 147.030 2026-04-20 02:04:17 UTC
K4HOG Monday HighNoon 147.030 2026-04-20 02:14:39 UTC
K4HOG Net 147.030 2025-09-09 00:01:13 UTC
K4MSU 146.940 2025-06-10 01:45:24 UTC
K4MSU 146.940 2025-07-01 01:59:32 UTC
K4MSU 146.940 2025-11-18 02:56:46 UTC
K4MSU 443.800 2025-11-25 02:45:46 UTC
K4MSU 146.940 2025-12-09 02:54:22 UTC
K4MSU 146.940 2025-12-16 02:59:51 UTC
K4MSU 146.940 2025-12-30 00:46:08 UTC
K4MSU 146.550 2025-12-30 03:05:48 UTC
K4MSU 146.940 2026-01-06 02:48:05 UTC
K4MSU 146.940 2026-01-13 03:03:58 UTC
K4MSU Monday Night Net 146.940 2025-10-28 01:58:09 UTC
K4MSU Monday Night Net 146.940 2026-02-03 02:49:59 UTC
K4SRC 2M TUE NIGHT NET 146.700 2025-07-22 23:52:49 UTC
K4SRC 2M TUE NIGHT NET 146.700 2025-10-28 23:55:13 UTC
K4SRC 2M TUE NIGHT NET 146.700 2025-11-12 00:52:26 UTC
K4SRC 2M TUE NIGHT NET 146.700 2025-11-26 00:55:51 UTC
K4SRC 2M TUE NIGHT NET 146.700 2025-12-31 00:55:06 UTC
K4SRC 2M TUE NIGHT NET 146.700 2026-01-14 00:58:30 UTC
K4SRC 2M TUE NIGHT NET 146.700 2026-02-25 00:54:08 UTC
K4SRC 2M TUE NIGHT NET 146.700 2026-03-31 23:55:32 UTC
K4SRC 2M TUE NIGHT NET 146.700 2026-04-21 23:53:04 UTC
K4SRC 2M TUE NIGHT NET 146.700 2026-04-28 23:56:00 UTC
K4SRC 2M Tuesday Night Net 146.700 2025-08-12 22:58:15 UTC
K4SRC 2M Tuesday Night Net 146.700 2025-08-26 23:27:10 UTC
K4SRC 2M Tuesday Night Net 146.700 2025-09-23 23:47:10 UTC
K4SRC 2M Tuesday Night Net 146.700 2025-10-21 23:49:55 UTC
K4SRC 2M Tuesday Night Net 146.700 2025-11-05 00:57:07 UTC
K4SRC 2M Tuesday Night Net 146.700 2025-11-19 00:45:15 UTC
K4SRC 2M Tuesday Night Net 146.700 2025-12-03 00:56:46 UTC
K4SRC 2M Tuesday Night Net 146.700 2025-12-17 00:40:25 UTC
K4SRC 2M Tuesday Night Net 146.700 2026-01-21 00:45:07 UTC
K4SRC 2M Tuesday Night Net 146.700 2026-01-28 00:51:17 UTC
K4SRC 2M Tuesday Night Net 146.700 2026-02-18 00:37:53 UTC
K4SRC 2M Tuesday Night Net 146.700 2026-03-10 23:52:41 UTC
K4SRC 2M Tuesday Night Net 146.700 2026-03-17 23:43:20 UTC
K4SRC 2M Tuesday Night Net 146.700 2026-03-24 23:55:32 UTC
K4SRC 2M Tuesday Night Net 146.700 2026-04-14 23:52:07 UTC
K4SRC Citizen Corps 2M TUE net 146.700 2025-05-21 00:00:24 UTC
K4SRC Citizen Corps 2M TUE net 146.700 2025-07-01 23:52:55 UTC
K4SRC Citizen Corps 2M TUE net 146.700 2025-09-30 23:55:56 UTC
K4SRC Citizen Corps 2M TUE net 146.700 2025-10-07 23:52:18 UTC
K4SRC SRCCC 2M TUE NIGHT NET 146.700 2025-06-03 23:56:05 UTC
K4SRC SRCCC 2M TUE NIGHT NET 146.700 2025-07-22 23:49:14 UTC
K4TLH 6M NET 53.030 2025-06-06 19:11:30 UTC

start | more