Closed Nets (59306)

last: 1 day | 7 days | 30 days | 365 days | 1014 days
clear
Name Frequency Started at
FreeDV 40M Tuesday Night 7.1880 2025-12-24 01:45:11 UTC
FreeDV 40M Tuesday Night 7.182 2025-12-31 01:35:37 UTC
FreeDV 40M Tuesday Night 7.182 2026-01-07 01:34:34 UTC
FreeDV 40M Tuesday Night 7.182 2026-01-14 01:25:30 UTC
FreeDV 40M Tuesday Night 7.182 2026-01-21 01:32:10 UTC
FreeDV 40M Tuesday Night 7.182 2026-01-28 01:26:33 UTC
FreeDV 40M Tuesday Night 7.182 2026-02-04 01:15:38 UTC
FreeDV 40M Tuesday Night 7.182 2026-02-25 01:45:56 UTC
FreeDV 40M Tuesday Night 7.182 2026-03-04 01:20:16 UTC
FreeDV 40m Tuesday Night Activit 7.182 2025-08-20 02:00:43 UTC
FreeDV 40m Tuesday Night Activit 7.182 2026-02-11 01:37:48 UTC
FreeDV 40m Tuesday Night Activit 7.182 2026-02-18 01:57:25 UTC
FREEDV DIGITAL VOICE ON HF NET 14.236 2025-06-14 16:44:38 UTC
FREELOADERS NET 3.947 2025-11-08 21:15:43 UTC
FREELOADERS NET 3.947 2026-02-28 00:52:52 UTC
FreeSTAR - Allstar link Talk FreeSTAR 2196 2025-04-05 19:49:11 UTC
FreeSTAR - G8SFR Q and A 2196 2026-01-31 18:54:57 UTC
FreeSTAR - Gateways On The Air FreeSTAR 2196 2025-06-07 19:34:12 UTC
FreeSTAR - Ham Cyber Security FreeSTAR 2196 2025-04-19 20:23:34 UTC
FreeSTAR - Pirate Radio FreeSTAR 2196 2025-08-02 20:11:19 UTC
FreeSTAR - Tech Minds - YouTuber FreeSTAR 2196 2025-07-05 19:57:41 UTC
FreeSTAR - UV-5R Mini Review FreeSTAR 2196 2025-10-04 20:15:25 UTC
FreeSTAR and Radio X Boxing Day Freestar Network 2025-12-26 19:48:15 UTC
FreeSTAR and Radio X Boxing Day Freestar Network 2025-12-26 20:35:54 UTC
FreeSTAR Everywhere NET MULTI MODE 2025-11-22 21:20:39 UTC
FreeStar Fright Night Allstar 2196 2025-10-31 14:55:53 UTC
FreeStar Fright Night Allstar 2196 2025-10-31 19:44:50 UTC
Freestar olstice net 145500 2025-06-21 19:02:05 UTC
Freestar Solstice net 145500 2025-06-21 19:02:44 UTC
FreeSTAR Xmas Day Net FreeSTAR 2196 2025-12-25 10:50:55 UTC
FREESTONE COUNTY ARES 145.110 2025-03-10 00:58:01 UTC
FREESTONE COUNTY ARES 145.110 2025-03-17 00:57:10 UTC
FREESTONE COUNTY ARES 145.110 2025-03-31 00:47:52 UTC
FREESTONE COUNTY ARES 145.110 2025-03-31 00:53:06 UTC
FREESTONE COUNTY ARES 145.110 2025-04-05 00:37:09 UTC
FREESTONE COUNTY ARES 145.110 2025-04-07 00:52:16 UTC
FREESTONE COUNTY ARES 145.110 2025-04-14 01:01:47 UTC
FREESTONE COUNTY ARES 145.110 2025-04-21 00:57:23 UTC
FREESTONE COUNTY ARES 145.110 2025-04-28 00:56:10 UTC
FREESTONE COUNTY ARES 145.110 2025-05-05 00:56:21 UTC
FREESTONE COUNTY ARES 145.110 2025-05-12 00:28:53 UTC
FREESTONE COUNTY ARES 145.110 2025-05-19 00:52:18 UTC
FREESTONE COUNTY ARES 145.110 2025-05-26 00:55:11 UTC
FREESTONE COUNTY ARES 145.110 2025-06-02 00:56:37 UTC
FREESTONE COUNTY ARES 145.110 2025-06-09 00:57:13 UTC
FREESTONE COUNTY ARES 145.110 2025-06-16 00:57:03 UTC
FREESTONE COUNTY ARES 145.110 2025-06-23 00:55:48 UTC
FREESTONE COUNTY ARES 145.110 2025-06-30 00:53:41 UTC
FREESTONE COUNTY ARES 145.110 2025-07-07 00:58:46 UTC
FREESTONE COUNTY ARES 145.110 2025-07-14 00:52:32 UTC
FREESTONE COUNTY ARES 145.110 2025-07-21 00:52:48 UTC
FREESTONE COUNTY ARES 145.110 2025-07-28 00:55:15 UTC
FREESTONE COUNTY ARES 145.110 2025-08-04 00:57:23 UTC
FREESTONE COUNTY ARES 145.110 2025-08-11 00:57:18 UTC
FREESTONE COUNTY ARES 145.110 2025-08-18 00:56:31 UTC
FREESTONE COUNTY ARES 145.110 2025-08-25 00:52:47 UTC
FREESTONE COUNTY ARES 145.110 2025-09-01 00:57:25 UTC
FREESTONE COUNTY ARES 145.110 2025-09-08 00:55:57 UTC
FREESTONE COUNTY ARES 145.110 2025-09-15 00:55:13 UTC
FREESTONE COUNTY ARES 145.110 2025-09-22 00:55:31 UTC
FREESTONE COUNTY ARES 145.110 2025-09-29 00:59:14 UTC
FREESTONE COUNTY ARES 145.110 2025-10-13 00:55:43 UTC
FREESTONE COUNTY ARES 145.110 2025-10-20 00:57:05 UTC
FREESTONE COUNTY ARES 145.110 2025-10-27 00:56:29 UTC
FREESTONE COUNTY ARES 145.110 2025-11-03 01:58:13 UTC
FREESTONE COUNTY ARES 145.110 2025-11-10 01:57:33 UTC
FREESTONE COUNTY ARES 145.110 2025-11-24 01:54:35 UTC
FREESTONE COUNTY ARES 145.110 2025-12-15 01:58:53 UTC
FREESTONE COUNTY ARES 145.110 2025-12-22 01:56:59 UTC
FREESTONE COUNTY ARES 145.110 2026-01-12 01:59:32 UTC
FREESTONE COUNTY ARES 145.110 2026-01-19 01:58:11 UTC
FREESTONE COUNTY ARES 145.110 2026-01-26 01:47:35 UTC
FREESTONE COUNTY ARES 145.110 2026-02-02 01:54:55 UTC
FREESTONE COUNTY ARES 145.110 2026-02-09 01:57:28 UTC
FREESTONE COUNTY ARES 145.110 2026-02-16 01:56:38 UTC
FREESTONE COUNTY ARES 145.110 2026-02-23 01:56:31 UTC
FREESTONE COUNTY ARES 145.110 2026-03-02 01:48:19 UTC
FREEWHEELERS 3916 2025-03-07 04:00:05 UTC
FREEWHEELERS 3916 2025-03-08 04:06:08 UTC
FREEWHEELERS 3916 2025-03-11 03:00:03 UTC
FreeWheelers 3.916 2025-03-12 02:55:36 UTC
FREEWHEELERS 3916 2025-03-13 02:59:21 UTC
FREEWHEELERS 3916 2025-03-14 02:59:14 UTC
FREEWHEELERS 3916 2025-03-15 02:58:18 UTC
FREEWHEELERS 3916 2025-03-18 03:04:30 UTC
FREEWHEELERS 3916 2025-03-19 03:00:15 UTC
FREEWHEELERS 3916 2025-03-20 03:00:34 UTC
FREEWHEELERS 3916 2025-03-21 03:01:07 UTC
FREEWHEELERS 3916 2025-03-22 03:04:06 UTC
FREEWHEELERS 3916 2025-03-25 03:04:07 UTC
FREEWHEELERS 3916 2025-03-27 03:00:25 UTC
FREEWHEELERS 3916 2025-03-28 03:01:28 UTC
FREEWHEELERS 3916 2025-03-29 03:01:52 UTC
FREEWHEELERS 3916 2025-04-01 03:02:08 UTC
FREEWHEELERS 3916 2025-04-03 03:01:05 UTC
FREEWHEELERS 3916 2025-04-04 03:00:40 UTC
FREEWHEELERS 3916 2025-04-05 03:01:10 UTC
FreeWheelers 3.916 2025-04-09 02:54:32 UTC
FREEWHEELERS 3916 2025-04-10 03:01:29 UTC
FREEWHEELERS 3916 2025-04-10 23:10:10 UTC

start | more