Closed Nets (59339)

last: 1 day | 7 days | 30 days | 365 days | 1012 days
clear
Name Frequency Started at
ECARS 7255 All are welcome 15Z 7255 2025-11-15 14:35:35 UTC
ECARS 7255 All are welcome 15Z 7255 2025-11-29 14:53:25 UTC
ECARS 7255 All are welcome 15Z 7255 2025-12-06 14:42:21 UTC
ECARS 7255 All are welcome 15Z 7255 2025-12-06 14:57:00 UTC
ECARS 7255 All are welcome 15Z 7255 2025-12-13 14:58:16 UTC
ECARS 7255 All are welcome 15Z 7255 2025-12-20 14:55:07 UTC
ECARS 7255 All are welcome 15Z 7255 2025-12-27 14:49:45 UTC
ECARS 7255 All are welcome 15Z 7255 2026-01-03 14:56:46 UTC
ECARS 7255 ALL ARE WELCOME 15Z 7255 2026-01-17 14:54:19 UTC
ECARS 7255 ALL ARE WELCOME 15Z 7255 2026-01-24 14:37:46 UTC
ECARS 7255 ALL ARE WELCOME 15Z 7255 2026-01-31 14:51:48 UTC
ECARS 7255 All Welcome 14Z 7255 2025-10-18 13:46:31 UTC
ECARS 7255 All Welcome 14Z 7255 2025-10-25 13:39:20 UTC
ECARS 7255 All Welcome 14Z 7255 2025-11-01 13:53:55 UTC
ECARS 7255 MEMBER ROLL CALL 15Z 7255 2025-03-08 14:51:52 UTC
ECARS 7255 Member Roll Call 15Z 7255 2025-11-08 14:42:02 UTC
ECARS 7255 Monthly ROLL CALL 14Z 7255 2025-04-12 13:54:55 UTC
ECARS 7255 Monthly ROLL CALL 14Z 7255 2025-05-10 13:52:17 UTC
ECARS 7255 Monthly RollCall 14Z 7255 2025-06-14 13:51:39 UTC
ECARS 7255 Roll Call 14Z-15Z 7255 2025-09-13 13:26:51 UTC
ECARS 7255 Roll Call 14z-15z 7255 2025-10-11 13:51:24 UTC
ECARS 7255 ROLL CALL 15-16Z 7255 2026-01-10 14:54:30 UTC
ECARS Roll Call 7255 16Z 7255 2025-07-12 13:54:23 UTC
ECG Monday Net 145.25 2025-05-12 23:45:21 UTC
ECG Thursday Net 145.250 2025-05-29 23:38:55 UTC
ECG Thursday Net 146.52 2025-08-21 23:54:03 UTC
EDC ARC ARES Net 147.825 2025-03-18 02:20:36 UTC
Eds Test 145.450 2025-08-15 15:08:12 UTC
EI0IE 7.1500 2025-03-07 21:01:56 UTC
EI0IE 7.1500 2025-03-07 21:19:58 UTC
EI0IE 145.6250 2025-11-12 20:15:18 UTC
EI0IE 145.6250 2025-11-19 20:27:25 UTC
EI0IE 145.6250 2025-11-26 20:12:49 UTC
EI0IE 145.6250 2025-12-10 20:23:54 UTC
EI3CC 40M NET 7.118 2026-02-22 15:14:09 UTC
EI3CC 40M NET 7.118 2026-03-01 14:55:57 UTC
EI3CC 40M NET 7.115 2026-03-01 15:28:33 UTC
EI3CC net 7.115 2026-03-01 15:34:58 UTC
EI3CC 40m Net 7.116 2026-03-01 15:46:36 UTC
EI3JRB 145.6750 2026-02-18 19:28:03 UTC
el jibaro de brooklyn 14.270 2025-11-06 16:31:27 UTC
el jibaro de brooklyn 14.270 2025-11-07 13:32:02 UTC
el jibaro de brooklyn 14.270 2025-11-07 13:55:34 UTC
el jibaro de brooklyn 14.270 2025-11-07 14:32:30 UTC
el jibaro de brooklyn 14.270 2025-11-13 14:25:00 UTC
Elecraft 20M Net 14.3035 2025-03-09 17:45:02 UTC
Elecraft 20M Net 14.3035 2025-03-30 17:52:20 UTC
Elecraft 20M Net 14.3035 2025-04-06 17:43:45 UTC
Elecraft 20M Net 14.3035 2025-04-20 17:52:30 UTC
Elecraft 20M Net 14.3035 2025-05-04 17:31:55 UTC
Elecraft 20M Net 14.3035 2025-05-18 17:37:19 UTC
Elecraft 80M Net 3.803 2025-03-24 00:54:58 UTC
Elecraft 80M Net 3.803 2025-03-31 01:14:36 UTC
Elecraft 80M Net 3.803 2025-04-07 00:47:45 UTC
Elkhart County ARES 145.43 2025-11-13 23:12:35 UTC
Elkhorn Valley ARC 444.250 2025-04-11 00:30:14 UTC
Elkhorn Valley ARC Net 146.730 2025-03-25 00:18:13 UTC
Elkhorn Valley ARC Net 146.730 2025-04-22 00:21:01 UTC
Elkhorn Valley ARC Net 146.730 2025-05-20 00:24:00 UTC
Elkhorn Valley ARC Net 146.730 2025-06-17 00:15:57 UTC
Elkhorn Valley ARC Net 146.730 2025-07-15 00:30:35 UTC
Elkhorn Valley ARC Net 146.730 2025-08-05 00:30:29 UTC
Ellis Co ARC Information Net 145.450 2025-09-11 23:54:02 UTC
Ellis County Amateur Radio Club 145.41 2025-10-10 00:03:52 UTC
Ellis County ARC Info Net 145.410 2025-08-14 23:45:17 UTC
Ellis County ARES 145.4100 2025-04-04 18:32:12 UTC
Ellis County ARES 145.4100 2025-04-04 18:48:04 UTC
Ellis County ARES 145.4100 2025-04-04 23:51:57 UTC
Ellis County ARES 145.410 2025-05-02 23:34:32 UTC
Ellis County ARES 145.4100 2025-05-17 00:45:07 UTC
Ellis County ARES 145.4100 2025-05-19 01:16:50 UTC
Ellis County ARES 145.4100 2025-06-05 23:37:44 UTC
Ellis County ARES 145.4100 2025-06-09 03:18:58 UTC
Ellis County ARES 145.4100 2025-06-09 17:46:32 UTC
Ellis County ARES 145.4100 2025-07-03 21:07:51 UTC
Ellis County ARES 145.4100 2025-07-21 01:26:48 UTC
Ellis County ARES 145.4100 2025-09-04 01:44:57 UTC
Ellis County ARES 145.4100 2025-09-04 18:27:29 UTC
Ellis County ARES 145.4100 2025-10-02 12:43:26 UTC
Ellis County ARES 145.4100 2025-10-02 23:20:49 UTC
Ellis County ARES 145.4100 2025-11-06 23:26:28 UTC
Ellis County ARES 145.4100 2026-02-05 22:30:17 UTC
Ellis County Info Net 145.410 2025-11-14 00:55:44 UTC
Ellis County Information Net 145.410 2025-12-12 01:00:08 UTC
Ellis County Tx Info Net 145.410 2025-05-08 23:46:13 UTC
Ellis County Tx Info Net 145.410 2025-06-12 23:41:58 UTC
Ellis County Tx Info Net 145.410 2025-07-10 23:42:05 UTC
Elmer Hour EchoL 3341 145.420 2025-11-22 02:25:46 UTC
Elmer Hour EchoLink 3341 145.420 2025-12-27 02:25:06 UTC
Elmer Hour EchoLink 3341 145.420 2026-01-03 02:22:46 UTC
Elmer Hour EchoLink 3341 145.420 2026-01-31 02:29:15 UTC
Elmer Hour EchoLink 3341 145.420 2026-02-07 02:29:50 UTC
Elmer Hour EchoLink 3341 145.420 2026-02-14 02:25:47 UTC
Elmer Hour EchoLink 3341 145.420 2026-02-28 02:25:44 UTC
Elmer Ner 145.420 2025-12-06 02:28:45 UTC
Elmer Net EchoLink 3341 145.420 2025-12-13 02:28:13 UTC
Elmer Net ELink 3341 145.42000 2025-11-29 02:29:54 UTC
Elmira Radio Club Evening FM Net 147.390 2025-04-10 00:44:04 UTC
Elmira Radio Club Evening FM Net 147.390 2025-04-16 23:59:54 UTC
Elmira Radio Club FM Net 147.390 2025-04-11 12:12:43 UTC

start | more