Closed Nets (59317)

last: 1 day | 7 days | 30 days | 365 days | 1011 days
clear
Name Frequency Started at
DCARA Young Hams Net 146.920 2026-01-29 23:00:16 UTC
DCARA Young Hams Net 146.920 2026-02-05 22:59:09 UTC
DCARA Young Hams Net 146.920 2026-02-12 23:00:02 UTC
DCARA Young Hams Net 146.920 2026-02-19 22:58:40 UTC
DCARA Young Hams Net 146.920 2026-02-26 22:59:36 UTC
DeKalb ARES Net 146.76 2025-05-25 23:59:55 UTC
DeKalb ARES Net 146.76 2025-06-09 00:01:47 UTC
DeKalb ARES Net - Practice 146.76 2025-06-29 23:57:49 UTC
DeKalb ARES Net - TEST 146.76 2025-06-02 00:01:07 UTC
DeKalb ARES Practice Net 146.76 2025-06-22 23:53:50 UTC
DeKalb GA ARES - Unofficial Log 146.76 2025-06-15 23:48:20 UTC
DeKalb GA ARES Practice Net 146.76 2025-06-15 23:53:27 UTC
DeKalb GA ARES Practice Net 146.76 2025-06-17 00:37:08 UTC
DeKalb GA ARES Practice Net 146.76 2025-06-17 16:08:51 UTC
DeKalb GA ARES Practice Net 146.76 2025-06-17 16:36:42 UTC
Del Valley Friends HamRadioClub 448.825 2025-03-04 01:01:22 UTC
Del Valley Friends HamRadioClub 448.825 2025-03-17 23:52:34 UTC
Del Valley Friends HamRadioClub 448.825 2025-03-24 23:53:31 UTC
Del Valley Friends HamRadioClub 448.825 2025-04-15 00:03:21 UTC
DELARA Monday Night Net 145.17 74.4 2025-03-10 23:46:50 UTC
DELARA Monday Night Net 145.170 2025-05-12 23:47:04 UTC
DELARA Monday Night Net 145.170 2025-06-10 00:05:33 UTC
Delara Monday Night Net 145.17 2025-06-16 23:16:25 UTC
Delara Monday Night Net 145.17 2025-07-14 23:46:36 UTC
Delara Monday Night Net 145.17 2025-08-11 23:57:21 UTC
Delara Monday Night Net 145.17 2025-10-06 23:49:07 UTC
Delara Monday Night Net 145.17 2025-12-09 00:44:09 UTC
DELARA Monday Night Net 145.17 MHz 2025-12-30 00:02:49 UTC
DELARA Monday Night Net 145.17 MHz 2026-02-24 00:40:16 UTC
Delaware County Monday Night Net 145.17 2025-08-18 22:52:48 UTC
Delaware County Monday Night Net 145.17 2025-08-18 23:57:40 UTC
Delaware County Monday Night Net 145.17 2025-08-22 14:58:39 UTC
Delaware County Monday Night Net 145.17 2026-01-13 00:59:23 UTC
Delaware Valley Friends Net 448.825 2025-11-11 00:51:58 UTC
Delaware Valley Friends Net 448.825 2025-12-09 00:50:16 UTC
Delaware Valley Friends Net 448.825 2025-12-30 00:50:28 UTC
Delcoweather 145.29 2025-06-23 17:30:04 UTC
DelMarVa 8802 DMR Net Interstate 8802 2025-03-04 00:42:00 UTC
DelMarVa 8802 DMR Net Interstate 8802 2025-03-10 23:35:32 UTC
DelMarVa 8802 DMR Net Interstate 8802 2025-03-24 23:07:38 UTC
DELMARVA 8802 DMR NET TG 8802 2025-04-07 23:15:19 UTC
DELMARVA 8802 DMR NET TG8802 2025-05-05 23:36:01 UTC
DELMARVA 8802 DMR NET TG 8802 2025-05-26 23:33:56 UTC
DELMARVA 8802 DMR NET TG 8802 2025-06-02 23:40:57 UTC
DELMARVA 8802 DMR NET TG 8802 2025-06-16 23:31:54 UTC
DELMARVA 8802 DMR NET TG 8802 2025-06-23 23:33:07 UTC
DELMARVA 8802 DMR NET TG 8802 2025-07-07 23:34:25 UTC
DELMARVA 8802 DMR NET TG 8802 2025-07-14 23:10:24 UTC
DELMARVA 8802 DMR NET TG 8802 2025-07-21 23:21:59 UTC
DelMarVA 8802 DMR Net TG 8802 2025-08-04 23:26:56 UTC
DELMARVA 8802 DMR NET TG 8802 2025-08-18 23:30:29 UTC
DELMARVA 8802 DMR NET TG 8802 2025-09-01 23:33:03 UTC
DELMARVA 8802 DMR NET TG 8802 2025-09-08 23:32:03 UTC
DelMarVa 8802 DMR Net TG 8802 2025-09-22 23:29:56 UTC
DELMARVA 8802 DMR NET TG 8802 2025-10-06 23:31:20 UTC
DELMARVA 8802 DMR NET TG 8802 2025-10-13 23:37:44 UTC
DELMARVA 8802 DMR NET TG 8802 2025-10-20 23:33:22 UTC
DELMARVA 8802 DMR NET TG 8802 2025-11-04 00:39:25 UTC
DELMARVA 8802 DMR NET TG 8802 2025-11-11 00:39:37 UTC
DELMARVA 8802 DMR NET TG 8802 2025-11-18 00:32:06 UTC
DELMARVA 8802 DMR NET TG 8802 2025-12-09 00:34:34 UTC
DELMARVA 8802 DMR NET TG 8802 2025-12-16 00:36:15 UTC
DELMARVA 8802 DMR NET TG 8802 2025-12-30 00:35:25 UTC
DELMARVA 8802 DMR NET TG 8802 2026-01-06 00:34:58 UTC
DELMARVA 8802 DMR NET 146.91 2026-01-13 00:45:55 UTC
DELMARVA 8802 DMR NET 146.91 2026-01-20 00:30:04 UTC
Delmarva 8802 DMR Net 8802 2026-01-27 00:40:34 UTC
DELMARVA 8802 DMR NET TG 8802 2026-02-03 00:33:51 UTC
DELMARVA 8802 DMR NET TG 8802 2026-02-10 00:32:10 UTC
DELMARVA 8802 DMR NET TG 8802 2026-02-24 00:32:51 UTC
DELMARVA 8802 DMR NET TG 8802 2026-03-03 00:33:51 UTC
Delmarva 8802 Monday Nite Net 8802 2025-09-15 23:34:02 UTC
Delmarva 8802 Net Interstate 2025-03-17 23:45:48 UTC
Delmarva 8802 net C Bridge 2025-03-31 23:56:10 UTC
Delmarva 8802 net TG 8802 2025-04-14 23:38:40 UTC
Delmarva 8802 net TG 8802 2025-04-21 23:59:37 UTC
DelMarva 8802 Net CBridge 2025-04-28 23:36:00 UTC
Delmarva 8802 Net 8802 2025-05-12 23:35:21 UTC
Delmarva 8802 Net 8802 2025-07-28 23:27:15 UTC
Delmarva 8802 Net 8802 2025-11-25 00:49:00 UTC
Delmarva 8802 Net (Interstate) 8802 2025-08-11 23:35:29 UTC
Delmarva 8802 net (Interstate) 8802 2025-08-25 23:33:48 UTC
Delmarva 8802 Net (Interstate) 8802 2025-09-29 23:44:40 UTC
Delmarva 8802 Net (InterState) 8802 2025-10-27 23:31:13 UTC
Delmarva 8802 Net (interstate) 8802 2026-02-17 00:48:31 UTC
Delmarva 8802 net - Interstate 8802 2025-06-09 23:39:21 UTC
Delmarva 8802 Net - Interstate 8802 2025-06-30 23:36:10 UTC
Delmarva8802 net (Interstate) TG 8802 2025-12-02 00:51:20 UTC
DelVal OMIK-W3DVO 145.410 2025-03-08 15:55:41 UTC
DelVal OMIK-W3DVO 145.410 2025-03-15 14:49:07 UTC
DelVal OMIK-W3DVO 145.410 2025-03-22 14:49:46 UTC
DelVal OMIK-W3DVO 145.410 2025-03-29 14:48:06 UTC
DelVal OMIK-W3DVO 145.410 2025-04-05 14:46:48 UTC
DelVal OMIK-W3DVO 145.410 2025-04-12 14:46:33 UTC
DelVal OMIK-W3DVO 145.410 2025-04-19 14:46:20 UTC
DelVal OMIK-W3DVO 145.410 2025-04-19 17:22:30 UTC
DelVal OMIK-W3DVO 145.410 2025-04-26 14:48:06 UTC
DelVal OMIK-W3DVO 145.410 2025-05-03 14:46:13 UTC
DelVal OMIK-W3DVO 145.410 2025-05-10 14:45:56 UTC
DelVal OMIK-W3DVO 145.410 2025-05-17 14:45:20 UTC

start | more