Closed Nets (59626)

last: 1 day | 7 days | 30 days | 365 days | 1065 days
clear
Name Frequency Started at
Cowtown ARC Net - K5COW 147.280 2026-01-28 01:49:01 UTC
Cowtown ARC Net - K5COW 147.280 2026-02-11 01:45:03 UTC
Cowtown ARC Net - K5COW 147.280 2026-02-18 01:45:20 UTC
Cowtown ARC Net - K5COW 147.280 2026-02-25 01:46:08 UTC
Cowtown ARC Net - K5COW 147.280 2026-03-04 01:45:16 UTC
Cowtown ARC Net - K5COW 147.280 2026-03-11 00:47:59 UTC
Cowtown ARC Net - K5COW 147.280 2026-03-18 00:57:24 UTC
Cowtown ARC Net - K5COW 147.280 2026-03-25 00:44:15 UTC
Cowtown ARC Net - K5COW 147.280 2026-04-01 00:42:30 UTC
Cowtown ARC Net - K5COW 147.280 2026-04-08 00:51:49 UTC
Cowtown ARC Net - K5COW 147.280 2026-04-15 00:48:07 UTC
Cowtown ARC Net - K5COW 147.280 2026-04-22 00:46:28 UTC
COWTOWN CHAPTER 10-10 Net 28.460 MHz 2025-05-22 00:28:57 UTC
COWTOWN CHAPTER 10-10 Net 28.460 MHz 2025-05-29 00:21:45 UTC
COWTOWN CHAPTER 10-10 Net 28.460 MHz 2025-06-05 00:24:44 UTC
CPARC 2 Meter Net 147.285 2025-04-30 00:44:26 UTC
CPARC 2 Meter Net 147.285 2025-05-07 00:52:26 UTC
CPARC 2 Meter Net 147.285 2025-05-14 00:54:00 UTC
CPARC 2 Meter Net 147.285 2025-05-21 00:42:03 UTC
CPARC 2 Meter Net 147.285 2025-05-28 00:47:43 UTC
CPARC 2 Meter Net 147.285 2025-06-04 00:51:21 UTC
CPARC 2 Meter Net 147.285 2025-06-11 00:43:09 UTC
CPARC 2 Meter Net 147.285 2025-06-18 00:46:17 UTC
CPARC 2 Meter Net 147.285 2025-06-25 00:48:01 UTC
CPARC 2 Meter Net 147.285 2025-07-02 00:50:47 UTC
CPARC 2 Meter Net 147.285 2025-07-09 00:40:52 UTC
CPARC 2 Meter Net 147.285 2025-07-16 00:55:12 UTC
CPARC 2 Meter Net 147.285 2025-07-23 00:41:29 UTC
CPARC 2 Meter Net 147.285 2025-07-30 00:41:57 UTC
CPARC 2 Meter Net 147.285 2025-08-06 00:50:01 UTC
CPARC 2 Meter Net 147.285 2025-08-13 00:48:59 UTC
CPARC 2 Meter Net 147.285 2025-08-20 00:44:09 UTC
CPARC 2 Meter Net 147.285 2025-08-27 00:38:48 UTC
CPARC 2 Meter Net 147.285 2025-09-03 00:40:33 UTC
CPARC 2 Meter Net 147.285 2025-09-04 23:27:47 UTC
CPARC 2 Meter Net 147.285 2025-09-10 00:40:44 UTC
CPARC 2 Meter Net 147.285 2025-09-11 23:24:45 UTC
CPARC 2 Meter Net 147.2850 2025-09-17 00:45:33 UTC
CPARC 2 Meter Net 147.285 2025-09-24 00:43:21 UTC
CPARC 2 Meter Net 147.285 2025-09-25 23:23:00 UTC
CPARC 2 Meter Net 147.285 2025-10-01 00:52:25 UTC
CPARC 2 Meter Net 147.285 2025-10-08 00:53:22 UTC
CPARC 2 Meter Net 147.285 2025-10-15 00:51:37 UTC
CPARC 2 Meter Net 147.285 2025-10-15 01:58:51 UTC
CPARC 2 Meter Net 147.285 2025-10-15 02:11:02 UTC
CPARC 2 Meter Net 147.285 2025-10-22 00:34:50 UTC
CPARC 2 Meter Net 147.285 2025-10-29 00:43:11 UTC
CPARC 2 Meter Net 147.285 2025-11-05 01:34:55 UTC
CPARC 2 Meter Net 147.285 2025-11-12 01:46:08 UTC
CPARC 2 Meter Net 147.285 2025-11-19 01:46:00 UTC
CPARC 2 Meter Net 147.285 2025-11-26 01:40:26 UTC
CPARC 2 Meter Net 147.285 2025-12-03 01:40:40 UTC
CPARC 2 Meter Net 147.285 2025-12-10 01:46:42 UTC
CPARC 2 Meter Net 147.285 2025-12-17 01:50:48 UTC
CPARC 2 Meter Net 147.285 2025-12-31 01:43:20 UTC
CPARC 2 Meter Net 147.285 2026-01-07 01:38:25 UTC
CPARC 2 Meter Net 147.285 2026-01-14 01:46:44 UTC
CPARC 2 Meter Net 147.285 2026-01-21 01:34:47 UTC
CPARC 2 Meter Net 147.285 2026-01-28 01:47:18 UTC
CPARC 2 Meter Net 147.285 2026-02-04 01:47:31 UTC
CPARC 2 Meter Net 147.285 2026-02-11 01:50:42 UTC
CPARC 2 Meter Net 147.285 2026-02-18 01:51:40 UTC
CPARC 2 Meter Net 147.285 2026-02-25 01:52:08 UTC
CPARC 2 Meter Net 147.285 2026-03-04 01:44:46 UTC
CPARC 2 Meter Net 147.285 2026-03-11 00:48:08 UTC
CPARC 2 Meter Net 147.285 2026-03-18 00:52:41 UTC
CPARC 2 Meter Net 147.285 2026-03-25 00:47:48 UTC
CPARC 2 Meter Net 147.285 2026-04-01 00:43:36 UTC
CPARC 2 Meter Net 147.285 2026-04-08 00:50:14 UTC
CPARC 2 Meter Net 147.285 2026-04-15 00:37:55 UTC
CPARC 2 Meter Net 147.285 2026-04-22 00:39:26 UTC
CPRA Local 2 Net Interstate DMR 2026-04-06 00:37:11 UTC
CPRA Local 2 Net (Interstate) TG 2 2026-04-13 00:30:39 UTC
CPRA Local 2 Net (Interstate) TG 2 2026-04-20 00:32:27 UTC
CPRA Local 2 Net (Interstate) Local 2 2026-04-27 00:38:09 UTC
CQ Louisville WiresX Net 21014 2025-04-30 00:22:43 UTC
CQ Louisville WiresX Net 21014 2025-08-27 00:17:44 UTC
CQ Louisville WiresX Net 21014 wiresx 2025-06-25 00:11:23 UTC
CQ Louisville WiresX Net 21014 wiresx 2025-07-16 00:01:32 UTC
CQ Rag Chew 10m 28.407 2025-10-04 16:34:46 UTC
CQ Rag Chew 10m 28.403 2025-10-05 17:02:51 UTC
CQ-Louisville-21014 WIRES-X Net 147.180 2025-05-21 00:25:09 UTC
CQ-Louisville-21014 WIRES-X Net 147.180 2025-06-04 00:25:59 UTC
Cracker Barrel 7.185.5 2025-04-27 13:26:17 UTC
Cracker Barrel 7.185.5 2025-04-30 13:59:58 UTC
Cracker Barrel 7.185.5 2025-05-02 13:15:15 UTC
Cracker Barrel 7.185.5 2025-05-03 13:34:22 UTC
Cracker Barrel 7.185.5 2025-05-04 11:05:50 UTC
Cracker Barrel 7.185.5 2025-05-05 11:31:45 UTC
Cracker Barrel 7.185.5 2025-05-07 14:02:43 UTC
Cracker Barrel 7.185.5 2025-05-07 14:03:43 UTC
Cracker Barrel 7.185.5 2025-05-09 14:05:27 UTC
Cracker Barrel 7.185.5 2025-05-11 13:28:18 UTC
Cracker Barrel 7.185.5 2025-05-12 14:12:18 UTC
Cracker Barrel 7.185.5 2025-05-16 13:59:08 UTC
Cracker Barrel 7.185.5 2025-05-17 13:28:09 UTC
Cracker Barrel 7.185.5 2025-05-18 13:30:56 UTC
Cracker Barrel 7.185.5 2025-05-24 11:57:32 UTC
Cracker Barrel 7.185.5 2025-05-24 13:29:27 UTC
Cracker Barrel 7.185.5 2025-05-25 13:33:36 UTC

start | more