Closed Nets (59549)

last: 1 day | 7 days | 30 days | 365 days | 1065 days
clear
Name Frequency Started at
Colorado Astronomy Net 448.350 2025-04-30 00:43:42 UTC
Colorado Astronomy Net 448.350 2025-05-07 00:48:19 UTC
Colorado Astronomy Net digital 2025-05-14 00:49:49 UTC
Colorado Astronomy Net digital 2025-05-21 00:48:47 UTC
Colorado Astronomy Net 448.350 2025-05-28 00:52:45 UTC
Colorado Astronomy Net 448.350 2025-06-04 00:53:32 UTC
Colorado Astronomy Net 448.350 2025-06-11 00:55:37 UTC
Colorado Astronomy Net 448.350 2025-06-18 00:55:59 UTC
Colorado Astronomy Net 448.350 2025-06-25 00:57:06 UTC
Colorado Astronomy Net 448.350 2025-07-02 00:54:51 UTC
Colorado Astronomy Net 448.350 2025-07-09 00:52:14 UTC
Colorado Astronomy Net 448.350 2025-07-16 01:00:26 UTC
Colorado Astronomy Net 448.350 2025-07-23 00:59:43 UTC
Colorado Astronomy Net 448.350 2025-07-30 00:56:12 UTC
Colorado Astronomy Net 448.350 2025-08-06 00:54:13 UTC
Colorado Astronomy Net 448.350 2025-08-13 00:45:04 UTC
Colorado Astronomy Net 448.350 2025-08-20 00:54:27 UTC
Colorado Astronomy Net 448.350 2025-08-27 00:53:33 UTC
Colorado Astronomy Net 448.350 2025-09-03 00:55:00 UTC
Colorado Astronomy Net 448.350 2025-09-10 00:56:54 UTC
Colorado Astronomy Net 448.350 2025-09-17 00:53:31 UTC
Colorado Astronomy Net 448.350 2025-09-24 00:54:30 UTC
Colorado Astronomy Net 448.350 2025-10-01 00:54:37 UTC
Colorado Astronomy Net 147.390 2025-10-08 00:43:04 UTC
Colorado Astronomy Net 147.390 2025-10-15 00:45:13 UTC
Colorado Astronomy Net 448.350 2025-10-22 01:03:28 UTC
Colorado Astronomy Net 448.350 2025-10-29 00:50:13 UTC
Colorado Astronomy Net 448.350 2025-11-05 02:03:19 UTC
Colorado Astronomy Net 448.350 2025-11-12 01:55:13 UTC
Colorado Astronomy Net 448.350 2025-11-19 01:57:22 UTC
Colorado Astronomy Net 448.350 2025-11-26 01:50:41 UTC
Colorado Astronomy Net 448.350 2025-12-03 02:03:07 UTC
Colorado Astronomy Net 448.350 2025-12-10 01:57:13 UTC
Colorado Astronomy Net 448.350 2025-12-17 01:56:15 UTC
Colorado Astronomy Net 448.350 2025-12-17 04:07:22 UTC
Colorado Astronomy Net 448.350 2025-12-17 04:43:02 UTC
Colorado Astronomy Net 448.350 2025-12-24 01:59:41 UTC
Colorado Astronomy Net 448.350 2025-12-31 01:56:17 UTC
Colorado Astronomy Net 448.350 2026-01-07 01:57:38 UTC
Colorado Astronomy Net 448.350 2026-01-21 01:58:14 UTC
Colorado Astronomy Net 448.350 2026-01-28 01:56:09 UTC
Colorado Astronomy Net 448.350 2026-02-04 01:54:47 UTC
Colorado Astronomy Net 448.350 2026-02-11 01:52:53 UTC
Colorado Astronomy Net 448.350 2026-02-18 01:34:04 UTC
Colorado Astronomy Net 448.350 2026-02-25 01:50:52 UTC
Colorado Astronomy Net 448.350 2026-03-04 01:58:49 UTC
Colorado Astronomy Net 448.350 2026-03-11 00:53:36 UTC
Colorado Astronomy Net 448.350 2026-03-18 00:51:32 UTC
Colorado Astronomy Net 448.350 2026-04-01 00:56:50 UTC
Colorado Astronomy Net 448.350 2026-04-08 00:56:32 UTC
Colorado Astronomy Net 448.350 2026-04-22 00:52:25 UTC
Colorado Section Net 447.250 2025-09-09 00:51:48 UTC
Colorado Section Net 447.250 2025-12-09 01:47:36 UTC
Colorado Section Net 447.250 2026-01-13 01:51:25 UTC
Colorado Section Net 447.250 2026-03-10 00:48:31 UTC
Columbia ARC Suinday Nite Net_ 147.330 MHz 2025-06-02 00:33:59 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2025-05-05 00:21:17 UTC
Columbia ARC Sun Nite Net 147.3360 MHz 2025-05-26 00:25:09 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2025-06-23 00:34:42 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2025-06-30 00:30:35 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2025-07-14 00:34:26 UTC
Columbia ARC Sun Nite Net_ 3.990 MHz 2025-07-28 00:16:01 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-08-04 00:29:44 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-08-31 23:54:22 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-09-08 00:27:07 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-09-22 00:34:18 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-09-29 00:24:58 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-10-06 00:20:30 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-10-13 00:33:17 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-10-27 00:14:07 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-11-03 01:22:46 UTC
Columbia ARC Sun Nite Net_ 147.360 MHz 2025-11-17 01:03:14 UTC
Columbia ARC Sun Nite Net_ 147.360 MHz 2025-11-17 01:04:33 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-11-24 01:21:01 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-01 01:24:40 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-08 01:28:08 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-15 01:22:50 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-22 01:21:49 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-29 01:23:25 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-01-05 01:32:59 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-01-12 01:14:51 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-01-26 01:23:52 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-02-09 01:33:56 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-02-23 01:34:20 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-03-08 22:04:51 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-03-16 00:18:32 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-03-30 00:10:44 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-03-30 00:14:30 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-04-06 00:23:33 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-04-13 00:32:12 UTC
Columbia ARC Sunday Nite Net_ 147.330 MHz 2025-06-16 00:17:02 UTC
Columbia-Montour District 5 Ares 147.225 2025-09-23 22:52:06 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-28 23:07:43 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-29 23:23:21 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-05 23:04:20 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-12 23:09:12 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-19 23:05:20 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-26 23:06:29 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-02 23:06:44 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-09 23:09:30 UTC

start | more